Wheaton vs North Central (Oct 04, 2011)
Volleyball Box Score
Volleyball Box Score
North Central College Volleyball
Wheaton vs North Central (Oct 04, 2011 at Naperville, Ill.)
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Buyse, Emily........ 4| 7 1 15 .400| 0| 0 0| 0| 1| 2 1 0| 0
9 McCallister, Jenna.. 4| 6 1 16 .312| 43| 0 0| 0| 20| 0 0 0| 1
11 McWilliams, Sarah... 4| 2 0 8 .250| 1| 0 1| 0| 8| 0 0 0| 0
12 Murphy, Cassie...... 4| 10 0 30 .333| 7| 0 0| 1| 18| 0 1 0| 0
14 McKinley, Megan..... 4| 13 6 39 .179| 1| 2 0| 4| 10| 0 2 0| 0
17 Stein, Lindsay...... 4| 6 2 11 .364| 0| 0 0| 0| 1| 1 1 0| 0
1 Novosad, Kaitlyn.... 4| 0 0 3 .000| 1| 4 1| 1| 21| 0 0 0| 0
3 Velling, Hannah..... 4| 10 3 34 .206| 0| 0 0| 0| 1| 0 0 0| 0
10 Graber, Hannah...... 4| 1 2 6 -.167| 0| 0 1| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 15 162 .247| 53| 6 3| 6| 85| 3 6 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 3 35 .257 SET SCORES 1 2 3 4 TEAM RECORDS
2 17 7 49 .204 Wheaton............. (3) 25 25 21 25 12-7, 2-2
3 12 3 47 .191 North Central....... (1) 21 18 25 13 10-10, 2-2
4 14 2 31 .387
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ladwig, Amber....... 4| 9 1 25 .320| 1| 2 1| 0| 8| 0 2 0| 0
11 Briner, Alli........ 4| 4 3 18 .056| 0| 0 0| 0| 3| 2 1 0| 0
12 Harner, Jenae....... 4| 17 7 43 .233| 0| 1 1| 1| 10| 0 0 0| 0
13 Orrison, Kedryn..... 4| 5 4 22 .045| 0| 3 1| 1| 4| 1 2 0| 1
21 Lally, Ryan......... 4| 3 1 10 .200| 40| 0 1| 0| 9| 0 1 0| 2
23 Wright, Crystal..... 4| 8 6 29 .069| 0| 0 0| 0| 2| 0 0 0| 0
1 Lusson, Joelle...... 4| 1 1 9 .000| 0| 0 1| 3| 14| 0 0 0| 0
3 Fiala, Jessie....... 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Eggert, Sarah....... 4| 2 1 7 .143| 1| 0 1| 0| 22| 0 0 0| 0
7 Greene, Casey....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Drozd, Jamie........ 4| 1 0 4 .250| 1| 0 0| 0| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 24 168 .155| 44| 6 6| 6| 84| 3 6 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 6 46 .217 Site: Naperville, Ill. (Gregory Arena)
2 9 7 49 .041 Date: Oct 04, 2011 Attend: 180 Time: 1:37
3 17 8 47 .191 Referees:
4 8 3 26 .192