| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Anderson University | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 8.0 | 0 | 8.5 |
| Aug 31 | vs Manchester | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Aug 31 | at Kalamazoo College | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 06 | vs Concordia-Wisconsin | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 06 | at UW-Whitewater | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 9/7/2013 | at Lake Forest College | *4 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 9/7/2013 | vs Benedictine Univ. | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 9/13/2013 | vs St. Norbert College | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 9/13/2013 | at UW-Oshkosh | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| 9/14/2013 | vs UW-Stevens Point | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 9/14/2013 | at Wartburg College | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 20 | vs Purdue Univ. Calumet | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Sep 20 | vs Maranatha Baptist | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/21/13 | vs Dominican University | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/21/13 | at Concordia-Chicago | *3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 24 | ELMHURST | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | vs Trinity Intl. | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 27 | vs Mount St. Joseph | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 28 | vs UW-Platteville | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | vs UW-Stout | 2 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | at North Park | *4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | WHEATON | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | UW-PLATTEVILLE | *4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 11 | FINLANDIA | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | ST. MARY'S | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | UW-OSHKOSH | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | AUGUSTANA | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Carthage | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Millikin | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 01 | vs DePauw | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | vs LAWRENCE | 4 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 85 | 93 | 57 | 298 | .121 | 4 | 0 | 0 | 3 | 25 | 13 | 31 | 4 | 44.0 | 0 | 121.5 | |
|
Sets played: 85 Kills per set: 1.09 Assists per set: 0.05 Digs per set: 0.29 Blocks per set: 0.52 |