| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Anderson University | 2 | 3 | 2 | 5 | .200 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Aug 31 | vs Manchester | 4 | 4 | 3 | 8 | .125 | 15 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Aug 31 | at Kalamazoo College | *4 | 14 | 5 | 34 | .265 | 3 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 06 | vs Concordia-Wisconsin | *3 | 11 | 4 | 25 | .280 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | at UW-Whitewater | *2 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/7/2013 | at Lake Forest College | *4 | 17 | 5 | 36 | .333 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 9/7/2013 | vs Benedictine Univ. | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/13/2013 | vs St. Norbert College | *2 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/13/2013 | at UW-Oshkosh | *1 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/14/2013 | vs UW-Stevens Point | *3 | 2 | 3 | 12 | -.083 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/14/2013 | at Wartburg College | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Purdue Univ. Calumet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Trinity Intl. | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | vs Mount St. Joseph | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 28 | vs UW-Platteville | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 28 | vs UW-Stout | 4 | 11 | 1 | 42 | .238 | 0 | 0 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 01 | at North Park | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | WHEATON | *3 | 7 | 5 | 33 | .061 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 11 | UW-PLATTEVILLE | *4 | 4 | 10 | 31 | -.194 | 2 | 1 | 0 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | FINLANDIA | *1 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 12 | ST. MARY'S | *3 | 9 | 3 | 22 | .273 | 0 | 3 | 2 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 12 | UW-OSHKOSH | *3 | 6 | 6 | 23 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 15 | AUGUSTANA | *3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 22 | at Carthage | *3 | 5 | 8 | 24 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | at Millikin | *3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/01/13 | vs Univ. of Chicago | *1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | vs DePauw | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 02 | vs LAWRENCE | *1 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 77 | 147 | 105 | 508 | .083 | 30 | 20 | 19 | 27 | 154 | 3 | 17 | 1 | 20.0 | 1 | 178.5 | |
|
Sets played: 77 Kills per set: 1.91 Assists per set: 0.39 Service aces per set: 0.26 Digs per set: 2.00 Blocks per set: 0.26 |