| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | CUC | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 1 | CCSJW | *3 | 4 | 4 | 12 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Knox | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | vs Rose-Hulman | *5 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 05 | vs Webster | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 05 | vs Hanover | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 07 | at Blackburn College | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 11 | vs Manchester Uni. | 4 | 11 | 2 | 19 | .474 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 5.0 | 0 | 15.5 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Alverno | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | vs Albion College | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 9/18/15 | at Benedictine (Ill.) | *3 | 8 | 3 | 13 | .385 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 9/18/15 | vs Lake Forest | *5 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | 5.0 | 0 | 10.5 |
| 09/21/15 | at Wisconsin Lutheran | *5 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 2 | 13.0 | 0 | 12.5 |
| Sep 26 | at UW-Platteville | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 26 | vs CUC | *3 | 5 | 2 | 13 | .231 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 29 | AUGUSTANA | *4 | 10 | 0 | 17 | .588 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 7.0 | 0 | 16.0 |
| Oct 02 | vs St. Mary's (Ind.) | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 02 | vs UW-Eau Claire | *4 | 13 | 3 | 24 | .417 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 03 | vs Dubuque | *5 | 16 | 4 | 31 | .387 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 20.0 |
| Oct 03 | vs Wis.-Stevens Point | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Oct 06 | at Carthage | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Oct 09 | ROBERT MORRIS | *4 | 11 | 0 | 15 | .733 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Oct 09 | ST. MARY'S | *4 | 12 | 3 | 23 | .391 | 1 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 9.0 | 0 | 21.0 |
| Oct 10 | PURDUE NORTH CENTRAL | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 10 | LORAS | *4 | 8 | 5 | 26 | .115 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 11.0 |
| Oct 13 | at Millikin | *5 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Oct 16 | WHEATON | *4 | 15 | 7 | 34 | .235 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 20 | ELMHURST | *4 | 9 | 7 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 28 | at Illinois Wesleyan | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/30/15 | vs Aurora University | *5 | 12 | 1 | 23 | .478 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 16.0 |
| 10/30/15 | vs MSOEW | *3 | 13 | 1 | 21 | .571 | 1 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| 10/31/15 | at Benedictine (Ill.) | *4 | 7 | 4 | 24 | .125 | 0 | 3 | 1 | 1 | 4 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| 10/31/15 | vs IIT | *3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Nov 03 | at North Park | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3.0 | 0 | 7.5 |
| Totals | 127 | 273 | 90 | 575 | .318 | 14 | 19 | 35 | 2 | 63 | 50 | 72 | 24 | 122.0 | 1 | 378.0 | |
|
Sets played: 127 Kills per set: 2.15 Assists per set: 0.11 Service aces per set: 0.15 Digs per set: 0.50 Blocks per set: 0.96 |