| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | CUC | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 1 | CCSJW | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Knox | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Rose-Hulman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Webster | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Hanover | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Blackburn College | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Manchester Uni. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Alverno | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Albion College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/18/15 | at Benedictine (Ill.) | *3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/18/15 | vs Lake Forest | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/15 | at Wisconsin Lutheran | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at UW-Platteville | *3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | vs CUC | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | AUGUSTANA | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs St. Mary's (Ind.) | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs UW-Eau Claire | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | vs Dubuque | *5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Wis.-Stevens Point | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Carthage | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | ROBERT MORRIS | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | ST. MARY'S | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | PURDUE NORTH CENTRAL | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | LORAS | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Millikin | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | WHEATON | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | ELMHURST | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Illinois Wesleyan | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/15 | vs Aurora University | *5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/15 | vs MSOEW | *3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/31/15 | at Benedictine (Ill.) | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/15 | vs IIT | *3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at North Park | *3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 127 | 3 | 0 | 9 | .333 | 24 | 38 | 32 | 52 | 271 | 0 | 0 | 0 | 0.0 | 1 | 41.0 | |
|
Sets played: 127 Kills per set: 0.02 Assists per set: 0.19 Service aces per set: 0.30 Digs per set: 2.13 Blocks per set: 0.00 |