| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | CUC | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 1 | CCSJW | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Knox | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 07 | at Blackburn College | *2 | 1 | 5 | 6 | -.667 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 09/21/15 | at Wisconsin Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at UW-Platteville | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Wis.-Stevens Point | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | ROBERT MORRIS | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 10 | PURDUE NORTH CENTRAL | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LORAS | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 13 | 5 | 9 | 36 | -.111 | 0 | 1 | 2 | 0 | 11 | 4 | 0 | 0 | 4.0 | 0 | 10.0 | |
|
Sets played: 13 Kills per set: 0.38 Service aces per set: 0.08 Digs per set: 0.85 Blocks per set: 0.31 |