| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | CUC | *3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 1 | CCSJW | 2 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Knox | *3 | 3 | 3 | 17 | .000 | 1 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | vs Rose-Hulman | *5 | 18 | 9 | 46 | .196 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sep 05 | vs Webster | *4 | 14 | 3 | 35 | .314 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 05 | vs Hanover | *3 | 5 | 4 | 18 | .056 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | at Blackburn College | *3 | 7 | 6 | 19 | .053 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 11 | vs Manchester Uni. | 4 | 9 | 3 | 26 | .231 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 12 | vs Alverno | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs Albion College | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/18/15 | at Benedictine (Ill.) | *3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/18/15 | vs Lake Forest | *5 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 09/21/15 | at Wisconsin Lutheran | *5 | 11 | 4 | 28 | .250 | 2 | 2 | 1 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 26 | at UW-Platteville | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | vs CUC | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | AUGUSTANA | *4 | 18 | 4 | 33 | .424 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 02 | vs St. Mary's (Ind.) | *3 | 8 | 2 | 22 | .273 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | vs UW-Eau Claire | *2 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| Oct 03 | vs Dubuque | *1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Carthage | *3 | 6 | 1 | 23 | .217 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | ROBERT MORRIS | *2 | 3 | 6 | 18 | -.167 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 09 | ST. MARY'S | *4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 10 | PURDUE NORTH CENTRAL | *3 | 6 | 0 | 13 | .462 | 1 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 10 | LORAS | *4 | 10 | 8 | 31 | .065 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 13 | at Millikin | *5 | 10 | 7 | 26 | .115 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 16 | WHEATON | *4 | 6 | 7 | 25 | -.040 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | ELMHURST | *4 | 8 | 3 | 29 | .172 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | at Illinois Wesleyan | *3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/15 | vs Aurora University | 4 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/30/15 | vs MSOEW | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/31/15 | at Benedictine (Ill.) | *4 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 03 | at North Park | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 110 | 231 | 120 | 689 | .161 | 16 | 33 | 28 | 16 | 130 | 8 | 10 | 5 | 18.0 | 1 | 277.0 | |
|
Sets played: 110 Kills per set: 2.10 Assists per set: 0.15 Service aces per set: 0.30 Digs per set: 1.18 Blocks per set: 0.16 |