| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | CUC | *2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 1 | CCSJW | 3 | 5 | 3 | 10 | .200 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | vs Knox | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Rose-Hulman | 5 | 10 | 6 | 40 | .100 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 05 | vs Webster | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Manchester Uni. | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | vs Alverno | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | vs Albion College | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/18/15 | at Benedictine (Ill.) | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/18/15 | vs Lake Forest | 5 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/21/15 | at Wisconsin Lutheran | 5 | 15 | 7 | 37 | .216 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 26 | at UW-Platteville | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | vs CUC | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | AUGUSTANA | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | vs St. Mary's (Ind.) | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | vs UW-Eau Claire | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 03 | vs Dubuque | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 03 | vs Wis.-Stevens Point | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 06 | at Carthage | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 09 | ROBERT MORRIS | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 09 | ST. MARY'S | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 10 | PURDUE NORTH CENTRAL | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 10 | LORAS | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | at Millikin | 5 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | WHEATON | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | ELMHURST | 4 | 6 | 10 | 26 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Illinois Wesleyan | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/30/15 | vs Aurora University | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 10/30/15 | vs MSOEW | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/31/15 | at Benedictine (Ill.) | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 03 | at North Park | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 110 | 221 | 121 | 670 | .149 | 5 | 6 | 6 | 3 | 62 | 4 | 13 | 4 | 17.0 | 1 | 237.5 | |
|
Sets played: 110 Kills per set: 2.01 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.56 Blocks per set: 0.15 |