| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | CUC | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 1 | CCSJW | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Rose-Hulman | 5 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Webster | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Hanover | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Blackburn College | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Manchester Uni. | 4 | 1 | 0 | 8 | .125 | 2 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Nebraska Wesleyan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Alverno | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Albion College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/15 | at Benedictine (Ill.) | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/18/15 | vs Lake Forest | 5 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at UW-Platteville | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs CUC | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | AUGUSTANA | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs St. Mary's (Ind.) | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs UW-Eau Claire | 4 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | vs Dubuque | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Wis.-Stevens Point | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Carthage | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 09 | ROBERT MORRIS | 4 | 1 | 0 | 1 | 1.000 | 6 | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | ST. MARY'S | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | at Millikin | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | WHEATON | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | ELMHURST | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Illinois Wesleyan | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/15 | vs Aurora University | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/15 | vs MSOEW | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/15 | at Benedictine (Ill.) | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/31/15 | vs IIT | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at North Park | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 6 | 2 | 32 | .125 | 92 | 34 | 26 | 48 | 549 | 0 | 0 | 0 | 0.0 | 1 | 40.0 | |
|
Sets played: 112 Kills per set: 0.05 Assists per set: 0.82 Service aces per set: 0.30 Digs per set: 4.90 |