# 8 Billman, Anna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  CUC   *2  4  1  8  .375  0  0  0  0  0  1  1  0  2.0  0  5.5 
Sep 1  CCSJW   *3  6  0  10  .600  1  0  0  0  0  1  1  0  2.0  0  7.5 
Sep 04  vs Knox   *2  6  2  11  .364  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sep 04  vs Rose-Hulman   *5  6  5  21  .048  0  1  4  0  1  2  4  0  6.0  0  11.0 
Sep 05  vs Webster   *2  0  1  5  -.200  0  0  2  0  0  0  0  1  0.0  0  0.0 
Sep 11  vs Manchester Uni.   4  8  0  13  .615  0  0  0  0  1  1  1  0  2.0  0  9.5 
Sep 11  vs Nebraska Wesleyan   3  5  3  15  .133  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 12  vs Alverno   2  3  1  4  .500  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 12  vs Albion College   3  5  1  13  .308  0  0  0  0  0  2  3  0  5.0  0  8.5 
9/18/15   at Benedictine (Ill.)   *3  6  0  9  .667  1  0  0  0  1  0  2  0  2.0  0  7.0 
9/18/15   vs Lake Forest   *5  8  7  23  .043  0  0  0  0  1  1  3  0  4.0  1  10.5 
09/21/15   at Wisconsin Lutheran   *5  8  2  13  .462  1  0  0  1  2  0  2  0  2.0  0  9.0 
Sep 26  at UW-Platteville   *2  1  1  3  .000  0  0  0  0  0  0  1  1  1.0  0  1.5 
Sep 26  vs CUC   *3  7  1  12  .500  0  0  0  0  2  0  1  0  1.0  0  7.5 
Sep 29  AUGUSTANA   *4  2  2  12  .000  0  0  0  0  0  2  0  0  2.0  0  4.0 
Oct 02  vs St. Mary's (Ind.)   *3  5  2  14  .214  1  0  0  0  0  0  1  1  1.0  0  5.5 
Oct 02  vs UW-Eau Claire   *4  6  0  11  .545  1  0  0  0  0  1  1  0  2.0  0  7.5 
Oct 03  vs Dubuque   *1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 03  vs Wis.-Stevens Point   *2  4  3  8  .125  0  0  0  0  0  1  0  0  1.0  1  5.0 
Oct 06  at Carthage   *3  9  1  11  .727  0  0  0  0  1  0  1  0  1.0  0  9.5 
Oct 09  ROBERT MORRIS   *4  5  3  12  .167  0  0  0  0  0  2  0  0  2.0  0  7.0 
Oct 09  ST. MARY'S   *4  6  0  18  .333  1  0  0  1  2  3  2  0  5.0  0  10.0 
Oct 10  PURDUE NORTH CENTRAL  *1  1  1  5  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 10  LORAS   *3  5  4  14  .071  0  0  0  0  0  2  0  0  2.0  0  7.0 
Oct 13  at Millikin   *5  10  1  18  .500  0  0  0  0  1  0  3  0  3.0  0  11.5 
Oct 16  WHEATON   *4  7  4  23  .130  1  0  0  0  0  1  0  0  1.0  0  8.0 
Oct 20  ELMHURST   *4  7  4  18  .167  0  0  0  0  0  0  0  0  0.0  0  7.0 
Oct 28  at Illinois Wesleyan   *3  6  1  11  .455  0  0  0  0  0  0  3  0  3.0  0  7.5 
10/30/15   vs Aurora University   *2  5  3  13  .154  0  0  0  0  0  0  0  0  0.0  0  5.0 
10/30/15   vs MSOEW   *3  4  1  7  .429  0  0  0  0  0  0  0  1  0.0  0  4.0 
10/31/15   at Benedictine (Ill.)   *4  8  3  19  .263  0  0  0  0  0  0  0  0  0.0  0  8.0 
Nov 03  at North Park   *2  2  2  5  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 100  166  61  383  .274  7  1  6  2  12  20  32  4  52.0  2  203.0 

Sets played: 100
Kills per set: 1.66
Assists per set: 0.07
Service aces per set: 0.01
Digs per set: 0.12
Blocks per set: 0.52