| For CCSJW: Monique LaForce; Randi Story; Nicole Gill; Brittni Kisul; Stephanie Daniels; Andrea Zamora; libero Julyssa Saez. |
| For NCC: McGovern, Kelly; Howell, Cara; Billman, Anna; Kluk, Laura; Walker, Amanda; Hanley, Olivia; libero Laugel, Julie. |
| 1-0 | Point NCC - (Julyssa Saez) Kill by Howell, Cara (from Kluk, Laura). | so |
| 1-1 | Point CCSJW - (TEAM) Attack error by Howell, Cara. | so |
| 1-2 | Point CCSJW - (Hanley, Olivia) Kill by Andrea Zamora (from Randi Story). | so |
| 1-3 | Point CCSJW - (Julyssa Saez) Service ace (TEAM). |
| 2-3 | Point NCC - (Julyssa Saez) Kill by Howell, Cara (from Kluk, Laura). | so |
| 2-4 | Point CCSJW - (Galovic, Jill) Attack error by Vrabec, Claire. | so |
| 3-4 | Point NCC - (Jessica Dees) Kill by Howell, Cara (from Kluk, Laura). | so |
| 4-4 | Point NCC - (Howell, Cara) Attack error by Brittni Kisul. |
| 4-5 | Point CCSJW - (Howell, Cara) Kill by Brittni Kisul (from Randi Story). | so |
| 5-5 | Point NCC - (Monique LaForce) Service error. | so |
| 5-6 | Point CCSJW - (Vrabec, Claire) Attack error by Walker, Amanda. | so |
| 6-6 | Point NCC - (Rhiannon Kozy) Kill by Walker, Amanda (from Kluk, Laura). | so |
| 6-7 | Point CCSJW - (Walker, Amanda) Kill by Monique LaForce (from Randi Story). | so |
| 6-8 | Point CCSJW - (Randi Story) Attack error by Kluk, Laura. |
| 6-9 | Point CCSJW - (Randi Story) Bad set by Kluk, Laura. |
| 7-9 | Point NCC - (Randi Story) Kill by Kluk, Laura (from Billman, Anna). | so |
| 8-9 | Point NCC - (Kluk, Laura) Kill by Howell, Cara (from Laugel, Julie). |
| 9-9 | Point NCC - (Kluk, Laura) Service ace (Stephanie Daniels). |
| 9-10 | Point CCSJW - (Kluk, Laura) Attack error by Howell, Cara. | so |
| 10-10 | Point NCC - (Nicole Gill) Attack error by Stephanie Daniels. | so |
| 11-10 | Point NCC - (Hanley, Olivia) Service ace (Monique LaForce). |
| 11-11 | Point CCSJW - (Hanley, Olivia) Service error. | so |
| 12-11 | Point NCC - (Julyssa Saez) Attack error by Brittni Kisul. | so |
| 13-11 | Point NCC - (Galovic, Jill) Kill by Howell, Cara (from Kluk, Laura). |
| 14-11 | Point NCC - (Galovic, Jill) Kill by Kluk, Laura. |
| 15-11 | Point NCC - (Galovic, Jill) Attack error by Monique LaForce. |
| 16-11 | Point NCC - (Galovic, Jill) Service ace (Julyssa Saez). |
| 16-12 | Point CCSJW - (Galovic, Jill) Kill by Nicole Gill (from Randi Story), block error by Walker, Amanda. | so |
| 17-12 | Point NCC - (Jessica Dees) Kill by Walker, Amanda (from Kluk, Laura). | so |
| 17-13 | Point CCSJW - (Howell, Cara) Kill by Monique LaForce (from Randi Story). | so |
| 18-13 | Point NCC - (Monique LaForce) Attack error by Brittni Kisul. | so |
| 19-13 | Point NCC - (Vrabec, Claire) Service ace (Monique LaForce). |
| 20-13 | Point NCC - (Vrabec, Claire) Service ace (Jessica Dees). |
| 20-14 | Point CCSJW - (Vrabec, Claire) Kill by Brittni Kisul (from Randi Story). | so |
| 21-14 | Point NCC - (Rhiannon Kozy) Kill by Laugel, Julie (from Kluk, Laura). | so |
| 21-15 | Point CCSJW - (Walker, Amanda) Attack error by Laugel, Julie. | so |
| 22-15 | Point NCC - (Randi Story) Kill by Kluk, Laura (from McGovern, Kelly). | so |
| 22-16 | Point CCSJW - (Kluk, Laura) Kill by Stephanie Daniels (from Randi Story). | so |
| 23-16 | Point NCC - (Nicole Gill) Service error. | so |
| 23-17 | Point CCSJW - (Hanley, Olivia) Attack error by Howell, Cara. | so |
| 24-17 | Point NCC - (Julyssa Saez) Kill by Howell, Cara (from Kluk, Laura). | so |
| 25-17 | Point NCC - (Galovic, Jill) Kill by Vrabec, Claire (from Kluk, Laura). |
| For NCC: Billman, Anna; Powers, Ashley; Laugel, Julie; Howell, Cara; McGovern, Kelly; Walker, Amanda; libero Galovic, Jill. |
| For CCSJW: Nicole Gill; Andrea Zamora; Stephanie Daniels; Randi Story; Brittni Kisul; Monique LaForce; libero Julyssa Saez. |
| 1-0 | Point NCC - (Randi Story) Kill by Howell, Cara (from Powers, Ashley). | so |
| 2-0 | Point NCC - (Hanley, Olivia) Attack error by Andrea Zamora. |
| 2-1 | Point CCSJW - (Hanley, Olivia) Ball handling error by Powers, Ashley. | so |
| 3-1 | Point NCC - (Nicole Gill) Kill by Billman, Anna (from Powers, Ashley). | so |
| 3-2 | Point CCSJW - (Galovic, Jill) Kill by Andrea Zamora (from Randi Story). | so |
| 4-2 | Point NCC - (Julyssa Saez) Bad set by Randi Story. | so |
| 5-2 | Point NCC - (Howell, Cara) Kill by Vrabec, Claire (from Powers, Ashley). |
| 5-3 | Point CCSJW - (Howell, Cara) Service error. | so |
| 6-3 | Point NCC - (Jessica Dees) Kill by Walker, Amanda (from Powers, Ashley), block error by Nicole Gill. | so |
| 7-3 | Point NCC - (Vrabec, Claire) Service ace (Jessica Dees). |
| 8-3 | Point NCC - (Vrabec, Claire) Service ace (Jessica Dees). |
| 8-4 | Point CCSJW - (Vrabec, Claire) Attack error by Walker, Amanda. | so |
| 9-4 | Point NCC - (Monique LaForce) Kill by Powers, Ashley (from Galovic, Jill). | so |
| 10-4 | Point NCC - (Walker, Amanda) Service ace (Monique LaForce). |
| 10-5 | Point CCSJW - (Walker, Amanda) Attack error by Howell, Cara (block by Brittni Kisul). | so |
| For CCSJW: Brittni Kisul. |
| 11-5 | Point NCC - (Rhiannon Kozy) Service error. | so |
| 11-6 | Point CCSJW - (Powers, Ashley) Attack error by Laugel, Julie. | so |
| 12-6 | Point NCC - (Randi Story) Attack error by Nicole Gill (block by Billman, Anna). | so |
| 12-7 | Point CCSJW - (Hanley, Olivia) Attack error by Howell, Cara (block by Nicole Gill). | so |
| 13-7 | Point NCC - (Nicole Gill) Kill by Billman, Anna (from Powers, Ashley). | so |
| 13-8 | Point CCSJW - (Galovic, Jill) Kill by Monique LaForce (from Randi Story). | so |
| 13-9 | Point CCSJW - (Julyssa Saez) Service ace (Galovic, Jill). |
| 13-10 | Point CCSJW - (Julyssa Saez) Service ace (Hanley, Olivia). |
| 14-10 | Point NCC - (Julyssa Saez) Kill by Howell, Cara (from Powers, Ashley). | so |
| 14-11 | Point CCSJW - (Howell, Cara) Attack error by Walker, Amanda. | so |
| 14-12 | Point CCSJW - (Jessica Dees) Kill by Nicole Gill (from Randi Story), block error by Walker, Amanda. |
| 15-12 | Point NCC - (Jessica Dees) Kill by Vrabec, Claire (from Powers, Ashley), block error by Brittni Kisul. | so |
| 16-12 | Point NCC - (Vrabec, Claire) Service ace (Jessica Dees). |
| 16-13 | Point CCSJW - (Vrabec, Claire) Service error. | so |
| 16-14 | Point CCSJW - (Monique LaForce) Service ace (McGovern, Kelly). |
| 16-15 | Point CCSJW - (Monique LaForce) Attack error by Laugel, Julie. |
| 17-15 | Point NCC - (Monique LaForce) Kill by Laugel, Julie (from Powers, Ashley). | so |
| 18-15 | Point NCC - (Walker, Amanda) Attack error by Nicole Gill. |
| 19-15 | Point NCC - (Walker, Amanda) Kill by Billman, Anna (from Laugel, Julie). |
| 19-16 | Point CCSJW - (Walker, Amanda) Ball handling error by Howell, Cara. | so |
| 20-16 | Point NCC - (Rhiannon Kozy) Kill by Powers, Ashley (from McGovern, Kelly). | so |
| 20-17 | Point CCSJW - (Powers, Ashley) Kill by Nicole Gill (from Randi Story). | so |
| 20-18 | Point CCSJW - (Randi Story) Attack error by Laugel, Julie. |
| 21-18 | Point NCC - (Randi Story) Kill by Billman, Anna. | so |
| 21-19 | Point CCSJW - (Hanley, Olivia) Kill by Nicole Gill (from Randi Story). | so |
| 21-20 | Point CCSJW - (Nicole Gill) Ball handling error by Powers, Ashley. |
| 22-20 | Point NCC - (Nicole Gill) Kill by Billman, Anna. | so |
| 23-20 | Point NCC - (Galovic, Jill) Kill by Dugo, Alyssia (from Walker, Amanda). |
| Timeout CCSJW. |
| 24-20 | Point NCC - (Galovic, Jill) Service ace (Monique LaForce). |
| 24-21 | Point CCSJW - (Galovic, Jill) Kill by Monique LaForce (from Randi Story), block error by Howell, Cara. | so |
| 25-21 | Point NCC - (Julyssa Saez) Kill by Howell, Cara (from Powers, Ashley). | so |
| For NCC: Howell, Cara; Kluk, Laura; Billman, Anna; McGovern, Kelly; White, Bridget; Walker, Amanda; libero Galovic, Jill. |
| For CCSJW: Andrea Zamora; Brittni Kisul; Nicole Gill; Monique LaForce; Randi Story; Stephanie Daniels; libero Julyssa Saez. |
| 0-1 | Point CCSJW - (Kluk, Laura) Service error. | so |
| 1-1 | Point NCC - (Nicole Gill) Kill by Howell, Cara (from Kluk, Laura). | so |
| 2-1 | Point NCC - (Hanley, Olivia) Attack error by Monique LaForce (block by Billman, Anna; Howell, Cara). |
| 3-1 | Point NCC - (Hanley, Olivia) Service ace (Julyssa Saez). |
| 3-2 | Point CCSJW - (Hanley, Olivia) Kill by Monique LaForce (from Nicole Gill). | so |
| 4-2 | Point NCC - (Julyssa Saez) Kill by Billman, Anna (from Kluk, Laura). | so |
| 5-2 | Point NCC - (Galovic, Jill) Kill by Howell, Cara. |
| 6-2 | Point NCC - (Galovic, Jill) Kill by Vrabec, Claire (from Howell, Cara), block error by Stephanie Daniels. |
| 7-2 | Point NCC - (Galovic, Jill) Kill by Howell, Cara. |
| 8-2 | Point NCC - (Galovic, Jill) Kill by Howell, Cara (from Kluk, Laura). |
| 9-2 | Point NCC - (Galovic, Jill) Kill by Howell, Cara. |
| 9-3 | Point CCSJW - (Galovic, Jill) Kill by Stephanie Daniels (from Randi Story). | so |
| 10-3 | Point NCC - (Jessica Dees) Kill by Walker, Amanda (from Kluk, Laura). | so |
| 11-3 | Point NCC - (Howell, Cara) Service ace (Jessica Dees). |
| Timeout CCSJW. |
| 11-4 | Point CCSJW - (Howell, Cara) Attack error by Vrabec, Claire. | so |
| 11-5 | Point CCSJW - (Monique LaForce) Bad set by Kluk, Laura. |
| 11-6 | Point CCSJW - (Monique LaForce) Kill by Nicole Gill (from Randi Story), block error by Kluk, Laura. |
| 12-6 | Point NCC - (Monique LaForce) Attack error by Monique LaForce. | so |
| 12-7 | Point CCSJW - (Vrabec, Claire) Service error. | so |
| 12-8 | Point CCSJW - (Brittni Kisul) Attack error by Walker, Amanda (block by Nicole Gill). |
| 12-9 | Point CCSJW - (Brittni Kisul) Bad set by Kluk, Laura. |
| 13-9 | Point NCC - (Brittni Kisul) Kill by White, Bridget (from Kluk, Laura). | so |
| 13-10 | Point CCSJW - (Walker, Amanda) Service error. | so |
| 14-10 | Point NCC - (Randi Story) Attack error by Nicole Gill (block by Kluk, Laura). | so |
| 15-10 | Point NCC - (Kluk, Laura) Service ace (Rhiannon Kozy). |
| 16-10 | Point NCC - (Kluk, Laura) Kill by White, Bridget (from Kluk, Laura). |
| 16-11 | Point CCSJW - (Kluk, Laura) Attack error by Wiskow, Tori. | so |
| 17-11 | Point NCC - (Nicole Gill) Kill by White, Bridget (from Kluk, Laura). | so |
| 18-11 | Point NCC - (Hanley, Olivia) Service ace (Rhiannon Kozy). |
| 19-11 | Point NCC - (Hanley, Olivia) Kill by Narcisi, Mia (from Vrabec, Claire), block error by Andrea Zamora. |
| 20-11 | Point NCC - (Hanley, Olivia) Kill by Vrabec, Claire (from Galovic, Jill). |
| 21-11 | Point NCC - (Hanley, Olivia) Kill by Wiskow, Tori. |
| 21-12 | Point CCSJW - (Hanley, Olivia) Service error. | so |
| 21-13 | Point CCSJW - (Julyssa Saez) Kill by Stephanie Daniels (from Monique LaForce). |
| 21-14 | Point CCSJW - (Julyssa Saez) Attack error by Vrabec, Claire. |
| For NCC: Gilbert, Alexis. |
| 22-14 | Point NCC - (Julyssa Saez) Kill by Narcisi, Mia (from Kluk, Laura). | so |
| 23-14 | Point NCC - (Galovic, Jill) Bad set by Stephanie Daniels. |
| 24-14 | Point NCC - (Galovic, Jill) Service ace (Stephanie Daniels). |
| 24-15 | Point CCSJW - (Galovic, Jill) Kill by Monique LaForce (from Randi Story), block error by Narcisi, Mia. | so |
| 25-15 | Point NCC - (Jessica Dees) Kill by Gilbert, Alexis (from Kluk, Laura). | so |