| For NCC: Howell, Cara; Hanley, Olivia; Laugel, Julie; Billman, Anna; Powers, Ashley; Walker, Amanda; libero Galovic, Jill. |
| For RMU: Konovodoff, Grace; Harkema, Alyssa; Murray, Allyson; Tabaka, Mart; Rotkovich, Katie; Puetz, Shana; libero Tabaka, Mart. |
| 0-1 | Point RMU - (Konovodoff, Grace) Attack error by Billman, Anna (block by Murray, Allyson). |
| 0-2 | Point RMU - (Konovodoff, Grace) Service ace (Galovic, Jill). |
| 0-3 | Point RMU - (Konovodoff, Grace) Kill by Murray, Allyson. |
| 1-3 | Point NCC - (Konovodoff, Grace) Ball handling error by Murray, Allyson. | so |
| 2-3 | Point NCC - (Laugel, Julie) Kill by Vrabec, Claire (from Powers, Ashley). |
| 3-3 | Point NCC - (Laugel, Julie) Service ace (Harkema, Alyssa). |
| 3-4 | Point RMU - (Laugel, Julie) Service error. | so |
| 4-4 | Point NCC - (Harkema, Alyssa) Kill by Howell, Cara (from Powers, Ashley). | so |
| 4-5 | Point RMU - (Galovic, Jill) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 5-5 | Point NCC - (Murray, Allyson) Kill by Howell, Cara (from Powers, Ashley). | so |
| 6-5 | Point NCC - (Howell, Cara) Kill by Howell, Cara (from Galovic, Jill). |
| 6-6 | Point RMU - (Howell, Cara) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| 7-6 | Point NCC - (Veersma, Lindsey) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 7-7 | Point RMU - (Hanley, Olivia) Service error. | so |
| 7-8 | Point RMU - (Rotkovich, Katie) Attack error by Powers, Ashley (block by Garrett, Raven). |
| 7-9 | Point RMU - (Rotkovich, Katie) Attack error by Howell, Cara. |
| 7-10 | Point RMU - (Rotkovich, Katie) Kill by Harkema, Alyssa (from Veersma, Lindsey). |
| 8-10 | Point NCC - (Rotkovich, Katie) Kill by Laugel, Julie (from Powers, Ashley). | so |
| 9-10 | Point NCC - (Walker, Amanda) Service ace (Tabaka, Mart). |
| 10-10 | Point NCC - (Walker, Amanda) Attack error by Harkema, Alyssa (block by Billman, Anna). |
| 11-10 | Point NCC - (Walker, Amanda) Kill by Howell, Cara (from Powers, Ashley). |
| 11-11 | Point RMU - (Walker, Amanda) Attack error by Laugel, Julie (block by Garrett, Raven). | so |
| 11-12 | Point RMU - (Czuhajewski, M.) Kill by Harkema, Alyssa (from Veersma, Lindsey). |
| 11-13 | Point RMU - (Czuhajewski, M.) Service ace (Galovic, Jill). |
| 11-14 | Point RMU - (Czuhajewski, M.) Kill by McArthur, Samantha (from Veersma, Lindsey). |
| 11-15 | Point RMU - (Czuhajewski, M.) Kill by Harkema, Alyssa (from Veersma, Lindsey). |
| Timeout North Central. |
| 12-15 | Point NCC - (Czuhajewski, M.) Attack error by McArthur, Samantha (block by Laugel, Julie). | so |
| 12-16 | Point RMU - (Powers, Ashley) Kill by Murray, Allyson (from Veersma, Lindsey). | so |
| 13-16 | Point NCC - (Konovodoff, Grace) Kill by Billman, Anna (from Powers, Ashley). | so |
| 13-17 | Point RMU - (Laugel, Julie) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 13-18 | Point RMU - (Harkema, Alyssa) Service ace (TEAM). |
| 13-19 | Point RMU - (Harkema, Alyssa) Attack error by Howell, Cara. |
| 14-19 | Point NCC - (Harkema, Alyssa) Attack error by Rotkovich, Katie. | so |
| 15-19 | Point NCC - (Galovic, Jill) Kill by Howell, Cara (from Galovic, Jill). |
| 16-19 | Point NCC - (Galovic, Jill) Kill by Howell, Cara (from Galovic, Jill). |
| 17-19 | Point NCC - (Galovic, Jill) Service ace (Czuhajewski, M.). |
| Timeout Robert Morris. |
| 17-20 | Point RMU - (Galovic, Jill) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| 18-20 | Point NCC - (Murray, Allyson) Kill by Howell, Cara (from Galovic, Jill). | so |
| 19-20 | Point NCC - (Howell, Cara) Kill by Vrabec, Claire (from Powers, Ashley). |
| 19-21 | Point RMU - (Howell, Cara) Service error. | so |
| 19-22 | Point RMU - (Veersma, Lindsey) Attack error by Vrabec, Claire. |
| Timeout North Central. |
| 19-23 | Point RMU - (Veersma, Lindsey) Attack error by Howell, Cara. |
| 20-23 | Point NCC - (Veersma, Lindsey) Kill by Vrabec, Claire (from Powers, Ashley). | so |
| 21-23 | Point NCC - (Hanley, Olivia) Attack error by Rotkovich, Katie. |
| 22-23 | Point NCC - (Hanley, Olivia) Kill by Laugel, Julie (from Powers, Ashley). |
| 22-24 | Point RMU - (Hanley, Olivia) Kill by Rotkovich, Katie (from Veersma, Lindsey). | so |
| 23-24 | Point NCC - (Rotkovich, Katie) Kill by Walker, Amanda (from Powers, Ashley), block error by Garrett, Raven. | so |
| 24-24 | Point NCC - (Walker, Amanda) Kill by Laugel, Julie (from Powers, Ashley). |
| 24-25 | Point RMU - (Walker, Amanda) Kill by Harkema, Alyssa (from Veersma, Lindsey). | so |
| 24-26 | Point RMU - (Czuhajewski, M.) Attack error by Billman, Anna (block by Murray, Allyson). |
| For RMU: McArthur, Samantha; Veersma, Lindsey; Rotkovich, Katie; Murray, Allyson; Harkema, Alyssa; Czuhajewski, M.; libero Tabaka, Mart. |
| For NCC: Laugel, Julie; Billman, Anna; Howell, Cara; Powers, Ashley; Hanley, Olivia; Walker, Amanda; libero Galovic, Jill. |
| 1-0 | Point NCC - (Powers, Ashley) Kill by Billman, Anna (from Powers, Ashley). |
| 1-1 | Point RMU - (Powers, Ashley) Kill by Harkema, Alyssa (from Veersma, Lindsey). | so |
| 2-1 | Point NCC - (Konovodoff, Grace) Kill by Howell, Cara (from Powers, Ashley). | so |
| 3-1 | Point NCC - (Laugel, Julie) Ball handling error by Konovodoff, Grace. |
| 4-1 | Point NCC - (Laugel, Julie) Attack error by Puetz, Shana. |
| 5-1 | Point NCC - (Laugel, Julie) Service ace (Czuhajewski, M.). |
| 6-1 | Point NCC - (Laugel, Julie) Kill by Billman, Anna. |
| 7-1 | Point NCC - (Laugel, Julie) Kill by Vrabec, Claire (from Powers, Ashley). |
| 7-2 | Point RMU - (Laugel, Julie) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| 8-2 | Point NCC - (Harkema, Alyssa) Service error. | so |
| 9-2 | Point NCC - (Galovic, Jill) Kill by Walker, Amanda (from Powers, Ashley). |
| 9-3 | Point RMU - (Galovic, Jill) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| 10-3 | Point NCC - (Murray, Allyson) Attack error by Garrett, Raven (block by Howell, Cara). | so |
| 11-3 | Point NCC - (Howell, Cara) Attack error by Rotkovich, Katie. |
| 11-4 | Point RMU - (Howell, Cara) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 12-4 | Point NCC - (Veersma, Lindsey) Kill by Vrabec, Claire (from Powers, Ashley). | so |
| 12-5 | Point RMU - (Hanley, Olivia) Kill by Rotkovich, Katie (from Tabaka, Mart). | so |
| 13-5 | Point NCC - (Rotkovich, Katie) Attack error by Rotkovich, Katie. | so |
| 13-6 | Point RMU - (Walker, Amanda) Kill by Harkema, Alyssa (from Veersma, Lindsey). | so |
| 13-7 | Point RMU - (Czuhajewski, M.) Attack error by Laugel, Julie. |
| 13-8 | Point RMU - (Czuhajewski, M.) Attack error by Laugel, Julie. |
| 13-9 | Point RMU - (Czuhajewski, M.) Attack error by Laugel, Julie (block by McArthur, Samantha; Murray, Allyson). |
| 13-10 | Point RMU - (Czuhajewski, M.) Attack error by Laugel, Julie (block by Murray, Allyson). |
| 13-11 | Point RMU - (Czuhajewski, M.) Kill by Veersma, Lindsey (from Harkema, Alyssa). |
| Timeout North Central. |
| 13-12 | Point RMU - (Czuhajewski, M.) Attack error by Billman, Anna (block by Murray, Allyson). |
| 13-13 | Point RMU - (Czuhajewski, M.) Attack error by Laugel, Julie (block by McArthur, Samantha). |
| 14-13 | Point NCC - (Czuhajewski, M.) Kill by Howell, Cara (from Powers, Ashley). | so |
| 15-13 | Point NCC - (Powers, Ashley) Service ace (Czuhajewski, M.). |
| 16-13 | Point NCC - (Powers, Ashley) Attack error by Rotkovich, Katie. |
| 16-14 | Point RMU - (Powers, Ashley) Kill by Harkema, Alyssa (from Veersma, Lindsey). | so |
| 17-14 | Point NCC - (Konovodoff, Grace) Kill by Howell, Cara (from Powers, Ashley). | so |
| 18-14 | Point NCC - (McGovern, Kelly) Service ace (Czuhajewski, M.). |
| 19-14 | Point NCC - (McGovern, Kelly) Kill by Vrabec, Claire (from Powers, Ashley). |
| Timeout Robert Morris. |
| 19-15 | Point RMU - (McGovern, Kelly) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 20-15 | Point NCC - (Harkema, Alyssa) Kill by Vrabec, Claire (from Powers, Ashley). | so |
| 21-15 | Point NCC - (Galovic, Jill) Attack error by Rotkovich, Katie. |
| 21-16 | Point RMU - (Galovic, Jill) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 21-17 | Point RMU - (Murray, Allyson) Service ace (Galovic, Jill). |
| 22-17 | Point NCC - (Murray, Allyson) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 22-18 | Point RMU - (Howell, Cara) Service error. | so |
| 23-18 | Point NCC - (Veersma, Lindsey) Kill by Howell, Cara (from Powers, Ashley). | so |
| 24-18 | Point NCC - (Hanley, Olivia) Kill by White, Bridget (from Powers, Ashley). |
| 25-18 | Point NCC - (Hanley, Olivia) Kill by Howell, Cara (from Powers, Ashley). |
| For NCC: Howell, Cara; Hanley, Olivia; Billman, Anna; Walker, Amanda; Powers, Ashley; White, Bridget; libero Galovic, Jill. |
| For RMU: Murray, Allyson; Jones, Tyler; Rotkovich, Katie; Konovodoff, Grace; Garrett, Raven; Harkema, Alyssa; libero Tabaka, Mart. |
| 1-0 | Point NCC - (Konovodoff, Grace) Attack error by Konovodoff, Grace. | so |
| 2-0 | Point NCC - (McGovern, Kelly) Service ace (TEAM). |
| 3-0 | Point NCC - (McGovern, Kelly) Attack error by Rotkovich, Katie (block by Billman, Anna). |
| 4-0 | Point NCC - (McGovern, Kelly) Attack error by Harkema, Alyssa (block by Howell, Cara). |
| 4-1 | Point RMU - (McGovern, Kelly) Service error. | so |
| 5-1 | Point NCC - (Rotkovich, Katie) Kill by Howell, Cara (from Powers, Ashley). | so |
| 6-1 | Point NCC - (Galovic, Jill) Kill by Howell, Cara (from Vrabec, Claire). |
| 6-2 | Point RMU - (Galovic, Jill) Service error. | so |
| 6-3 | Point RMU - (Czuhajewski, M.) Service ace (TEAM). |
| 7-3 | Point NCC - (Czuhajewski, M.) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 7-4 | Point RMU - (Howell, Cara) Service error. | so |
| 8-4 | Point NCC - (Harkema, Alyssa) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 9-4 | Point NCC - (Hanley, Olivia) Kill by Powers, Ashley (from Galovic, Jill). |
| 10-4 | Point NCC - (Hanley, Olivia) Ball handling error by Konovodoff, Grace. |
| 11-4 | Point NCC - (Hanley, Olivia) Kill by Howell, Cara (from Powers, Ashley). |
| 12-4 | Point NCC - (Jones, Tyler) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 12-5 | Point NCC - (Walker, Amanda) Kill by White, Bridget (from Powers, Ashley). |
| 13-5 | Point NCC - (Walker, Amanda) Kill by Powers, Ashley (from Hanley, Olivia). |
| 14-5 | Point NCC - (Walker, Amanda) Service ace (TEAM). |
| 15-5 | Point NCC - (Walker, Amanda) Kill by Howell, Cara (from Powers, Ashley). |
| Timeout Robert Morris. |
| 15-6 | Point RMU - (Walker, Amanda) Service error. | so |
| 16-6 | Point NCC - (Murray, Allyson) Kill by Billman, Anna (from Powers, Ashley). | so |
| 17-6 | Point NCC - (Powers, Ashley) Service ace (TEAM). |
| 18-6 | Point NCC - (Powers, Ashley) Attack error by Rotkovich, Katie (block by Bachmann, AnnMarie). |
| 18-7 | Point RMU - (Powers, Ashley) Kill by Garrett, Raven (from Veersma, Lindsey). | so |
| 18-8 | Point RMU - (Veersma, Lindsey) Bad set by Powers, Ashley. |
| 19-8 | Point NCC - (Veersma, Lindsey) Kill by Billman, Anna (from Powers, Ashley). | so |
| 19-9 | Point RMU - (McGovern, Kelly) Service error. | so |
| 20-9 | Point NCC - (Rotkovich, Katie) Kill by Bachmann, AnnMarie (from Powers, Ashley). | so |
| 21-9 | Point NCC - (Galovic, Jill) Attack error by Garrett, Raven (block by Walker, Amanda). |
| 22-9 | Point NCC - (Galovic, Jill) Attack error by Jones, Tyler (block by Walker, Amanda). |
| 23-9 | Point NCC - (Galovic, Jill) Kill by Vrabec, Claire (from Powers, Ashley). |
| 24-9 | Point NCC - (Galovic, Jill) Attack error by Jones, Tyler. |
| 24-10 | Point RMU - (Galovic, Jill) Kill by Jones, Tyler (from Veersma, Lindsey). | so |
| 24-11 | Point RMU - (Czuhajewski, M.) Kill by Jones, Tyler (from Veersma, Lindsey). |
| 24-12 | Point RMU - (Czuhajewski, M.) Attack error by Bachmann, AnnMarie. |
| 25-12 | Point NCC - (Czuhajewski, M.) Kill by Walker, Amanda (from Powers, Ashley). | so |
| For NCC: TEAM; Walker, Amanda; Billman, Anna; White, Bridget; Howell, Cara; Hanley, Olivia; libero Galovic, Jill. |
| For RMU: Murray, Allyson; Harkema, Alyssa; Konovodoff, Grace; Czuhajewski, M.; Puetz, Shana; Rotkovich, Katie; libero Tabaka, Mart. |
| 0-1 | Point RMU - (Powers, Ashley) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| 0-2 | Point RMU - (Harkema, Alyssa) Attack error by White, Bridget (block by Rotkovich, Katie). |
| 1-2 | Point NCC - (Harkema, Alyssa) Kill by White, Bridget (from Powers, Ashley). | so |
| 2-2 | Point NCC - (McGovern, Kelly) Service ace (Harkema, Alyssa). |
| 2-3 | Point RMU - (McGovern, Kelly) Kill by Murray, Allyson (from Konovodoff, Grace). | so |
| 3-3 | Point NCC - (Murray, Allyson) Kill by Howell, Cara (from Powers, Ashley). | so |
| 4-3 | Point NCC - (Galovic, Jill) Service ace (Harkema, Alyssa). |
| 5-3 | Point NCC - (Galovic, Jill) Service ace (Harkema, Alyssa). |
| 6-3 | Point NCC - (Galovic, Jill) Attack error by Rotkovich, Katie. |
| 6-4 | Point RMU - (Galovic, Jill) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| 6-5 | Point RMU - (Veersma, Lindsey) Kill by Rotkovich, Katie (from Veersma, Lindsey). |
| 6-6 | Point RMU - (Veersma, Lindsey) Attack error by Vrabec, Claire (block by Garrett, Raven; McArthur, Samantha). |
| 7-6 | Point NCC - (Veersma, Lindsey) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 8-6 | Point NCC - (Howell, Cara) Attack error by Rotkovich, Katie (block by Walker, Amanda). |
| 8-7 | Point RMU - (Howell, Cara) Service error. | so |
| 9-7 | Point NCC - (Rotkovich, Katie) Kill by Walker, Amanda (from Powers, Ashley). | so |
| 10-7 | Point NCC - (Hanley, Olivia) Attack error by Garrett, Raven. |
| 11-7 | Point NCC - (Hanley, Olivia) Kill by Walker, Amanda (from Powers, Ashley). |
| 12-7 | Point NCC - (Hanley, Olivia) Attack error by Garrett, Raven. |
| 13-7 | Point NCC - (Hanley, Olivia) Attack error by Garrett, Raven. |
| Timeout Robert Morris. |
| 13-8 | Point RMU - (Hanley, Olivia) Service error. | so |
| 14-8 | Point NCC - (Czuhajewski, M.) Kill by Powers, Ashley (from Galovic, Jill). | so |
| 14-9 | Point RMU - (Walker, Amanda) Attack error by Howell, Cara. | so |
| 14-10 | Point RMU - (Konovodoff, Grace) Ball handling error by Powers, Ashley. |
| 15-10 | Point NCC - (Konovodoff, Grace) Kill by White, Bridget (from Powers, Ashley). | so |
| 15-11 | Point RMU - (Powers, Ashley) Attack error by Howell, Cara. | so |
| 15-12 | Point RMU - (Harkema, Alyssa) Service ace (Hanley, Olivia). |
| 16-12 | Point NCC - (Harkema, Alyssa) Kill by Howell, Cara (from Powers, Ashley). | so |
| 16-13 | Point RMU - (McGovern, Kelly) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 16-14 | Point RMU - (Murray, Allyson) Kill by Rotkovich, Katie (from Konovodoff, Grace). |
| 17-14 | Point NCC - (Murray, Allyson) Kill by Howell, Cara (from Powers, Ashley). | so |
| 18-14 | Point NCC - (Galovic, Jill) Ball handling error by Konovodoff, Grace. |
| 18-15 | Point RMU - (Galovic, Jill) Service error. | so |
| 19-15 | Point NCC - (Veersma, Lindsey) Kill by Vrabec, Claire (from Powers, Ashley). | so |
| 19-16 | Point RMU - (Howell, Cara) Kill by Veersma, Lindsey (from Rotkovich, Katie). | so |
| 20-16 | Point NCC - (Rotkovich, Katie) Kill by Galovic, Jill (from TEAM). | so |
| 21-16 | Point NCC - (Rotkovich, Katie) Kill by Vrabec, Claire (from Powers, Ashley). | so |
| 20-18 | Point RMU - (Hanley, Olivia) Kill by Harkema, Alyssa (from Veersma, Lindsey). | so |
| 20-19 | Point RMU - (Czuhajewski, M.) Kill by Harkema, Alyssa (from Murray, Allyson). |
| 21-19 | Point NCC - (Czuhajewski, M.) Kill by White, Bridget (from Powers, Ashley), block error by McArthur, Samantha. | so |
| 21-20 | Point RMU - (Walker, Amanda) Kill by Murray, Allyson. | so |
| 22-20 | Point NCC - (Konovodoff, Grace) Service error. | so |
| 22-21 | Point RMU - (Powers, Ashley) Service error. | so |
| 23-21 | Point NCC - (Harkema, Alyssa) Attack error by Rotkovich, Katie. | so |
| 24-21 | Point NCC - (McGovern, Kelly) Attack error by Harkema, Alyssa. |
| 25-21 | Point NCC - (McGovern, Kelly) Ball handling error by Konovodoff, Grace. |
====================
==================== NORTH CENTRAL 3, ROBERT MORRIS 1
====================