| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | EUREKA | *3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 01 | ALMA | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 09/02/16 | vs Alverno College | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/03/16 | vs UW-River Falls | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/03/16 | at Ripon College | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 06 | MARANATHA BAPTIST | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 4.0 | 0 | 6.5 |
| Sep 10 | WILVB | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/2016 | vs Benedictine Univ. | *5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 9/16/2016 | at Lake Forest College | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | ILLINOIS WESLEYAN | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | RIPON COLLEGE | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 24 | IIT | *3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | WISCONSIN LUTHERAN | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
| Oct 04 | MILLIKIN | *4 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/7/2016 | vs Lincoln Christian (I | 4 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 08 | vs Fontbonne | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 08 | vs Plymouth State | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 11 | at Augustana | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/15/2016 | vs Maranatha Baptist | *5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/15/2016 | at Aurora University | *3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 18 | at CARROLL | *3 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 20 | at Elmhurst | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | CARTHAGE | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 28 | WHEATON | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| 10/29/16 | at Benedictine Univ. | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/29/16 | vs Wisconsin Lutheran | *5 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 01 | at North Park | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 90 | 177 | 63 | 414 | .275 | 5 | 0 | 0 | 0 | 26 | 15 | 41 | 10 | 56.0 | 1 | 212.5 | |
|
Sets played: 90 Kills per set: 1.97 Assists per set: 0.06 Digs per set: 0.29 Blocks per set: 0.62 |