Volleyball Box Score |
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Elshoff, Rachel | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Howell, Cara | 3 | 10 | 2 | 35 | .229 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 0 |
| 8 | Billman, Anna | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 9 | Allensworth, Kaylee | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Powers, Ashley | 3 | 2 | 1 | 6 | .167 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Hanley, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 21 | Geosling, Sarah | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Laugel, Julie | 3 | 6 | 6 | 22 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 25 | Hunt, Valerie | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| Totals | 3 | 36 | 16 | 121 | .165 | 36 | 4 | 5 | 2 | 61 | 0 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augustana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rood, Sierra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 5 | Lindaman, Hannah | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Kalkhoff, Amy | 3 | 4 | 4 | 25 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 11 | Westermeyer, Emily | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Morrissey, Nicole | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | VanEarwage, Taryn | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 21 | Zambrano, McKenzie | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Musick, Maissie | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Kibir-Evans, Jacquel | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 30 | Bialobok, Grace | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 9 | 113 | .301 | 42 | 2 | 3 | 4 | 62 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver Center)
Date: Oct 11, 2016 Attend: 131 Time: 1:13 Referees: Candace Humphrey, Richard Manning, Paul Fowler |
||||||||||||||||||||||||||