Volleyball Box Score |
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Elshoff, Rachel | 2 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 |
| 5 | Vrabec, Claire | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Howell, Cara | 3 | 7 | 4 | 26 | .115 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Billman, Anna | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Raymer, Reagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Badon, Lexie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Seibert, Caiti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Smith, Finnley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Hanley, Olivia | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 21 | Geosling, Sarah | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Bryant, Maya | 3 | 1 | 1 | 11 | .000 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 23 | Laugel, Julie | 2 | 7 | 3 | 17 | .235 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 28 | Lawrence, Toni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 16 | 115 | .139 | 28 | 12 | 7 | 2 | 74 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carly Bergerhouse | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 2 | Laura Dulee | 3 | 1 | 1 | 3 | .000 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Kylie Gerhardt | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Sydney McVay | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Bridgett Rayhill | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12 | Lauren Sperry | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Dakota Schmeiderer | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Riley Cook | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Renee Rude | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Becca Dabrowski | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 25 | Abby Tucker | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 0 |
| Totals | 3 | 21 | 15 | 79 | .076 | 18 | 4 | 6 | 9 | 70 | 0 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: Sep 09, 2017 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||