| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs East Texas Baptist | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Colorado College | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Nebraska Wesleyan | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | vs St. Thomas | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | vs Monmouth (IL) | *5 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 08 | vs Dubuque | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Loras | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9/14/2018 | vs Lakeland | *2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| 9/15/2018 | vs Concordia-M'head | 2 | 0 | 1 | 4 | -.250 | 23 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 9/15/2018 | vs Augsburg | *3 | 2 | 0 | 4 | .500 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 19 | NORTH PARK | *3 | 1 | 2 | 5 | -.200 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 21 | ANDERSON | *4 | 0 | 0 | 2 | .000 | 38 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 6 | 0.5 |
| Sep 22 | LAKELAND | *3 | 1 | 1 | 4 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | MARANATHA BAPTIST | *3 | 2 | 1 | 5 | .200 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Oct 06 | at Carroll | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 10 | ILLINOIS WESLEYAN | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 12 | CENTRAL COLLEGE | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 12 | BETHEL | *4 | 1 | 1 | 7 | .000 | 40 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Oct 16 | at Carthage | *3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 19 | at Augustana | *3 | 0 | 2 | 5 | -.400 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 23 | MILLIKIN | *3 | 1 | 1 | 4 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Oct 26 | WHEATON | *3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 66 | 11 | 10 | 49 | .020 | 385 | 7 | 14 | 0 | 109 | 0 | 5 | 0 | 5.0 | 41 | 20.5 | |
|
Sets played: 66 Kills per set: 0.17 Assists per set: 5.83 Service aces per set: 0.11 Digs per set: 1.65 Blocks per set: 0.08 |