| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/15/2018 | vs Augsburg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | NORTH PARK | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | ANDERSON | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | LAKELAND | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MARANATHA BAPTIST | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 02 | at Elmhurst | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 06 | at Carroll | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 10 | ILLINOIS WESLEYAN | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 12 | CENTRAL COLLEGE | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 12 | BETHEL | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | at Carthage | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | MILLIKIN | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 26 | WHEATON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 32 | 24 | 24 | 104 | .000 | 0 | 0 | 4 | 1 | 28 | 1 | 11 | 1 | 12.0 | 0 | 30.5 | |
|
Sets played: 32 Kills per set: 0.75 Digs per set: 0.88 Blocks per set: 0.38 |