| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Greenville | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | vs Alma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Heidelberg | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Gustavus Adolphus | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/19 | at Concordia Chicago | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | COE | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | MONMOUTH | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | ROSE-HULMAN | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/10/19 | at Illinois Tech | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Wheaton (IL) | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Benedictine (IL) | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Lake Forest | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | AUGUSTANA | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs MacMurray (Ill.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Bethel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Wartburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/19 | at Millikin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | CARTHAGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | vs Albion | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | DUBUQUE | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/19 | at Illinois Wesleyan | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Chicago | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Wis.-Eau Claire | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | CARROLL | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | NEBRASKA WESLEYAN | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | TRINE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | ST. MARY'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 25 | ELMHURST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at North Park | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 102 | 4 | 1 | 11 | .273 | 38 | 18 | 21 | 57 | 411 | 0 | 0 | 0 | 0.0 | 1 | 22.0 | |
|
Sets played: 102 Kills per set: 0.04 Assists per set: 0.37 Service aces per set: 0.18 Digs per set: 4.03 Blocks per set: 0.00 |