| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Greenville | *5 | 16 | 5 | 47 | .234 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 30 | vs Alma | *2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Heidelberg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Gustavus Adolphus | 2 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/04/19 | at Concordia Chicago | *3 | 12 | 4 | 27 | .296 | 0 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 06 | COE | *4 | 6 | 4 | 32 | .062 | 0 | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 07 | MONMOUTH | *4 | 9 | 8 | 31 | .032 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 07 | ROSE-HULMAN | *5 | 9 | 12 | 51 | -.059 | 0 | 0 | 1 | 5 | 12 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 9/10/19 | at Illinois Tech | *3 | 6 | 1 | 24 | .208 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 13 | at Wheaton (IL) | *3 | 3 | 2 | 24 | .042 | 4 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 14 | vs Benedictine (IL) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Lake Forest | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | AUGUSTANA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs MacMurray (Ill.) | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | vs Bethel | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Wartburg | *3 | 9 | 4 | 33 | .152 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/25/19 | at Millikin | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | CARTHAGE | *1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | DUBUQUE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | CARROLL | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | NEBRASKA WESLEYAN | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ST. MARY'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | ELMHURST | *3 | 5 | 3 | 11 | .182 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | at North Park | *3 | 4 | 3 | 11 | .091 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 61 | 101 | 60 | 367 | .112 | 13 | 9 | 18 | 24 | 118 | 0 | 12 | 1 | 12.0 | 2 | 116.0 | |
|
Sets played: 61 Kills per set: 1.66 Assists per set: 0.21 Service aces per set: 0.15 Digs per set: 1.93 Blocks per set: 0.20 |