| For NCC: Thacker, Celina; Epker, Kimberly; Raymer, Reagan; Smalley, Carson; Geosling, Sarah; Horn, Kiarah; libero Barry, Lexi. |
| For GAC: Holtan,Kate; Peterson,Courtney; Elliott,Sarah; Herrmann,Rhyan; Olson,Sydney; Johnston,Kaylyn; libero Embacher,Hailey. |
1-0 | Point NCC - (Horn, Kiarah) Attack error by Peterson,Courtney. |
2-0 | Point NCC - (Horn, Kiarah) Kill by Thacker, Celina (from Barry, Lexi). |
2-1 | Point GAC - (Horn, Kiarah) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
2-2 | Point GAC - (Holtan,Kate) Service ace (Smalley, Carson). |
2-3 | Point GAC - (Holtan,Kate) Attack error by Raymer, Reagan (block by Elliott,Sarah; Peterson,Courtney). |
2-4 | Point GAC - (Holtan,Kate) Attack error by Thacker, Celina. |
2-5 | Point GAC - (Holtan,Kate) Attack error by Raymer, Reagan (block by Elliott,Sarah; Peterson,Courtney). |
| Timeout North Central. |
2-6 | Point GAC - (Holtan,Kate) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). |
2-7 | Point GAC - (Holtan,Kate) Kill by Peterson,Courtney (from Johnston,Kaylyn). |
2-8 | Point GAC - (Holtan,Kate) Kill by Johnston,Kaylyn (from Embacher,Hailey). |
| Timeout North Central. |
2-9 | Point GAC - (Holtan,Kate) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
2-10 | Point GAC - (Holtan,Kate) Service ace (Kuehl, Katelynn). |
2-11 | Point GAC - (Holtan,Kate) Attack error by Wright, Madison. |
3-11 | Point NCC - (Holtan,Kate) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
3-12 | Point GAC - (Wright, Madison) Attack error by Smalley, Carson. | so |
4-12 | Point NCC - (Peterson,Courtney) Service error. | so |
5-12 | Point NCC - (Epker, Kimberly) Attack error by Herrmann,Rhyan. |
6-12 | Point NCC - (Epker, Kimberly) Attack error by Olson,Sydney. |
7-12 | Point NCC - (Epker, Kimberly) Kill by Raymer, Reagan (from Epker, Kimberly). |
8-12 | Point NCC - (Epker, Kimberly) Attack error by Elliott,Sarah. |
9-12 | Point NCC - (Epker, Kimberly) Kill by Smalley, Carson (from Horn, Kiarah). |
9-13 | Point GAC - (Epker, Kimberly) Attack error by Epker, Kimberly. | so |
9-14 | Point GAC - (Johnson,Mitaya) Attack error by Smalley, Carson. |
10-14 | Point NCC - (Johnson,Mitaya) Kill by Geosling, Sarah (from Horn, Kiarah), block error by Olson,Sydney. | so |
10-15 | Point GAC - (Raymer, Reagan) Attack error by Geosling, Sarah. | so |
10-16 | Point GAC - (Herrmann,Rhyan) Bad set by Horn, Kiarah. |
10-17 | Point GAC - (Herrmann,Rhyan) Service ace (Smalley, Carson). |
11-17 | Point NCC - (Herrmann,Rhyan) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
12-17 | Point NCC - (Kuehl, Katelynn) Kill by Geosling, Sarah. |
| For GAC: Johnson,Ella; Olson-Sola,Annalee. |
12-18 | Point GAC - (Kuehl, Katelynn) Attack error by Geosling, Sarah. | so |
13-18 | Point NCC - (Embacher,Hailey) Kill by Thacker, Celina (from Horn, Kiarah), block error by Olson-Sola,Annalee. | so |
13-19 | Point GAC - (Barry, Lexi) Kill by Johnson,Ella (from Johnson,Mitaya). | so |
13-20 | Point GAC - (Johnston,Kaylyn) Attack error by Thacker, Celina (block by Elliott,Sarah; Peterson,Courtney). |
13-21 | Point GAC - (Johnston,Kaylyn) Service ace (TEAM). |
14-21 | Point NCC - (Johnston,Kaylyn) Kill by Thacker, Celina (from Horn, Kiarah). | so |
15-21 | Point NCC - (Horn, Kiarah) Kill by Epker, Kimberly (from Horn, Kiarah). |
15-22 | Point GAC - (Horn, Kiarah) Kill by Peterson,Courtney (from Johnston,Kaylyn). | so |
16-22 | Point NCC - (Johnson,Ella) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
16-23 | Point GAC - (Wright, Madison) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
16-24 | Point GAC - (Peterson,Courtney) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
17-24 | Point NCC - (Peterson,Courtney) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
18-24 | Point NCC - (Epker, Kimberly) Service ace (Johnson,Ella). |
18-25 | Point GAC - (Epker, Kimberly) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
| For NCC: Wright, Madison; Epker, Kimberly; Raymer, Reagan; Kuehl, Katelynn; Geosling, Sarah; Horn, Kiarah; libero Barry, Lexi. |
| For GAC: Holtan,Kate; Olson,Sydney; Elliott,Sarah; Herrmann,Rhyan; Robey,Gemma; Johnston,Kaylyn; libero Embacher,Hailey. |
1-0 | Point NCC - (Johnston,Kaylyn) Attack error by Olson,Sydney. | so |
1-1 | Point GAC - (Wright, Madison) Attack error by Thacker, Celina. | so |
1-2 | Point GAC - (Holtan,Kate) Kill by Johnston,Kaylyn (from Holtan,Kate). |
2-2 | Point NCC - (Holtan,Kate) Service error. | so |
3-2 | Point NCC - (Epker, Kimberly) Service ace (Herrmann,Rhyan). |
3-3 | Point GAC - (Epker, Kimberly) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
3-4 | Point GAC - (Olson,Sydney) Service ace (Thacker, Celina). |
4-4 | Point NCC - (Olson,Sydney) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
4-5 | Point GAC - (Raymer, Reagan) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
5-5 | Point NCC - (Lehmkuhl,Nora) Service error. | so |
6-5 | Point NCC - (Kuehl, Katelynn) Kill by Geosling, Sarah (from Wright, Madison). |
7-5 | Point NCC - (Kuehl, Katelynn) Service ace (Holtan,Kate). |
7-6 | Point GAC - (Kuehl, Katelynn) Kill by Herrmann,Rhyan (from Lehmkuhl,Nora). | so |
8-6 | Point NCC - (Herrmann,Rhyan) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
9-6 | Point NCC - (Barry, Lexi) Kill by Wright, Madison. |
10-6 | Point NCC - (Barry, Lexi) Kill by Raymer, Reagan (from Horn, Kiarah). |
10-7 | Point GAC - (Barry, Lexi) Service error. | so |
10-8 | Point GAC - (Embacher,Hailey) Service ace (Kuehl, Katelynn). |
10-9 | Point GAC - (Embacher,Hailey) Ball handling error by Wright, Madison. |
10-10 | Point GAC - (Embacher,Hailey) Kill by Gruber,Jess (from Embacher,Hailey). |
11-10 | Point NCC - (Embacher,Hailey) Kill by Barry, Lexi (from Kuehl, Katelynn). | so |
11-11 | Point GAC - (Horn, Kiarah) Attack error by Wright, Madison. | so |
12-11 | Point NCC - (Johnston,Kaylyn) Service error. | so |
12-12 | Point GAC - (Wright, Madison) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
12-13 | Point GAC - (Holtan,Kate) Service ace (TEAM). |
13-13 | Point NCC - (Holtan,Kate) Attack error by Herrmann,Rhyan. | so |
13-14 | Point GAC - (Epker, Kimberly) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
13-15 | Point GAC - (Olson,Sydney) Attack error by Thacker, Celina. |
13-16 | Point GAC - (Olson,Sydney) Service ace (TEAM). |
| Timeout North Central. |
13-17 | Point GAC - (Olson,Sydney) Ball handling error by Horn, Kiarah. |
14-17 | Point NCC - (Olson,Sydney) Service error. | so |
14-18 | Point GAC - (Raymer, Reagan) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
15-18 | Point NCC - (Lehmkuhl,Nora) Kill by Horn, Kiarah (from Wright, Madison). | so |
15-19 | Point GAC - (Kuehl, Katelynn) Attack error by Raymer, Reagan. | so |
15-20 | Point GAC - (Herrmann,Rhyan) Kill by Holtan,Kate (from Lehmkuhl,Nora). |
| Timeout North Central. |
15-21 | Point GAC - (Herrmann,Rhyan) Attack error by Wright, Madison (block by Gruber,Jess; Robey,Gemma). |
15-22 | Point GAC - (Herrmann,Rhyan) Attack error by Geosling, Sarah. |
15-23 | Point GAC - (Herrmann,Rhyan) Attack error by Geosling, Sarah (block by Holtan,Kate; Robey,Gemma). |
16-23 | Point NCC - (Herrmann,Rhyan) Kill by Naal, Emmie (from Horn, Kiarah). | so |
| For NCC: Thacker, Kailee. |
17-23 | Point NCC - (Barry, Lexi) Attack error by Robey,Gemma (block by Epker, Kimberly). |
18-23 | Point NCC - (Barry, Lexi) Kill by Naal, Emmie (from Kuehl, Katelynn). |
19-23 | Point NCC - (Barry, Lexi) Service ace (Embacher,Hailey). |
19-24 | Point GAC - (Barry, Lexi) Attack error by Naal, Emmie. | so |
| For GAC: Olson,Sydney. |
20-24 | Point NCC - (Embacher,Hailey) Kill by Naal, Emmie (from Horn, Kiarah). | so |
21-24 | Point NCC - (Horn, Kiarah) Attack error by Olson,Sydney (block by Raymer, Reagan; Epker, Kimberly). |
21-25 | Point GAC - (Horn, Kiarah) Kill by Holtan,Kate (from Lehmkuhl,Nora). | so |
| For GAC: Holtan,Kate; Robey,Gemma; Elliott,Sarah; Herrmann,Rhyan; Peterson,Courtney; Johnston,Kaylyn; libero Embacher,Hailey. |
| For NCC: Allensworth, Kaylee; Epker, Kimberly; Raymer, Reagan; Kuehl, Katelynn; Thacker, Kailee; Horn, Kiarah; libero Barry, Lexi. |
0-1 | Point GAC - (Horn, Kiarah) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
1-1 | Point NCC - (Holtan,Kate) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
1-2 | Point GAC - (Allensworth, Kaylee) Attack error by Naal, Emmie. | so |
1-3 | Point GAC - (Embacher,Hailey) Service ace (Naal, Emmie). |
2-3 | Point NCC - (Embacher,Hailey) Kill by Horn, Kiarah (from Allensworth, Kaylee). | so |
2-4 | Point GAC - (Epker, Kimberly) Kill by Peterson,Courtney (from Johnston,Kaylyn). | so |
3-4 | Point NCC - (Anderson,Ellie) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
4-4 | Point NCC - (Raymer, Reagan) Attack error by Johnston,Kaylyn. |
4-5 | Point GAC - (Raymer, Reagan) Kill by Peterson,Courtney (from Johnston,Kaylyn). | so |
4-6 | Point GAC - (Herrmann,Rhyan) Service ace (Barry, Lexi). |
5-6 | Point NCC - (Herrmann,Rhyan) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
5-7 | Point GAC - (Kuehl, Katelynn) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
5-8 | Point GAC - (Peterson,Courtney) Kill by Holtan,Kate (from Johnston,Kaylyn). |
| Timeout North Central. |
6-8 | Point NCC - (Peterson,Courtney) Service error. | so |
7-8 | Point NCC - (Barry, Lexi) Kill by Epker, Kimberly (from Horn, Kiarah). |
7-9 | Point GAC - (Barry, Lexi) Service error. | so |
8-9 | Point NCC - (Johnston,Kaylyn) Attack error by Robey,Gemma. | so |
8-10 | Point GAC - (Horn, Kiarah) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
9-10 | Point NCC - (Holtan,Kate) Kill by Allensworth, Kaylee (from Horn, Kiarah). | so |
9-11 | Point GAC - (Allensworth, Kaylee) Attack error by Raymer, Reagan (block by Herrmann,Rhyan; Robey,Gemma). | so |
10-11 | Point NCC - (Embacher,Hailey) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
10-12 | Point GAC - (Epker, Kimberly) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
11-12 | Point NCC - (Anderson,Ellie) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
11-13 | Point GAC - (Raymer, Reagan) Kill by Peterson,Courtney (from Johnston,Kaylyn). | so |
12-13 | Point NCC - (Herrmann,Rhyan) Kill by Thacker, Kailee (from Horn, Kiarah). | so |
12-14 | Point GAC - (Kuehl, Katelynn) Attack error by Allensworth, Kaylee. | so |
13-14 | Point NCC - (Peterson,Courtney) Kill by Allensworth, Kaylee (from Thacker, Kailee). | so |
13-15 | Point GAC - (Barry, Lexi) Kill by Johnston,Kaylyn (from Anderson,Ellie). | so |
13-16 | Point GAC - (Johnston,Kaylyn) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
14-16 | Point NCC - (Johnston,Kaylyn) Kill by Allensworth, Kaylee (from Horn, Kiarah). | so |
14-17 | Point GAC - (Horn, Kiarah) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
14-18 | Point GAC - (Holtan,Kate) Attack error by Allensworth, Kaylee. |
| Timeout North Central. |
15-18 | Point NCC - (Holtan,Kate) Ball handling error by Johnston,Kaylyn. | so |
15-19 | Point GAC - (Allensworth, Kaylee) Kill by Herrmann,Rhyan (from Robey,Gemma). | so |
16-19 | Point NCC - (Embacher,Hailey) Service error. | so |
16-20 | Point GAC - (Epker, Kimberly) Kill by Elliott,Sarah (from Embacher,Hailey). | so |
17-20 | Point NCC - (Anderson,Ellie) Kill by Naal, Emmie (from Horn, Kiarah). | so |
17-21 | Point GAC - (Raymer, Reagan) Attack error by Horn, Kiarah. | so |
18-21 | Point NCC - (Herrmann,Rhyan) Service error. | so |
| For NCC: Cvetkovic, Anna. |
19-21 | Point NCC - (Kuehl, Katelynn) Kill by Allensworth, Kaylee. |
19-22 | Point GAC - (Kuehl, Katelynn) Service error. | so |
20-22 | Point NCC - (Peterson,Courtney) Attack error by Johnston,Kaylyn. | so |
21-22 | Point NCC - (Barry, Lexi) Kill by Allensworth, Kaylee (from Horn, Kiarah). |
22-22 | Point NCC - (Barry, Lexi) Bad set by Cox,Kylee. |
23-22 | Point NCC - (Barry, Lexi) Kill by Allensworth, Kaylee. |
| Timeout Gustavus Adolphus. |
23-23 | Point GAC - (Barry, Lexi) Ball handling error by Horn, Kiarah. | so |
24-23 | Point NCC - (Johnston,Kaylyn) Kill by Allensworth, Kaylee (from Raymer, Reagan). | so |
25-23 | Point NCC - (Horn, Kiarah) Kill by Epker, Kimberly (from Horn, Kiarah), block error by Robey,Gemma. |
| For NCC: Allensworth, Kaylee; Epker, Kimberly; Raymer, Reagan; Kuehl, Katelynn; Thacker, Kailee; Horn, Kiarah; libero Barry, Lexi. |
| For GAC: Holtan,Kate; Peterson,Courtney; Elliott,Sarah; Herrmann,Rhyan; Welsh,Kaikea; Johnston,Kaylyn; libero Embacher,Hailey. |
1-0 | Point NCC - (Johnston,Kaylyn) Service error. | so |
1-1 | Point GAC - (Allensworth, Kaylee) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
1-2 | Point GAC - (Holtan,Kate) Attack error by Raymer, Reagan. |
1-3 | Point GAC - (Holtan,Kate) Attack error by Naal, Emmie. |
1-4 | Point GAC - (Holtan,Kate) Kill by Peterson,Courtney (from Johnston,Kaylyn). |
2-4 | Point NCC - (Holtan,Kate) Ball handling error by Johnston,Kaylyn. | so |
3-4 | Point NCC - (Epker, Kimberly) Attack error by Peterson,Courtney. |
4-4 | Point NCC - (Epker, Kimberly) Attack error by Herrmann,Rhyan. |
4-5 | Point GAC - (Epker, Kimberly) Service error. | so |
5-5 | Point NCC - (Embacher,Hailey) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
5-6 | Point GAC - (Raymer, Reagan) Attack error by Naal, Emmie (block by Elliott,Sarah; Welsh,Kaikea). | so |
5-7 | Point GAC - (Johnson,Mitaya) Kill by Herrmann,Rhyan (from Johnson,Mitaya). |
6-7 | Point NCC - (Johnson,Mitaya) Kill by Naal, Emmie (from Horn, Kiarah). | so |
6-8 | Point GAC - (Kuehl, Katelynn) Service error. | so |
6-9 | Point GAC - (Herrmann,Rhyan) Attack error by Raymer, Reagan. |
| Timeout North Central. |
7-9 | Point NCC - (Herrmann,Rhyan) Kill by Allensworth, Kaylee (from Horn, Kiarah). | so |
7-10 | Point GAC - (Barry, Lexi) Kill by Welsh,Kaikea (from Johnson,Mitaya). | so |
8-10 | Point NCC - (Welsh,Kaikea) Attack error by Holtan,Kate. | so |
8-11 | Point GAC - (Horn, Kiarah) Kill by Johnson,Mitaya (from Holtan,Kate). | so |
| For GAC: Olson-Sola,Annalee. |
9-11 | Point NCC - (Johnston,Kaylyn) Kill by Allensworth, Kaylee (from Horn, Kiarah). | so |
10-11 | Point NCC - (Allensworth, Kaylee) Attack error by Holtan,Kate. |
10-12 | Point GAC - (Allensworth, Kaylee) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
10-13 | Point GAC - (Holtan,Kate) Kill by Herrmann,Rhyan. |
10-14 | Point GAC - (Holtan,Kate) Service ace (Allensworth, Kaylee). |
11-14 | Point NCC - (Holtan,Kate) Service error. | so |
12-14 | Point NCC - (Epker, Kimberly) Kill by Naal, Emmie (from Horn, Kiarah). |
13-14 | Point NCC - (Epker, Kimberly) Service ace (Herrmann,Rhyan). |
14-14 | Point NCC - (Epker, Kimberly) Attack error by Herrmann,Rhyan (block by Raymer, Reagan; Thacker, Kailee). |
14-15 | Point GAC - (Epker, Kimberly) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
14-16 | Point GAC - (Embacher,Hailey) Attack error by Thacker, Kailee. |
15-16 | Point NCC - (Embacher,Hailey) Service error. | so |
15-17 | Point GAC - (Raymer, Reagan) Attack error by Raymer, Reagan (block by Johnson,Ella; Welsh,Kaikea). | so |
16-17 | Point NCC - (Johnson,Mitaya) Kill by Naal, Emmie (from Horn, Kiarah). | so |
17-17 | Point NCC - (Kuehl, Katelynn) Service ace (Johnson,Ella). |
17-18 | Point GAC - (Kuehl, Katelynn) Kill by Olson-Sola,Annalee (from Johnson,Mitaya). | so |
17-19 | Point GAC - (Johnson,Ella) Service ace (Allensworth, Kaylee). |
17-20 | Point GAC - (Johnson,Ella) Attack error by Allensworth, Kaylee. |
| Timeout North Central. |
17-21 | Point GAC - (Johnson,Ella) Kill by Holtan,Kate (from Embacher,Hailey). |
18-21 | Point NCC - (Johnson,Ella) Kill by Horn, Kiarah (from Kuehl, Katelynn). | so |
18-22 | Point GAC - (Barry, Lexi) Attack error by Allensworth, Kaylee (block by Welsh,Kaikea; Olson-Sola,Annalee). | so |
19-22 | Point NCC - (Welsh,Kaikea) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
19-23 | Point GAC - (Horn, Kiarah) Attack error by Allensworth, Kaylee (block by Peterson,Courtney; Olson-Sola,Annalee). | so |
19-24 | Point GAC - (Johnston,Kaylyn) Attack error by Allensworth, Kaylee. |
19-25 | Point GAC - (Johnston,Kaylyn) Kill by Johnston,Kaylyn (from Embacher,Hailey). |
====================
==================== NORTH CENTRAL 1, GUSTAVUS ADOLPHUS 3
====================