| For NCC: Epker, Kimberly; Smith, Finnley; Allensworth, Kaylee; Gannon, Jackie; Cvetkovic, Anna; Geosling, Sarah; libero Barry, Lexi. |
| For CARTHAGE: McGee,Autumn; Behrendt,Megan; Kebisek,Shannon; LeCount,Ellie; Acton,Nicole; Kozak,Andrea; libero de Rosales,Laura. |
| 1-0 | Point NCC - (Cvetkovic, Anna) Kill by Geosling, Sarah (from Smith, Finnley), block error by Behrendt,Megan. |
| 2-0 | Point NCC - (Cvetkovic, Anna) Kill by Allensworth, Kaylee (from Smith, Finnley). |
| 3-0 | Point NCC - (Cvetkovic, Anna) Attack error by Behrendt,Megan (block by Gannon, Jackie). |
| 3-1 | Point CARTHAGE - (Cvetkovic, Anna) Attack error by Geosling, Sarah. | so |
| 3-2 | Point CARTHAGE - (LeCount,Ellie) Attack error by Allensworth, Kaylee (block by Kozak,Andrea; Horner,Haley). |
| 3-3 | Point CARTHAGE - (LeCount,Ellie) Service ace (Barry, Lexi). |
| 3-4 | Point CARTHAGE - (LeCount,Ellie) Attack error by Geosling, Sarah. |
| 3-5 | Point CARTHAGE - (LeCount,Ellie) Ball handling error by Smith, Finnley. |
| 3-6 | Point CARTHAGE - (LeCount,Ellie) Attack error by Allensworth, Kaylee. |
| Timeout North Central. |
| 3-7 | Point CARTHAGE - (LeCount,Ellie) Kill by Kozak,Andrea. |
| 3-8 | Point CARTHAGE - (LeCount,Ellie) Attack error by Allensworth, Kaylee. |
| Timeout North Central. |
| 3-9 | Point CARTHAGE - (LeCount,Ellie) Service ace (Gannon, Jackie). |
| 4-9 | Point NCC - (LeCount,Ellie) Service error. | so |
| 4-10 | Point CARTHAGE - (Barry, Lexi) Kill by Horner,Haley (from LeCount,Ellie). | so |
| 4-11 | Point CARTHAGE - (Behrendt,Megan) Kill by Kozak,Andrea (from LeCount,Ellie). |
| 5-11 | Point NCC - (Behrendt,Megan) Kill by Epker, Kimberly (from Smith, Finnley). | so |
| 5-12 | Point CARTHAGE - (Horn, Kiarah) Kill by LeCount,Ellie (from de Rosales,Laura). | so |
| 6-12 | Point NCC - (de Rosales,Laura) Service error. | so |
| 7-12 | Point NCC - (Kuehl, Katelynn) Kill by Naal, Emmie (from Kuehl, Katelynn). |
| 7-13 | Point CARTHAGE - (Kuehl, Katelynn) Kill by Horner,Haley (from LeCount,Ellie). | so |
| 8-13 | Point NCC - (McGee,Autumn) Kill by Naal, Emmie (from Horn, Kiarah). | so |
| 9-13 | Point NCC - (Epker, Kimberly) Attack error by Acton,Nicole. |
| 9-14 | Point CARTHAGE - (Epker, Kimberly) Kill by LeCount,Ellie (from de Rosales,Laura). | so |
| 10-14 | Point NCC - (Kebisek,Shannon) Attack error by Behrendt,Megan. | so |
| 10-15 | Point CARTHAGE - (Smith, Finnley) Kill by McGee,Autumn (from LeCount,Ellie). | so |
| 10-16 | Point CARTHAGE - (Dawrant,Megan) Attack error by Gannon, Jackie (block by Kozak,Andrea). |
| 10-17 | Point CARTHAGE - (Dawrant,Megan) Attack error by Naal, Emmie. |
| 10-18 | Point CARTHAGE - (Dawrant,Megan) Kill by Behrendt,Megan (from LeCount,Ellie). |
| 11-18 | Point NCC - (Dawrant,Megan) Kill by Geosling, Sarah (from Smith, Finnley). | so |
| For NCC: Thacker, Celina. |
| 11-19 | Point CARTHAGE - (Cvetkovic, Anna) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| 11-20 | Point CARTHAGE - (LeCount,Ellie) Service ace (Cvetkovic, Anna). |
| 11-21 | Point CARTHAGE - (LeCount,Ellie) Service ace (Cvetkovic, Anna). |
| 11-22 | Point CARTHAGE - (LeCount,Ellie) Attack error by Allensworth, Kaylee. |
| 12-22 | Point NCC - (LeCount,Ellie) Service error. | so |
| 13-22 | Point NCC - (Barry, Lexi) Service ace (de Rosales,Laura). |
| 13-23 | Point CARTHAGE - (Barry, Lexi) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| 13-24 | Point CARTHAGE - (Behrendt,Megan) Attack error by Geosling, Sarah. |
| 13-25 | Point CARTHAGE - (Behrendt,Megan) Attack error by Epker, Kimberly (block by Kozak,Andrea). |
| For CARTHAGE: Acton,Nicole; Kebisek,Shannon; LeCount,Ellie; Kozak,Andrea; Behrendt,Megan; Horner,Haley; libero de Rosales,Laura. |
| For NCC: Raymer, Reagan; Boelter-Eberhardt, K; Horn, Kiarah; Naal, Emmie; Thacker, Kailee; Epker, Kimberly; libero Barry, Lexi. |
| 0-1 | Point CARTHAGE - (LeCount,Ellie) Attack error by Epker, Kimberly. |
| 0-2 | Point CARTHAGE - (LeCount,Ellie) Attack error by Epker, Kimberly (block by Kozak,Andrea; Horner,Haley). |
| 1-2 | Point NCC - (LeCount,Ellie) Kill by Boelter-Eberhardt, K (from Horn, Kiarah). | so |
| 1-3 | Point CARTHAGE - (Epker, Kimberly) Kill by Horner,Haley (from LeCount,Ellie). | so |
| 1-4 | Point CARTHAGE - (Behrendt,Megan) Kill by Horner,Haley (from LeCount,Ellie). |
| 2-4 | Point NCC - (Behrendt,Megan) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 3-4 | Point NCC - (Smith, Finnley) Kill by Boelter-Eberhardt, K (from Smith, Finnley). |
| 3-5 | Point CARTHAGE - (Smith, Finnley) Kill by Horner,Haley (from LeCount,Ellie). | so |
| 3-6 | Point CARTHAGE - (de Rosales,Laura) Kill by Acton,Nicole (from LeCount,Ellie). |
| 3-7 | Point CARTHAGE - (de Rosales,Laura) Service ace (Barry, Lexi). |
| 3-8 | Point CARTHAGE - (de Rosales,Laura) Kill by Horner,Haley (from de Rosales,Laura). |
| 3-9 | Point CARTHAGE - (de Rosales,Laura) Service ace (Boelter-Eberhardt, K). |
| Timeout North Central. |
| 3-10 | Point CARTHAGE - (de Rosales,Laura) Attack error by Naal, Emmie. |
| 4-10 | Point NCC - (de Rosales,Laura) Kill by Boelter-Eberhardt, K (from Smith, Finnley). | so |
| 5-10 | Point NCC - (Kuehl, Katelynn) Attack error by Horner,Haley. |
| 5-11 | Point CARTHAGE - (Kuehl, Katelynn) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| 6-11 | Point NCC - (McGee,Autumn) Kill by Thacker, Celina (from Smith, Finnley). | so |
| 6-12 | Point CARTHAGE - (Barry, Lexi) Kill by McGee,Autumn (from LeCount,Ellie). | so |
| 7-12 | Point NCC - (Kebisek,Shannon) Kill by Thacker, Celina (from Smith, Finnley). | so |
| 7-13 | Point CARTHAGE - (Horn, Kiarah) Kill by Acton,Nicole (from LeCount,Ellie). | so |
| 7-14 | Point CARTHAGE - (Dawrant,Megan) Kill by Kozak,Andrea (from LeCount,Ellie). |
| 7-15 | Point CARTHAGE - (Dawrant,Megan) Service ace (Barry, Lexi). |
| 8-15 | Point NCC - (Dawrant,Megan) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 8-16 | Point CARTHAGE - (Naal, Emmie) Service error. | so |
| 9-16 | Point NCC - (LeCount,Ellie) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 9-17 | Point CARTHAGE - (Epker, Kimberly) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| 10-17 | Point NCC - (Behrendt,Megan) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 10-18 | Point CARTHAGE - (Smith, Finnley) Kill by Horner,Haley (from de Rosales,Laura). | so |
| 10-19 | Point CARTHAGE - (de Rosales,Laura) Attack error by Thacker, Kailee. |
| Timeout North Central. |
| 10-20 | Point CARTHAGE - (de Rosales,Laura) Kill by Kebisek,Shannon (from LeCount,Ellie). |
| 10-21 | Point CARTHAGE - (de Rosales,Laura) Kill by Acton,Nicole (from LeCount,Ellie). |
| 11-21 | Point NCC - (de Rosales,Laura) Service error. | so |
| For NCC: Bryant, Maya. |
| 12-21 | Point NCC - (Kuehl, Katelynn) Attack error by Horner,Haley. |
| 12-22 | Point CARTHAGE - (Kuehl, Katelynn) Kill by Acton,Nicole (from LeCount,Ellie). | so |
| 13-22 | Point NCC - (McGee,Autumn) Kill by Thacker, Celina (from Smith, Finnley). | so |
| 13-23 | Point CARTHAGE - (Barry, Lexi) Kill by Kebisek,Shannon (from LeCount,Ellie). | so |
| 13-24 | Point CARTHAGE - (Kebisek,Shannon) Attack error by Thacker, Celina (block by Acton,Nicole; Behrendt,Megan). |
| 14-24 | Point NCC - (Kebisek,Shannon) Kill by Naal, Emmie (from Bryant, Maya). | so |
| 15-24 | Point NCC - (Horn, Kiarah) Kill by Epker, Kimberly (from Horn, Kiarah). |
| 16-24 | Point NCC - (Horn, Kiarah) Kill by Naal, Emmie (from Horn, Kiarah). |
| 16-25 | Point CARTHAGE - (Horn, Kiarah) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| For CARTHAGE: Kozak,Andrea; Kebisek,Shannon; McGee,Autumn; Behrendt,Megan; Acton,Nicole; LeCount,Ellie; libero de Rosales,Laura. |
| For NCC: Epker, Kimberly; Boelter-Eberhardt, K; Geosling, Sarah; Horn, Kiarah; Thacker, Kailee; Naal, Emmie; libero Barry, Lexi. |
| 0-1 | Point CARTHAGE - (Naal, Emmie) Kill by Kebisek,Shannon (from LeCount,Ellie). | so |
| 1-1 | Point NCC - (LeCount,Ellie) Attack error by Behrendt,Megan (block by Raymer, Reagan; Epker, Kimberly). | so |
| 1-2 | Point CARTHAGE - (Epker, Kimberly) Attack error by Boelter-Eberhardt, K. | so |
| 2-2 | Point NCC - (Behrendt,Megan) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 2-3 | Point CARTHAGE - (Smith, Finnley) Kill by LeCount,Ellie (from Behrendt,Megan). | so |
| 2-4 | Point CARTHAGE - (de Rosales,Laura) Attack error by Boelter-Eberhardt, K (block by Acton,Nicole; Horner,Haley). |
| 2-5 | Point CARTHAGE - (de Rosales,Laura) Kill by Horner,Haley (from LeCount,Ellie). |
| 3-5 | Point NCC - (de Rosales,Laura) Kill by Boelter-Eberhardt, K. | so |
| 4-5 | Point NCC - (Kuehl, Katelynn) Bad set by LeCount,Ellie. |
| 4-6 | Point CARTHAGE - (Kuehl, Katelynn) Kill by Acton,Nicole. | so |
| 5-6 | Point NCC - (McGee,Autumn) Kill by Thacker, Kailee (from Smith, Finnley). | so |
| 6-6 | Point NCC - (Barry, Lexi) Attack error by Kebisek,Shannon. |
| 6-7 | Point CARTHAGE - (Barry, Lexi) Ball handling error by Smith, Finnley. | so |
| 7-7 | Point NCC - (Kebisek,Shannon) Attack error by Acton,Nicole. | so |
| 7-8 | Point CARTHAGE - (Horn, Kiarah) Kill by LeCount,Ellie (from de Rosales,Laura). | so |
| 7-9 | Point CARTHAGE - (Dawrant,Megan) Service ace (Naal, Emmie). |
| 7-10 | Point CARTHAGE - (Dawrant,Megan) Attack error by Horn, Kiarah. |
| 7-11 | Point CARTHAGE - (Dawrant,Megan) Attack error by Raymer, Reagan (block by Kozak,Andrea; LeCount,Ellie). |
| 8-11 | Point NCC - (Dawrant,Megan) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 8-12 | Point CARTHAGE - (Naal, Emmie) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| 9-12 | Point NCC - (LeCount,Ellie) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 9-13 | Point CARTHAGE - (Epker, Kimberly) Kill by Behrendt,Megan (from LeCount,Ellie). | so |
| 9-14 | Point CARTHAGE - (Behrendt,Megan) Kill by Kozak,Andrea. |
| 9-15 | Point CARTHAGE - (Behrendt,Megan) Service ace (Naal, Emmie). |
| 9-16 | Point CARTHAGE - (Behrendt,Megan) Attack error by Raymer, Reagan. |
| Timeout North Central. |
| 10-16 | Point NCC - (Behrendt,Megan) Kill by Thacker, Kailee (from Horn, Kiarah). | so |
| 10-17 | Point CARTHAGE - (Smith, Finnley) Ball handling error by Smith, Finnley. | so |
| 10-18 | Point CARTHAGE - (de Rosales,Laura) Kill by Horner,Haley (from LeCount,Ellie). |
| 11-18 | Point NCC - (de Rosales,Laura) Service error. | so |
| 11-19 | Point CARTHAGE - (Kuehl, Katelynn) Kill by Horner,Haley (from LeCount,Ellie). | so |
| 11-20 | Point CARTHAGE - (McGee,Autumn) Service ace (Kuehl, Katelynn). |
| 11-21 | Point CARTHAGE - (McGee,Autumn) Kill by Acton,Nicole (from LeCount,Ellie). |
| 11-22 | Point CARTHAGE - (McGee,Autumn) Kill by Acton,Nicole. |
| 11-23 | Point CARTHAGE - (McGee,Autumn) Attack error by Naal, Emmie (block by LeCount,Ellie; Acton,Nicole). |
| 11-24 | Point CARTHAGE - (McGee,Autumn) Kill by Acton,Nicole (from LeCount,Ellie). |
| For NCC: Bryant, Maya. |
| 12-24 | Point NCC - (McGee,Autumn) Kill by Thacker, Celina (from Bryant, Maya). | so |
| 13-24 | Point NCC - (Barry, Lexi) Attack error by LeCount,Ellie. |
| 14-24 | Point NCC - (Barry, Lexi) Attack error by Acton,Nicole. |
| 14-25 | Point CARTHAGE - (Barry, Lexi) Service error. | so |