| 1-0 | Point IWU - (Juarez, Amber) Service ace (Barry, Lexi). |
| 2-0 | Point IWU - (Juarez, Amber) Service ace (TEAM). |
| 2-1 | Point NCC - (Juarez, Amber) Kill by Geosling, Sarah (from Bryant, Maya). | so |
| 3-1 | Point IWU - (Barry, Lexi) Kill by Sanders, Grace (from Corey, Madi). | so |
| For IWU: Kiszkowski, Dana. |
| 4-1 | Point IWU - (Corey, Madi) Attack error by Boelter-Eberhardt, K. |
| 4-2 | Point NCC - (Corey, Madi) Kill by Thacker, Kailee (from Bryant, Maya). | so |
| 4-3 | Point NCC - (Bryant, Maya) Attack error by Sanders, Grace. |
| 5-3 | Point IWU - (Bryant, Maya) Service error. | so |
| 5-4 | Point NCC - (McCall, Jessica) Kill by Naal, Emmie (from Bryant, Maya). | so |
| For NCC: Kuehl, Katelynn. |
| 6-4 | Point IWU - (Kuehl, Katelynn) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| For IWU: Dickison, Page. |
| 6-5 | Point NCC - (Dickison, Page) Kill by Naal, Emmie (from Bryant, Maya). | so |
| 6-6 | Point NCC - (Thacker, Kailee) Service ace (McCall, Jessica). |
| 6-7 | Point NCC - (Thacker, Kailee) Kill by Geosling, Sarah (from Bryant, Maya). |
| For IWU: Emery, Raina. |
| 7-7 | Point IWU - (Thacker, Kailee) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| 7-8 | Point NCC - (Jacoby, Makenna) Service error. | so |
| 7-9 | Point NCC - (Raymer, Reagan) Kill by Kuehl, Katelynn (from Raymer, Reagan). |
| 8-9 | Point IWU - (Raymer, Reagan) Kill by Sanders, Grace (from Corey, Madi), block error by Bryant, Maya. | so |
| 8-10 | Point NCC - (Sanders, Grace) Kill by Geosling, Sarah (from Bryant, Maya). | so |
| 9-10 | Point IWU - (Naal, Emmie) Kill by McAuliffe, Courtney (from Corey, Madi). | so |
| 9-11 | Point NCC - (Juarez, Amber) Kill by Bryant, Maya (from Raymer, Reagan). | so |
| 10-11 | Point IWU - (Barry, Lexi) Attack error by Boelter-Eberhardt, K (block by Corey, Madi; Makris, Evy). | so |
| 10-12 | Point NCC - (Corey, Madi) Attack error by Kiszkowski, Dana. | so |
| For NCC: Thacker, Celina. |
| 11-12 | Point IWU - (Thacker, Celina) Service error. | so |
| 12-12 | Point IWU - (McCall, Jessica) Attack error by Boelter-Eberhardt, K. |
| 12-13 | Point NCC - (McCall, Jessica) Service error. | so |
| 12-14 | Point NCC - (Kuehl, Katelynn) Kill by Raymer, Reagan (from Bryant, Maya). |
| 13-14 | Point IWU - (Kuehl, Katelynn) Kill by Sanders, Grace (from Corey, Madi). | so |
| 13-15 | Point NCC - (Dickison, Page) Kill by Thacker, Kailee (from Bryant, Maya). | so |
| 14-15 | Point IWU - (Thacker, Kailee) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| 14-16 | Point NCC - (Jacoby, Makenna) Attack error by Corey, Madi. | so |
| 15-16 | Point IWU - (Raymer, Reagan) Kill by McCall, Jessica (from Corey, Madi). | so |
| 16-16 | Point IWU - (Sanders, Grace) Kill by McCall, Jessica (from Corey, Madi). |
| 17-16 | Point IWU - (Sanders, Grace) Kill by Corey, Madi (from Jacoby, Makenna). |
| 18-16 | Point IWU - (Sanders, Grace) Attack error by Raymer, Reagan (block by McAuliffe, Courtney). |
| Timeout North Central. |
| 19-16 | Point IWU - (Sanders, Grace) Service ace (Kuehl, Katelynn). |
| 19-17 | Point NCC - (Sanders, Grace) Kill by Naal, Emmie (from Bryant, Maya). | so |
| 19-18 | Point NCC - (Naal, Emmie) Ball handling error by Corey, Madi. |
| 19-19 | Point NCC - (Naal, Emmie) Attack error by Corey, Madi (block by Boelter-Eberhardt, K; Geosling, Sarah). |
| 19-20 | Point NCC - (Naal, Emmie) Attack error by McAuliffe, Courtney. |
| Timeout Illinois Wesleyan. |
| 20-20 | Point IWU - (Naal, Emmie) Kill by Corey, Madi (from Juarez, Amber). | so |
| 20-21 | Point NCC - (Corey, Madi) Kill by Raymer, Reagan (from Bryant, Maya). | so |
| 20-22 | Point NCC - (Barry, Lexi) Kill by Boelter-Eberhardt, K (from Bryant, Maya). |
| Timeout Illinois Wesleyan. |
| 20-23 | Point NCC - (Barry, Lexi) Attack error by Sanders, Grace. |
| 21-23 | Point IWU - (Barry, Lexi) Kill by Makris, Evy (from Corey, Madi). | so |
| 22-23 | Point IWU - (Corey, Madi) Service ace (TEAM). |
| 23-23 | Point IWU - (Corey, Madi) Attack error by Thacker, Kailee. |
| 23-24 | Point NCC - (Corey, Madi) Kill by Thacker, Kailee (from Bryant, Maya). | so |
| 24-24 | Point IWU - (Bryant, Maya) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| 24-25 | Point NCC - (McCall, Jessica) Kill by Thacker, Kailee (from Bryant, Maya). | so |
| 24-26 | Point NCC - (Kuehl, Katelynn) Attack error by Sanders, Grace. |
| 1-0 | Point IWU - (Bryant, Maya) Kill by Makris, Evy (from Corey, Madi). | so |
| For IWU: Kiszkowski, Dana. |
| 2-0 | Point IWU - (Corey, Madi) Service ace (Boelter-Eberhardt, K). |
| 3-0 | Point IWU - (Corey, Madi) Service ace (TEAM). |
| 4-0 | Point IWU - (Corey, Madi) Kill by McCall, Jessica (from TEAM). |
| 4-1 | Point NCC - (Corey, Madi) Attack error by McCall, Jessica. | so |
| For NCC: Kuehl, Katelynn. |
| 5-1 | Point IWU - (Kuehl, Katelynn) Service error. | so |
| 6-1 | Point IWU - (McCall, Jessica) Attack error by Naal, Emmie (block by Makris, Evy; Kiszkowski, Dana). |
| 7-1 | Point IWU - (McCall, Jessica) Service ace (Naal, Emmie). |
| 8-1 | Point IWU - (McCall, Jessica) Attack error by Naal, Emmie (block by Makris, Evy; Kiszkowski, Dana). |
| Timeout North Central. |
| 8-2 | Point NCC - (McCall, Jessica) Attack error by Makris, Evy (block by Thacker, Kailee). | so |
| 9-2 | Point IWU - (Thacker, Kailee) Kill by Sanders, Grace (from Juarez, Amber). | so |
| For IWU: Dickison, Page. |
| For NCC: Smalley, Carson. |
| 10-2 | Point IWU - (Dickison, Page) Kill by McAuliffe, Courtney (from Corey, Madi). |
| 11-2 | Point IWU - (Dickison, Page) Kill by Kiszkowski, Dana (from Corey, Madi). |
| 12-2 | Point IWU - (Dickison, Page) Attack error by Geosling, Sarah (block by McAuliffe, Courtney; Kiszkowski, Dana). |
| Timeout North Central. |
| 13-2 | Point IWU - (Dickison, Page) Attack error by Geosling, Sarah. |
| 14-2 | Point IWU - (Dickison, Page) Attack error by Smalley, Carson. |
| For NCC: Thacker, Celina; Horn, Kiarah. |
| 14-3 | Point NCC - (Dickison, Page) Kill by Smalley, Carson (from Horn, Kiarah). | so |
| 14-4 | Point NCC - (Horn, Kiarah) Attack error by Sanders, Grace. |
| 15-4 | Point IWU - (Horn, Kiarah) Kill by Juarez, Amber (from TEAM). | so |
| 16-4 | Point IWU - (Jacoby, Makenna) Attack error by Smalley, Carson. |
| 17-4 | Point IWU - (Jacoby, Makenna) Bad set by Horn, Kiarah. |
| 18-4 | Point IWU - (Jacoby, Makenna) Kill by Sanders, Grace (from Juarez, Amber). |
| 19-4 | Point IWU - (Jacoby, Makenna) Attack error by Geosling, Sarah. |
| 19-5 | Point NCC - (Jacoby, Makenna) Service error. | so |
| 19-6 | Point NCC - (Naal, Emmie) Kill by Boelter-Eberhardt, K (from Bryant, Maya). |
| 20-6 | Point IWU - (Naal, Emmie) Service error. | so |
| 21-6 | Point IWU - (Sanders, Grace) Kill by Corey, Madi (from Juarez, Amber). |
| 22-6 | Point IWU - (Sanders, Grace) Attack error by Boelter-Eberhardt, K (block by McAuliffe, Courtney; Corey, Madi). |
| 22-7 | Point NCC - (Sanders, Grace) Kill by Raymer, Reagan (from Bryant, Maya). | so |
| 23-7 | Point IWU - (Barry, Lexi) Attack error by Boelter-Eberhardt, K (block by McAuliffe, Courtney). | so |
| 23-8 | Point NCC - (Juarez, Amber) Kill by Thacker, Celina (from Horn, Kiarah). | so |
| 24-8 | Point IWU - (Thacker, Celina) Kill by McCall, Jessica (from Corey, Madi). | so |
| 24-9 | Point NCC - (Corey, Madi) Service error. | so |
| 25-9 | Point IWU - (Boelter-Eberhardt, K) Service error. | so |
| 0-1 | Point NCC - (Juarez, Amber) Kill by Boelter-Eberhardt, K (from Bryant, Maya). | so |
| 1-1 | Point IWU - (Barry, Lexi) Kill by Makris, Evy (from Corey, Madi). | so |
| For IWU: Kiszkowski, Dana. |
| 2-1 | Point IWU - (Corey, Madi) Attack error by Thacker, Kailee. |
| 2-2 | Point NCC - (Corey, Madi) Kill by Boelter-Eberhardt, K (from Bryant, Maya). | so |
| 2-3 | Point NCC - (Bryant, Maya) Service ace (Juarez, Amber). |
| 2-4 | Point NCC - (Bryant, Maya) Kill by Raymer, Reagan (from Bryant, Maya). |
| 2-5 | Point NCC - (Bryant, Maya) Attack error by Makris, Evy. |
| 3-5 | Point IWU - (Bryant, Maya) Kill by Makris, Evy (from Corey, Madi). | so |
| 4-5 | Point IWU - (McCall, Jessica) Attack error by Bryant, Maya. |
| 4-6 | Point NCC - (McCall, Jessica) Kill by Boelter-Eberhardt, K (from Bryant, Maya). | so |
| For NCC: Kuehl, Katelynn. |
| 5-6 | Point IWU - (Kuehl, Katelynn) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| For IWU: Dickison, Page. |
| 6-6 | Point IWU - (Dickison, Page) Service ace (Barry, Lexi). |
| 7-6 | Point IWU - (Dickison, Page) Attack error by Thacker, Kailee (block by Sanders, Grace; McAuliffe, Courtney). |
| 7-7 | Point NCC - (Dickison, Page) Kill by Raymer, Reagan (from Bryant, Maya). | so |
| 7-8 | Point NCC - (Thacker, Kailee) Ball handling error by Corey, Madi. |
| 7-9 | Point NCC - (Thacker, Kailee) Kill by Raymer, Reagan (from Kuehl, Katelynn). |
| 8-9 | Point IWU - (Thacker, Kailee) Service error. | so |
| 9-9 | Point IWU - (Jacoby, Makenna) Kill by Corey, Madi (from McCall, Jessica). |
| 9-10 | Point NCC - (Jacoby, Makenna) Service error. | so |
| 10-10 | Point IWU - (Raymer, Reagan) Kill by Sanders, Grace (from Corey, Madi). | so |
| 11-10 | Point IWU - (Sanders, Grace) Attack error by Smalley, Carson. |
| For NCC: Horn, Kiarah. |
| 12-10 | Point IWU - (Sanders, Grace) Ball handling error by Horn, Kiarah. |
| 12-11 | Point NCC - (Sanders, Grace) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 12-12 | Point NCC - (Smalley, Carson) Attack error by McAuliffe, Courtney (block by Boelter-Eberhardt, K; Geosling, Sarah). |
| 12-13 | Point NCC - (Smalley, Carson) Attack error by McCall, Jessica. |
| 12-14 | Point NCC - (Smalley, Carson) Attack error by Sanders, Grace. |
| For IWU: Meyer, Caitlin. |
| 12-15 | Point NCC - (Smalley, Carson) Attack error by Corey, Madi (block by Boelter-Eberhardt, K; Geosling, Sarah). |
| Timeout Illinois Wesleyan. |
| 13-15 | Point IWU - (Smalley, Carson) Kill by McCall, Jessica (from Meyer, Caitlin). | so |
| 13-16 | Point NCC - (Juarez, Amber) Kill by Boelter-Eberhardt, K (from Horn, Kiarah). | so |
| 14-16 | Point IWU - (Barry, Lexi) Kill by Corey, Madi (from Meyer, Caitlin), block error by Boelter-Eberhardt, K. | so |
| 15-16 | Point IWU - (Corey, Madi) Service ace (Boelter-Eberhardt, K). |
| 15-17 | Point NCC - (Corey, Madi) Kill by Boelter-Eberhardt, K (from Horn, Kiarah). | so |
| 15-18 | Point NCC - (Horn, Kiarah) Kill by Boelter-Eberhardt, K (from TEAM). |
| 15-19 | Point NCC - (Horn, Kiarah) Attack error by McCall, Jessica. |
| Timeout Illinois Wesleyan. |
| 16-19 | Point IWU - (Horn, Kiarah) Kill by McCall, Jessica (from Corey, Madi). | so |
| 16-20 | Point NCC - (McCall, Jessica) Kill by Boelter-Eberhardt, K (from Horn, Kiarah). | so |
| 16-21 | Point NCC - (Kuehl, Katelynn) Attack error by Makris, Evy. |
| For IWU: Emery, Raina. |
| 16-22 | Point NCC - (Kuehl, Katelynn) Service ace (Emery, Raina). |
| 16-23 | Point NCC - (Kuehl, Katelynn) Kill by Smalley, Carson (from TEAM). |
| 17-23 | Point IWU - (Kuehl, Katelynn) Service error. | so |
| 17-24 | Point NCC - (Dickison, Page) Kill by Thacker, Kailee (from Horn, Kiarah), block error by McAuliffe, Courtney. | so |
| 18-24 | Point IWU - (Thacker, Kailee) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| 18-25 | Point NCC - (Jacoby, Makenna) Kill by Smalley, Carson (from Barry, Lexi), block error by McAuliffe, Courtney. | so |
| For IWU: Epperson, Riley. |
| 1-0 | Point IWU - (Smalley, Carson) Kill by McCall, Jessica (from Corey, Madi). | so |
| For IWU: Kiszkowski, Dana. |
| 1-1 | Point NCC - (Corey, Madi) Attack error by McCall, Jessica. | so |
| 1-2 | Point NCC - (Barry, Lexi) Attack error by Makris, Evy (block by Boelter-Eberhardt, K; Horn, Kiarah). |
| 2-2 | Point IWU - (Barry, Lexi) Kill by Makris, Evy (from Corey, Madi). | so |
| 3-2 | Point IWU - (McCall, Jessica) Attack error by Boelter-Eberhardt, K. |
| 4-2 | Point IWU - (McCall, Jessica) Ball handling error by Horn, Kiarah. |
| 5-2 | Point IWU - (McCall, Jessica) Kill by Kiszkowski, Dana (from Corey, Madi). |
| 5-3 | Point NCC - (McCall, Jessica) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 5-4 | Point NCC - (Horn, Kiarah) Attack error by Kiszkowski, Dana. |
| 6-4 | Point IWU - (Horn, Kiarah) Kill by Epperson, Riley (from Corey, Madi). | so |
| For IWU: Dickison, Page. |
| 7-4 | Point IWU - (Dickison, Page) Attack error by Raymer, Reagan. |
| 7-5 | Point NCC - (Dickison, Page) Service error. | so |
| For NCC: Kuehl, Katelynn. |
| 8-5 | Point IWU - (Kuehl, Katelynn) Attack error by Smalley, Carson (block by McAuliffe, Courtney; Kiszkowski, Dana). | so |
| For NCC: Naal, Emmie. |
| 8-6 | Point NCC - (Jacoby, Makenna) Attack error by Corey, Madi. | so |
| 9-6 | Point IWU - (Thacker, Kailee) Attack error by Raymer, Reagan (block by McAuliffe, Courtney). | so |
| 10-6 | Point IWU - (Epperson, Riley) Kill by McCall, Jessica (from Juarez, Amber). |
| Timeout North Central. |
| 10-7 | Point NCC - (Epperson, Riley) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
| 10-8 | Point NCC - (Raymer, Reagan) Kill by Naal, Emmie (from Horn, Kiarah). |
| 10-9 | Point NCC - (Raymer, Reagan) Kill by Geosling, Sarah (from Horn, Kiarah). |
| 11-9 | Point IWU - (Raymer, Reagan) Kill by McAuliffe, Courtney (from Corey, Madi). | so |
| 11-10 | Point NCC - (Juarez, Amber) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
| 12-10 | Point IWU - (Naal, Emmie) Kill by McCall, Jessica (from Corey, Madi). | so |
| 13-10 | Point IWU - (Corey, Madi) Attack error by Boelter-Eberhardt, K. |
| 13-11 | Point NCC - (Corey, Madi) Attack error by Epperson, Riley. | so |
| 14-11 | Point IWU - (Barry, Lexi) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| 14-12 | Point NCC - (McCall, Jessica) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 15-12 | Point IWU - (Horn, Kiarah) Kill by Kiszkowski, Dana (from Corey, Madi). | so |
| 16-12 | Point IWU - (Dickison, Page) Attack error by Boelter-Eberhardt, K. |
| 16-13 | Point NCC - (Dickison, Page) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 17-13 | Point IWU - (Kuehl, Katelynn) Kill by Epperson, Riley (from Corey, Madi). | so |
| 17-14 | Point NCC - (Jacoby, Makenna) Service error. | so |
| 17-15 | Point NCC - (Thacker, Kailee) Kill by Raymer, Reagan (from Horn, Kiarah). |
| 18-15 | Point IWU - (Thacker, Kailee) Service error. | so |
| 19-15 | Point IWU - (Epperson, Riley) Kill by McAuliffe, Courtney (from TEAM). |
| For NCC: Epker, Kimberly. |
| 20-15 | Point IWU - (Epperson, Riley) Bad set by Horn, Kiarah. |
| Timeout North Central. |
| 21-15 | Point IWU - (Epperson, Riley) Bad set by Horn, Kiarah. |
| 21-16 | Point NCC - (Epperson, Riley) Service error. | so |
| 21-17 | Point NCC - (Raymer, Reagan) Attack error by Epperson, Riley. |
| For NCC: Thacker, Celina. |
| 22-17 | Point IWU - (Raymer, Reagan) Attack error by Kuehl, Katelynn. | so |
| 22-18 | Point NCC - (Juarez, Amber) Kill by Geosling, Sarah (from Horn, Kiarah). | so |
| 23-18 | Point IWU - (Naal, Emmie) Kill by McCall, Jessica (from Corey, Madi). | so |
| 24-18 | Point IWU - (Corey, Madi) Attack error by Geosling, Sarah (block by McCall, Jessica; Makris, Evy). |
| 25-18 | Point IWU - (Corey, Madi) Ball handling error by Horn, Kiarah. |
====================
==================== ILLINOIS WESLEYAN 3, NORTH CENTRAL 2
====================
| 1-0 | Point IWU - (Horn, Kiarah) Kill by Makris, Evy (from Corey, Madi). | so |
| For IWU: Kiszkowski, Dana. |
| 1-1 | Point NCC - (Corey, Madi) Attack error by Epperson, Riley. | so |
| For NCC: Kuehl, Katelynn. |
| 1-2 | Point NCC - (Naal, Emmie) Kill by Raymer, Reagan (from Horn, Kiarah). |
| 1-3 | Point NCC - (Kuehl, Katelynn) Attack error by Makris, Evy. |
| 2-3 | Point IWU - (Kuehl, Katelynn) Kill by McCall, Jessica (from Corey, Madi). | so |
| 2-4 | Point NCC - (McCall, Jessica) Attack error by McCall, Jessica. | so |
| 3-4 | Point IWU - (Thacker, Kailee) Service error. | so |
| For IWU: Dickison, Page. |
| 4-4 | Point IWU - (Dickison, Page) Ball handling error by Horn, Kiarah. |
| 5-4 | Point IWU - (Dickison, Page) Kill by Kiszkowski, Dana (from Corey, Madi). |
| 5-5 | Point NCC - (Dickison, Page) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
| 6-5 | Point IWU - (Raymer, Reagan) Kill by Epperson, Riley (from Corey, Madi). | so |
| 7-5 | Point IWU - (Jacoby, Makenna) Attack error by Boelter-Eberhardt, K. |
| Timeout North Central. |
| 8-5 | Point IWU - (Jacoby, Makenna) Kill by McAuliffe, Courtney (from TEAM). |
| 8-6 | Point NCC - (Jacoby, Makenna) Service error. | so |
| 8-7 | Point NCC - (Boelter-Eberhardt, K) Attack error by McAuliffe, Courtney (block by Naal, Emmie). |
| 9-7 | Point IWU - (Boelter-Eberhardt, K) Ball handling error by Horn, Kiarah. | so |
| 10-7 | Point IWU - (Epperson, Riley) Service ace (Naal, Emmie). |
| Timeout North Central. |
| 11-7 | Point IWU - (Epperson, Riley) Kill by Jacoby, Makenna (from Corey, Madi). |
| 12-7 | Point IWU - (Epperson, Riley) Attack error by Geosling, Sarah. |
| 12-8 | Point NCC - (Epperson, Riley) Attack error by McCall, Jessica. | so |
| For NCC: Thacker, Celina. |
| 12-9 | Point NCC - (Barry, Lexi) Kill by Thacker, Celina (from TEAM). |
| 13-9 | Point IWU - (Barry, Lexi) Kill by Jacoby, Makenna (from Corey, Madi). | so |
| 14-9 | Point IWU - (Juarez, Amber) Kill by Makris, Evy (from Corey, Madi). |
| 15-9 | Point IWU - (Juarez, Amber) Service ace (Boelter-Eberhardt, K). |
====================
==================== ILLINOIS WESLEYAN 3, NORTH CENTRAL 2
====================