Simpson College vs Ripon College (11/16/01 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
Simpson College vs Ripon College
11/16/01 2:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: Simpson College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Stover, Michelle.... f 5-10 0-0 4-5 1 8 9 1 14 0 4 0 1 25
44 VanHauen, Krista.... f 8-12 3-4 2-4 1 3 4 3 21 2 2 0 6 27
51 Egli, Katie......... c 2-3 0-0 4-4 2 7 9 4 8 1 5 1 0 22
22 Sonderman, Sara..... g 4-7 0-1 1-1 2 1 3 0 9 3 4 0 5 20
25 Whitsell, Tiffany... g 0-4 0-4 7-8 0 1 1 1 7 3 6 0 0 22
13 Van Pelt, Amy....... 1-3 0-1 0-0 0 0 0 1 2 5 1 0 0 18
41 Bogaards, Ashley.... 2-2 0-0 0-0 0 2 2 2 4 0 2 0 0 13
42 Beattie, Sandy...... 3-6 0-0 0-0 3 1 4 1 6 0 0 0 0 9
43 Pierick, Christy.... 4-5 0-0 0-0 0 0 0 1 8 2 2 1 2 20
45 Spree, Casey........ 5-9 0-0 4-6 1 4 5 2 14 0 2 0 5 24
TEAM................ 1 2 3 1
Totals.............. 34-61 3-10 22-28 11 29 40 16 93 16 29 2 19 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 16-31 51.6% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% Game: 30.0% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 11-16 68.8% Game: 78.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Binder, Abby........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Salentine, Emily.... f 2-4 0-0 0-1 0 1 1 2 4 0 6 0 0 27
42 Skurzewski, Missy... c 1-4 0-0 2-2 1 1 2 2 4 1 2 0 2 18
22 Kedrowski, Karin.... g 8-15 4-8 3-4 1 4 5 2 23 3 2 0 3 34
24 Lewinski, Jenny..... g 3-8 0-2 6-6 1 0 1 1 12 0 8 0 3 30
10 Kalmerton, Sara..... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
14 Hammer, Joanie...... 0-2 0-0 0-0 0 1 1 5 0 0 0 0 0 10
20 Gorske, Lindsey..... 1-3 0-0 0-0 0 0 0 1 2 1 3 0 0 15
32 Kneip, Molly........ 4-10 4-8 0-0 0 6 6 3 12 6 4 0 3 32
34 Emmer, Janine....... 8-17 0-0 2-2 4 1 5 5 18 2 3 3 2 25
54 Herchenbach, Nicole. 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
TEAM................ 2 4 6 1
Totals.............. 28-65 8-18 13-15 9 19 28 23 77 13 31 3 13 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 10-29 34.5% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-9 33.3% Game: 44.4% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 3-4 75.0% Game: 86.7% 1
--------------------------------------------------------------------------------
Officials: Jerry Heidlauf, Tonya Dotson, Wayne King
Technical fouls: Simpson College-None. Ripon College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Simpson College............... 48 45 - 93
Ripon College................. 51 26 - 77
Ripon plays tomorrow at 2:00 p.m. Simpson advances to 6:00 game tomorrow
Points in the paint-SIMPSONW 48,RIPON 30. Points off turnovers-SIMPSONW 33,RIPON 27.
2nd chance points-SIMPSONW 15,RIPON 9. Fast break points-SIMPSONW 10,RIPON 6.
Bench points-SIMPSONW 34,RIPON 34. Score tied-10 times. Lead changes-9 times.
Play Analysis
Simpson College vs Ripon College (11/16/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Simpson College......... 15 18 - 33
Ripon College........... 20 7 - 27
POINTS IN PAINT 1 2 - Tot
Simpson College......... 26 22 - 48
Ripon College........... 20 10 - 30
2ND CHANCE POINTS 1 2 - Tot
Simpson College......... 7 8 - 15
Ripon College........... 7 2 - 9
FAST BREAK POINTS 1 2 - Tot
Simpson College......... 4 6 - 10
Ripon College........... 4 2 - 6
BENCH POINTS 1 2 - Tot
Simpson College......... 18 16 - 34
Ripon College........... 24 10 - 34
SCORE TIED BY 1 2 - Tot
Simpson College......... 5 1 - 6
Ripon College........... 3 1 - 4
LEAD GAINED BY 1 2 - Tot
Simpson College......... 2 3 - 5
Ripon College........... 2 2 - 4