Heidelberg College vs North Central (11/16/01 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
Heidelberg College vs North Central
11/16/01 6:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: Heidelberg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fillman, Amanda..... * 1-2 0-0 0-0 1 0 1 3 2 1 0 0 1 16
10 Fazekas, Katie...... * 7-14 0-0 4-4 0 3 3 2 18 3 3 0 3 31
34 Perkins, Amy........ * 2-7 2-7 0-0 2 1 3 0 6 0 1 0 0 23
40 Radosevich, Jamie... * 0-0 0-0 0-0 0 3 3 2 0 0 3 0 0 10
50 McIntosh, Michelle.. * 1-3 0-0 0-0 0 0 0 0 2 0 0 0 1 13
14 Brouska, Lisa....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Brodman, Holly...... 0-2 0-1 0-0 2 4 6 1 0 1 1 0 3 25
22 Poland, Rachel...... 10-16 0-0 6-10 3 6 9 2 26 3 5 0 2 32
25 Simrell, Liza....... 6-11 4-7 1-2 1 3 4 2 17 1 1 0 1 23
30 Bibb, Catheran...... 1-3 0-0 1-2 2 3 5 1 3 1 1 0 1 21
42 Shearer, Tiffany.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
44 Keirns, Kristin..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2 4 1
Totals.............. 28-60 6-15 12-18 13 25 38 15 74 10 17 0 12 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 11-28 39.3% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-6 16.7% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-12 58.3% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: North Central 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi..... * 6-11 3-6 0-0 0 1 1 4 15 3 3 0 3 33
21 Larson, Nikki....... * 3-7 3-4 2-2 2 1 3 0 11 0 2 0 3 26
30 Nilson, Beth........ * 2-6 0-0 1-3 1 4 5 1 5 1 1 0 0 22
33 Jensen, Britt....... * 5-12 0-1 2-2 2 1 3 2 12 1 3 0 0 22
34 Fletcher, Liz....... * 4-10 0-0 0-0 4 6 10 3 8 8 3 0 1 31
20 Hillard, Carolyn.... 0-1 0-0 2-2 0 1 1 2 2 0 3 0 0 12
22 Sportsman, Tia...... 0-4 0-0 0-0 3 1 4 0 0 1 1 0 0 25
24 Watchek, Jodi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Minuskin, Julie..... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 2
31 LeFevour, Katie..... 2-3 0-0 0-0 1 1 2 1 4 1 2 1 0 12
32 Wolfgram, Shelly.... 3-5 0-0 0-2 1 3 4 1 6 0 0 1 0 14
TEAM................ 4 4
Totals.............. 25-62 6-13 7-11 14 23 37 14 63 16 18 2 7 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 13-24 54.2% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-5 60.0% Game: 46.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-6 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: John Daycee, Doug Malaynee, Jeff Otterbee
Technical fouls: Heidelberg College-None. North Central-None.
Attendance: 400
Score by Periods 1st 2nd Total
Heidelberg College............ 44 30 - 74
North Central................. 30 33 - 63
Heidelberg plays Simpson tomorrow at 6:00 p.m. for the tournament championship
North Central plays Ripon tomorrow at 2:00 p.m in the consolation game.
Points in the paint-HEID-W 14,NCC 20. Points off turnovers-HEID-W 14,NCC 23.
2nd chance points-HEID-W 11,NCC 9. Fast break points-HEID-W 2,NCC 2.
Bench points-HEID-W 46,NCC 12. Score tied-3 times. Lead changes-5 times.
Play Analysis
Heidelberg College vs North Central (11/16/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Heidelberg College...... 5 9 - 14
North Central........... 13 10 - 23
POINTS IN PAINT 1 2 - Tot
Heidelberg College...... 6 8 - 14
North Central........... 14 6 - 20
2ND CHANCE POINTS 1 2 - Tot
Heidelberg College...... 6 5 - 11
North Central........... 7 2 - 9
FAST BREAK POINTS 1 2 - Tot
Heidelberg College...... 0 2 - 2
North Central........... 2 0 - 2
BENCH POINTS 1 2 - Tot
Heidelberg College...... 27 19 - 46
North Central........... 2 10 - 12
SCORE TIED BY 1 2 - Tot
Heidelberg College...... 2 0 - 2
North Central........... 1 0 - 1
LEAD GAINED BY 1 2 - Tot
Heidelberg College...... 3 0 - 3
North Central........... 2 0 - 2