North Central vs Viterbo University (12/28/01 at Chicago, Ill. (St. Xavier University))
Official Basketball Box Score
Official Basketball Box Score
North Central vs Viterbo University
12/28/01 1:00 p.m. at Chicago, Ill. (St. Xavier University)
--------------------------------------------------------------------------------
VISITORS: North Central 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi..... * 2-6 0-0 0-0 0 2 2 5 4 1 4 0 1 31
21 Larson, Nikki....... * 3-11 1-4 3-4 2 1 3 4 10 3 3 0 0 32
30 Nilson, Beth........ * 3-8 0-0 6-12 3 3 6 3 12 1 1 0 1 33
33 Jensen, Britt....... * 2-3 0-0 0-0 2 2 4 4 4 0 2 0 0 13
34 Fletcher, Liz....... * 3-5 0-0 1-2 2 2 4 5 7 0 1 0 0 15
20 Hillard, Carolyn.... 4-6 0-0 0-0 0 2 2 0 8 0 4 0 1 21
23 Mrock, Tina......... 2-5 0-0 8-11 0 1 1 0 12 1 0 0 0 23
24 Watchek, Jodi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 LeFevour, Katie..... 4-5 0-0 0-0 1 1 2 3 8 1 1 0 1 18
32 Wolfgram, Shelly.... 3-5 0-0 0-0 2 3 5 1 6 0 1 2 1 12
TEAM................ 2 5 7
Totals.............. 26-54 1-4 18-29 14 22 36 25 71 7 17 2 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-27 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 14-19 73.7% Game: 62.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Viterbo University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Arndt, Becky........ * 3-3 0-0 2-3 1 0 1 0 8 3 2 0 0 31
24 Koski, Charlotte.... * 1-6 1-5 2-2 1 5 6 3 5 0 4 0 1 23
32 Saluzzi, Lisa....... * 4-11 4-8 5-6 0 1 1 1 17 2 2 0 0 35
33 Kappen, Brianna..... * 3-6 1-4 1-3 2 2 4 3 8 1 2 0 1 18
55 Brandau, Kara....... * 5-15 0-2 13-18 6 5 11 3 23 2 3 0 4 35
11 Miller, Brenda...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
20 Brueggen, Shelly.... 3-4 0-1 2-2 1 3 4 1 8 0 2 0 1 13
21 Monroe, Kristin..... 0-2 0-1 0-0 0 0 0 2 0 0 1 0 2 17
22 Robinson, Nikki..... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 3
25 Wilder, Lindsey..... 2-3 1-1 0-0 0 2 2 1 5 0 0 0 1 7
41 Russell, Mandy...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 14
TEAM................ 1 2 3 2
Totals.............. 21-51 7-22 27-36 13 22 35 17 76 8 18 0 10 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-27 37.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-13 23.1% Game: 31.8% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 14-18 77.8% Game: 75.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central-None. Viterbo University-None.
Attendance: 50
Score by Periods 1st 2nd Total
North Central................. 31 40 - 71
Viterbo University............ 39 37 - 76