Ripon College vs North Central (11/17/01 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
Ripon College vs North Central
11/17/01 2:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: Ripon College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kedrowski, Karin.... * 3-9 1-5 3-4 0 1 1 0 10 0 3 0 1 32
24 Lewinski, Jenny..... * 3-7 1-1 0-0 1 2 3 3 7 2 2 0 2 34
32 Kneip, Molly........ * 3-7 0-3 3-4 1 6 7 3 9 1 0 0 2 28
40 Salentine, Emily.... * 0-3 0-0 0-0 0 1 1 0 0 1 1 0 0 16
42 Skurzewski, Missy... * 7-10 0-0 8-10 1 6 7 0 22 0 3 0 0 28
12 Schultz, Andrea..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Hammer, Joanie...... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 12
20 Gorske, Lindsey..... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 13
34 Emmer, Janine....... 1-5 0-0 2-4 0 5 5 2 4 1 1 0 2 31
54 Herchenbach, Nicole. 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 5
TEAM................ 1 2 3
Totals.............. 19-43 2-9 18-24 4 23 27 9 58 6 14 0 8 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-21 57.1% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-4 50.0% Game: 22.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-14 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: North Central 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi..... * 3-6 2-3 0-0 0 4 4 3 8 1 6 1 0 35
20 Hillard, Carolyn.... * 1-6 0-1 0-0 1 2 3 1 2 2 0 0 1 27
21 Larson, Nikki....... * 2-11 1-7 2-2 4 2 6 1 7 5 2 0 1 26
30 Nilson, Beth........ * 2-7 0-0 0-0 4 1 5 3 4 2 1 0 0 20
34 Fletcher, Liz....... * 5-12 0-0 1-3 4 5 9 3 11 1 1 2 2 27
13 McNall, Andi........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
22 Sportsman, Tia...... 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 9
25 Minuskin, Julie..... 2-3 0-0 0-0 0 1 1 2 4 2 0 0 1 13
31 LeFevour, Katie..... 3-3 0-0 0-0 0 2 2 0 6 0 0 1 0 15
32 Wolfgram, Shelly.... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 8
33 Jensen, Britt....... 7-15 0-1 0-0 2 4 6 4 14 0 2 1 0 19
TEAM................ 1 1 2 2
Totals.............. 28-67 3-12 3-5 18 23 41 17 62 14 14 5 5 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 15-31 48.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
Officials: Sal Vasta, Tom Thornton, Tom Huster
Technical fouls: Ripon College-None. North Central-None.
Attendance: 150
Score by Periods 1st 2nd Total
Ripon College................. 22 36 - 58
North Central................. 27 35 - 62
North Central wins thrid place in the North Central COllege Holiday Inn Select
Tip-Off Classic
Points in the paint-RIPON 28,NCC 30. Points off turnovers-RIPON 18,NCC 6.
2nd chance points-RIPON 1,NCC 18. Fast break points-RIPON 8,NCC 0.
Bench points-RIPON 10,NCC 30. Score tied-3 times. Lead changes-2 times.
Play Analysis
Ripon College vs North Central (11/17/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Ripon College........... 1 17 - 18
North Central........... 4 2 - 6
POINTS IN PAINT 1 2 - Tot
Ripon College........... 10 18 - 28
North Central........... 14 16 - 30
2ND CHANCE POINTS 1 2 - Tot
Ripon College........... 0 1 - 1
North Central........... 6 12 - 18
FAST BREAK POINTS 1 2 - Tot
Ripon College........... 2 6 - 8
North Central........... 0 0 - 0
BENCH POINTS 1 2 - Tot
Ripon College........... 2 8 - 10
North Central........... 16 14 - 30
SCORE TIED BY 1 2 - Tot
Ripon College........... 1 0 - 1
North Central........... 2 0 - 2
LEAD GAINED BY 1 2 - Tot
Ripon College........... 1 0 - 1
North Central........... 1 0 - 1