North Central vs Benedictine University (11/29/01 at Rice Center (Benedictine University))
Official Basketball Box Score
Official Basketball Box Score
North Central vs Benedictine University
11/29/01 7:00 p.m. at Rice Center (Benedictine University)
--------------------------------------------------------------------------------
VISITORS: North Central 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi..... * 3-11 0-7 2-2 1 4 5 2 8 3 6 0 3 38
21 Larson, Nikki....... * 1-3 0-1 0-0 0 2 2 2 2 0 1 0 1 16
30 Nilson, Beth........ * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Jensen, Britt....... * 6-11 1-3 0-0 0 6 6 4 13 0 6 1 0 32
34 Fletcher, Liz....... * 2-4 0-0 3-4 2 4 6 4 7 1 4 2 0 14
13 McNall, Andi........ 2-8 0-2 0-0 1 0 1 2 4 3 2 0 0 16
20 Hillard, Carolyn.... 2-4 0-0 0-1 3 2 5 2 4 2 4 1 2 21
22 Sportsman, Tia...... 0-3 0-0 1-2 1 1 2 0 1 0 3 0 2 16
23 Mrock, Tina......... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 4
31 LeFevour, Katie..... 1-3 0-0 0-0 2 2 4 2 2 0 3 2 1 21
32 Wolfgram, Shelly.... 4-7 0-0 0-0 3 4 7 0 8 0 3 1 0 16
TEAM................ 5 3 8
Totals.............. 21-57 1-13 6-9 18 29 47 18 49 9 33 7 9 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 14-32 43.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-6 16.7% Game: 7.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Morgan Bahe......... * 3-8 1-4 0-1 1 2 3 2 7 3 4 0 0 31
20 Jennifer Olson...... * 7-17 0-1 5-7 5 1 6 0 19 2 2 3 3 35
22 Val Pesch........... * 1-5 1-1 2-4 2 4 6 3 5 3 5 0 4 31
3 Kari Pfeifer........ * 0-8 0-6 0-0 0 2 2 2 0 1 3 1 1 25
42 Erin McGunnigal..... * 4-7 0-0 4-4 1 4 5 3 12 1 1 0 3 29
23 Dalena Sass......... 1-3 0-0 0-0 1 0 1 0 2 3 3 0 2 15
25 Julie Robinson...... 1-4 1-2 0-0 1 1 2 1 3 0 2 0 2 19
41 Kristin Racine...... 2-6 0-0 0-0 1 3 4 2 4 0 1 3 0 11
43 Lindsay Mosshammer.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 1 3 4 1
Totals.............. 20-59 3-14 11-16 13 20 33 13 54 13 22 7 15 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 8-28 28.6% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-4 0.0% Game: 21.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-10 60.0% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Tonya Dotson, Tom Thorton, Kevin Simpson
Technical fouls: North Central-None. Benedictine University-None.
Attendance: 150
Score by Periods 1st 2nd Total
North Central................. 20 29 - 49
Benedictine University........ 32 22 - 54
Points in the paint-NCC 0,BU 0. Points off turnovers-NCC 13,BU 23.
2nd chance points-NCC 15,BU 11. Fast break points-NCC 0,BU 0.
Bench points-NCC 19,BU 11. Score tied-3 times. Lead changes-3 times.
Play Analysis
North Central vs Benedictine University (11/29/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
North Central........... 8 5 - 13
Benedictine University.. 13 10 - 23
POINTS IN PAINT 1 2 - Tot
North Central........... 0 0 - 0
Benedictine University.. 0 0 - 0
2ND CHANCE POINTS 1 2 - Tot
North Central........... 6 9 - 15
Benedictine University.. 9 2 - 11
FAST BREAK POINTS 1 2 - Tot
North Central........... 0 0 - 0
Benedictine University.. 0 0 - 0
BENCH POINTS 1 2 - Tot
North Central........... 3 16 - 19
Benedictine University.. 9 2 - 11
SCORE TIED BY 1 2 - Tot
North Central........... 0 2 - 2
Benedictine University.. 1 0 - 1
LEAD GAINED BY 1 2 - Tot
North Central........... 1 0 - 1
Benedictine University.. 2 0 - 2