Rockford College vs North Central (12/15/01 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
Rockford College vs North Central
12/15/01 2:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: Rockford College 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Tina Klubertanz..... c 3-10 0-0 3-4 2 2 4 3 9 0 0 0 1 18
10 Heidi Burkhart...... g 5-11 3-4 5-6 1 1 2 2 18 3 7 1 2 32
22 Carrie Bellinder.... g 0-1 0-0 4-6 0 3 3 2 4 0 1 0 1 20
24 Lori Turley......... g 0-1 0-0 6-6 0 3 3 0 6 1 2 0 3 31
42 Kristy Nichols...... g 4-12 0-2 4-6 5 4 9 0 12 3 3 1 5 30
12 Kelsey Typer........ 0-2 0-0 2-2 1 2 3 3 2 1 0 0 1 19
14 Darby Typer......... 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 14
23 Michelle Carlson.... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
34 Danielle Miller..... 2-7 0-0 5-7 2 3 5 1 9 0 2 0 1 20
40 Kris Dombeck........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Kelly Ladwig........ 1-1 0-0 0-1 1 4 5 1 2 0 2 1 1 11
TEAM................ 3 3
Totals.............. 15-46 3-6 29-38 12 26 38 14 62 8 22 3 15 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 4-17 23.5% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 22-27 81.5% Game: 76.3% 7
--------------------------------------------------------------------------------
HOME TEAM: North Central 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi..... * 1-7 0-2 2-2 2 1 3 3 4 2 7 0 0 29
21 Larson, Nikki....... * 1-5 0-3 0-0 0 1 1 1 2 0 0 0 1 13
22 Sportsman, Tia...... * 5-9 0-1 1-1 7 4 11 0 11 1 0 0 2 32
30 Nilson, Beth........ * 2-5 0-0 2-2 1 1 2 0 6 0 0 0 1 15
34 Fletcher, Liz....... * 0-1 0-0 0-0 0 2 2 4 0 0 1 2 1 16
12 Smith, Diane........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 McNall, Andi........ 1-8 0-1 3-6 1 2 3 2 5 2 7 0 2 24
20 Hillard, Carolyn.... 1-6 0-2 4-4 2 1 3 2 6 1 1 0 2 14
23 Mrock, Tina......... 0-4 0-0 0-0 0 2 2 2 0 1 2 0 2 7
24 Watchek, Jodi....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
25 McNally, Candice.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 LeFevour, Katie..... 1-4 0-0 0-0 1 0 1 2 2 0 0 0 0 9
32 Wolfgram, Shelly.... 4-5 0-0 0-0 1 2 3 4 8 0 5 1 1 17
33 Jensen, Britt....... 1-6 0-0 0-0 0 4 4 3 2 1 2 1 0 14
TEAM................ 3 1 4
Totals.............. 17-60 0-9 12-15 18 21 39 24 46 8 25 4 13 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 10-29 34.5% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-13 84.6% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Len Bertolini, Bob Shields, Bob Hawkins
Technical fouls: Rockford College-None. North Central-TEAM.
Attendance: 100
Score by Periods 1st 2nd Total
Rockford College.............. 32 30 - 62
North Central................. 15 31 - 46
Points in the paint-RC 18,NCC 22. Points off turnovers-RC 17,NCC 17.
2nd chance points-RC 16,NCC 9. Fast break points-RC 0,NCC 0.
Bench points-RC 13,NCC 23. Score tied-1 time. Lead changes-0 times.
Play Analysis
Rockford College vs North Central (12/15/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Rockford College........ 10 7 - 17
North Central........... 3 14 - 17
POINTS IN PAINT 1 2 - Tot
Rockford College........ 10 8 - 18
North Central........... 6 16 - 22
2ND CHANCE POINTS 1 2 - Tot
Rockford College........ 9 7 - 16
North Central........... 4 5 - 9
FAST BREAK POINTS 1 2 - Tot
Rockford College........ 0 0 - 0
North Central........... 0 0 - 0
BENCH POINTS 1 2 - Tot
Rockford College........ 7 6 - 13
North Central........... 7 16 - 23
SCORE TIED BY 1 2 - Tot
Rockford College........ 0 0 - 0
North Central........... 1 0 - 1
LEAD GAINED BY 1 2 - Tot
Rockford College........ 0 0 - 0
North Central........... 0 0 - 0