Anderson University vs North Central (11-23-02 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
Anderson University vs North Central
11-23-02 2:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: Anderson University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hall, Angel......... * 9-18 6-13 3-4 0 4 4 2 27 2 3 0 2 32
14 Gordon, Katybeth.... * 2-7 0-3 0-0 2 2 4 3 4 3 4 0 1 25
20 McMillan, Kelly..... * 1-5 0-0 2-2 3 9 12 1 4 4 1 1 2 40
22 Davis, Amy.......... * 2-7 1-2 2-2 1 2 3 4 7 1 2 0 1 24
45 Sands, Monica....... * 6-12 0-0 4-4 1 5 6 3 16 0 3 2 0 34
03 Crowe, Jennifer..... 2-4 1-1 0-0 0 1 1 1 5 3 1 0 1 23
23 Guenin, Lindsey..... 1-1 1-1 0-0 0 1 1 3 3 0 1 0 0 9
24 Byerly, Ashley...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
33 Buses, Ashley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Seelbach, Sara...... 0-0 0-0 0-0 0 0 0 1 0 0 5 0 0 4
TEAM................ 3 6 9
Totals.............. 23-54 9-20 11-12 10 31 41 18 66 14 21 3 7 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-25 44.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-6 50.0% Game: 45.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-4 100 % Game: 91.7% 1
--------------------------------------------------------------------------------
HOME TEAM: North Central 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Norris, Jennifer.... * 2-2 0-0 0-0 1 3 4 0 4 0 1 0 0 21
20 Hillard, Carolyn.... * 6-12 2-4 2-3 1 5 6 0 16 1 1 1 6 35
30 Nilson, Beth........ * 2-7 1-4 0-0 1 0 1 0 5 1 2 0 0 24
33 Jensen, Britt....... * 4-16 0-1 4-5 3 3 6 3 12 2 5 1 0 33
34 Fletcher, Elizabeth. * 2-7 0-0 2-3 3 3 6 1 6 2 2 3 1 22
13 Lenert, Sarah....... 2-7 1-5 0-0 1 1 2 0 5 0 2 0 2 19
23 Mrock, Tina......... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
25 McNally, Candice.... 1-3 1-2 4-6 1 0 1 2 7 1 0 0 2 15
31 LeFevour, Katie..... 0-2 0-0 1-2 2 4 6 3 1 3 1 0 0 19
32 Allen, Chiquitta.... 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 8
Team................ 2 2
Totals.............. 19-61 5-17 13-19 15 20 35 10 56 11 15 5 11 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 10-29 34.5% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials: Bob Fields, Tonia Dodson, Joel Davis
Technical fouls: Anderson University-None. North Central-None.
Attendance: 200
Score by Periods 1st 2nd Total
Anderson University........... 37 29 - 66
North Central................. 25 31 - 56
Anderson wins the consolation game of the 2002 NCC/Holiday Inn Select Tip-Off
Tournament
Play Analysis
Anderson University vs North Central (11-23-02 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Anderson University..... 3 7 - 10
North Central........... 7 8 - 15
POINTS IN PAINT 1 2 - Tot
Anderson University..... 2 8 - 10
North Central........... 6 10 - 16
2ND CHANCE POINTS 1 2 - Tot
Anderson University..... 2 6 - 8
North Central........... 6 5 - 11
FAST BREAK POINTS 1 2 - Tot
Anderson University..... 0 2 - 2
North Central........... 0 4 - 4
BENCH POINTS 1 2 - Tot
Anderson University..... 6 2 - 8
North Central........... 6 7 - 13
SCORE TIED BY 1 2 - Tot
Anderson University..... 0 0 - 0
North Central........... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Anderson University..... 0 0 - 0
North Central........... 0 0 - 0