DePauw University vs Anderson University (11-22-02 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
DePauw University vs Anderson University
11-22-02 2:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: DePauw University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Schneider, Jill..... f 3-6 0-0 4-5 1 1 2 2 10 0 1 0 2 22
32 Argetsinger, Amy.... f 6-9 2-3 2-2 1 4 5 3 16 1 0 0 0 25
13 Yoder, Tria......... g 1-4 1-2 0-0 1 1 2 1 3 2 2 0 2 25
20 Wiles, Heather...... g 1-5 0-2 0-0 0 2 2 0 2 0 0 0 1 20
23 Weigle, Kim......... g 0-0 0-0 0-0 1 3 4 1 0 3 1 0 2 34
10 Miller, Erin........ 1-2 0-1 0-0 0 1 1 0 2 3 1 1 1 16
14 Harrison, Mandy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
22 Houin, Lindsay...... 2-7 0-2 2-2 0 1 1 1 6 0 0 0 0 6
24 Grogg, Jamie........ 2-4 1-3 0-0 0 1 1 0 5 1 0 0 0 9
25 Zonder, Sarah....... 2-5 1-4 0-0 1 1 2 0 5 0 2 0 1 8
33 Ferguson, Dana...... 7-9 0-0 5-8 1 4 5 2 19 0 4 0 1 17
34 Powers, Colleen..... 4-7 0-0 3-5 4 0 4 2 11 1 1 0 2 13
TEAM................ 2 2
Totals.............. 29-58 5-17 16-22 10 21 31 12 79 11 12 1 13 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 6-9 66.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hall, Angel......... f 9-20 4-13 0-0 2 6 8 1 22 4 4 0 3 37
20 McMillan, Kelly..... f 4-8 0-0 4-6 2 1 3 3 12 2 2 0 0 25
45 Sands, Monica....... c 3-5 0-0 0-0 0 2 2 5 6 0 1 1 0 14
14 Gordon, Katybeth.... g 0-2 0-1 0-0 3 1 4 2 0 2 0 0 0 25
22 Davis, Amy.......... g 3-7 1-3 0-0 2 2 4 3 7 3 4 0 2 29
03 Crowe, Jennifer..... 2-3 0-1 0-0 0 1 1 0 4 0 1 0 0 10
12 Bennett, Stephanie.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Byerly, Ashley...... 3-4 0-1 0-0 2 1 3 0 6 1 3 0 0 19
32 Roberts, Odessa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Buses, Ashley....... 0-2 0-0 2-2 0 2 2 0 2 0 1 0 0 16
35 Pence, Amy.......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
40 Seelbach, Sara...... 0-4 0-0 0-0 0 1 1 4 0 0 3 0 1 13
TEAM................ 1 6 7
Totals.............. 24-56 5-19 6-8 12 23 35 18 59 13 20 1 6 193
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 15-31 48.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-10 40.0% Game: 26.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Marvin Shade, Stan Onacky, Jerry Hideloff
Technical fouls: DePauw University-None. Anderson University-None.
Attendance: 200
Score by Periods 1st 2nd Total
DePauw University............. 43 36 - 79
Anderson University........... 25 34 - 59
1st Game of the NCC/Holiday Inn Select Tip-Off Classic
DePauw advances to Championship game tomorrow night at 6 p.m.
Play Analysis
DePauw University vs Anderson University (11-22-02 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
DePauw University....... 16 8 - 24
Anderson University..... 2 11 - 13
POINTS IN PAINT 1 2 - Tot
DePauw University....... 12 12 - 24
Anderson University..... 14 12 - 26
2ND CHANCE POINTS 1 2 - Tot
DePauw University....... 8 8 - 16
Anderson University..... 2 4 - 6
FAST BREAK POINTS 1 2 - Tot
DePauw University....... 0 0 - 0
Anderson University..... 2 2 - 4
BENCH POINTS 1 2 - Tot
DePauw University....... 23 25 - 48
Anderson University..... 4 8 - 12
SCORE TIED BY 1 2 - Tot
DePauw University....... 2 0 - 2
Anderson University..... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
DePauw University....... 1 0 - 1
Anderson University..... 1 0 - 1