DePauw University vs John Carroll University (11-23-02 at Naperville, Ill. (Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
DePauw University vs John Carroll University
11-23-02 6:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: DePauw University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Yoder, Tria......... * 3-5 1-1 4-4 0 1 1 0 11 0 3 0 2 24
20 Wiles, Heather...... * 0-1 0-0 0-0 0 2 2 1 0 0 3 0 2 8
21 Schneider, Jill..... * 0-3 0-0 3-4 1 2 3 2 3 0 1 0 3 21
23 Weigle, Kim......... * 4-6 1-1 4-6 0 1 1 2 13 0 2 0 0 32
32 Argetsinger, Amy.... * 2-8 0-0 3-4 2 3 5 2 7 1 2 1 3 26
10 Miller, Erin........ 4-5 0-1 0-0 0 1 1 0 8 3 0 0 2 16
22 Houin, Lindsay...... 1-7 1-1 3-8 3 0 3 1 6 0 1 0 0 14
24 Grogg, Jamie........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
25 Zonder, Sarah....... 1-3 1-2 2-2 1 2 3 0 5 0 2 0 2 21
30 Blood, Megan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
31 Cadet-Duval, Maisha. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 Ferguson, Dana...... 3-6 0-0 2-2 2 5 7 2 8 1 3 0 1 21
34 Powers, Colleen..... 2-3 0-0 3-4 1 5 6 2 7 1 0 0 1 14
TEAM................ 1 3 4 2
Totals.............. 21-48 4-6 24-34 11 26 37 12 70 6 19 1 17 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 14-24 58.3% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-1 100 % Game: 66.7% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 10-14 71.4% Game: 70.6% 4
--------------------------------------------------------------------------------
HOME TEAM: John Carroll University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Esser, Amy.......... * 0-2 0-0 0-0 1 0 1 3 0 0 4 0 1 16
24 Garland, Tracee..... * 2-8 2-5 0-0 1 1 2 4 6 2 3 0 2 19
32 Duffy, Julie........ * 0-6 0-1 0-0 1 0 1 3 0 1 5 0 1 16
40 Walsh, Katie........ * 2-8 0-0 0-0 2 2 4 3 4 0 2 0 0 24
44 Benjamin, Katie..... * 5-8 2-4 2-4 2 8 10 4 14 0 4 2 1 28
10 Nairne, Sarah....... 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 13
13 Wolfe, Patricia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Boyle, Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Shayla, Bell........ 5-9 0-0 0-1 0 2 2 1 10 1 1 0 2 26
20 Missig, Mary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Yanek, Stacey....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
30 Paulsen, Emily...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Karel, Amanda....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
42 Heller, Meagan...... 2-4 0-1 0-0 0 2 2 1 4 0 1 0 2 11
50 Boryszak, Maggie.... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 0
52 Banks, Meghan....... 1-3 0-0 0-0 2 1 3 1 2 0 1 0 0 12
54 Hubach, Caitlin..... 2-4 0-0 0-0 1 3 4 2 4 0 3 0 0 15
TEAM................ 3 2 5
Totals.............. 20-56 5-12 3-7 13 22 35 26 48 4 27 2 9 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 11-24 45.8% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-6 50.0% Game: 42.9% 1
--------------------------------------------------------------------------------
Officials: Len Bertollini, Tom Hester, Jeff Clark
Technical fouls: DePauw University-None. John Carroll University-None.
Attendance: 200
Score by Periods 1st 2nd Total
DePauw University............. 31 39 - 70
John Carroll University....... 19 29 - 48
DePauw wins NCC/Holiday Inn Select Championship
Play Analysis
DePauw University vs John Carroll University (11-23-02 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
DePauw University....... 15 14 - 29
John Carroll University. 4 7 - 11
POINTS IN PAINT 1 2 - Tot
DePauw University....... 6 20 - 26
John Carroll University. 12 8 - 20
2ND CHANCE POINTS 1 2 - Tot
DePauw University....... 7 5 - 12
John Carroll University. 4 2 - 6
FAST BREAK POINTS 1 2 - Tot
DePauw University....... 2 0 - 2
John Carroll University. 2 2 - 4
BENCH POINTS 1 2 - Tot
DePauw University....... 19 17 - 36
John Carroll University. 13 11 - 24
SCORE TIED BY 1 2 - Tot
DePauw University....... 1 0 - 1
John Carroll University. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
DePauw University....... 1 0 - 1
John Carroll University. 1 0 - 1