Edgewood College vs North Central (1/04/03 at Madison,Wisconsin)
Official Basketball Box Score
Official Basketball Box Score
Edgewood College vs North Central
1/04/03 1:00 at Madison,Wisconsin
--------------------------------------------------------------------------------
VISITORS: Edgewood College 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Adler, Suann........ * 1-2 0-0 0-0 0 2 2 1 2 3 1 0 1 34
23 Berg, Jenny......... * 3-10 2-5 0-0 1 5 6 1 8 4 3 0 1 25
24 Hensgen, Katie...... * 2-4 1-2 0-0 1 4 5 4 5 0 4 0 1 20
34 Strohmeyer, Gwen.... * 4-9 1-1 5-6 3 1 4 2 14 0 7 0 1 31
44 Schaaf, Kory........ * 1-8 0-0 1-3 2 4 6 4 3 0 3 0 1 28
22 Roach, Alicia....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
4 Bauerkemper, Rian... 2-6 0-2 1-2 0 0 0 1 5 0 2 0 0 21
40 Nytes, Tarah........ 1-5 1-2 0-1 0 2 2 3 3 1 1 0 1 21
5 Kinn, Christin...... 3-7 1-4 0-0 0 0 0 4 7 1 3 0 0 14
Totals.............. 17-51 6-16 7-12 7 18 25 21 47 9 24 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: North Central 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Norris, Jennifer.... * 5-9 0-0 2-5 2 4 6 4 12 0 3 1 2 22
20 Hillard, Carolyn.... * 4-6 0-0 2-4 1 3 4 2 10 4 5 0 4 34
25 McNally, Candice.... * 0-2 0-1 7-8 2 4 6 4 7 2 6 1 3 27
31 LeFevour, Katie..... * 4-8 0-0 1-2 4 3 7 1 9 3 4 3 0 35
33 Jensen, Britt....... * 3-7 0-0 1-3 1 3 4 5 7 0 1 0 1 12
13 Lenert, Sarah....... 0-2 0-0 0-0 0 2 2 2 0 1 1 0 1 13
21 Young, Meghan....... 1-2 0-0 0-0 2 3 5 0 2 0 1 0 0 7
23 Mrock, Tina......... 1-6 0-1 4-4 1 1 2 0 6 1 3 0 1 20
24 Miller, Jessie...... 0-3 0-1 0-0 0 1 1 0 0 0 1 0 2 8
30 Nilson, Beth........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Fletcher, Elizabeth. 1-6 0-0 0-0 3 6 9 2 2 0 2 2 1 19
Totals.............. 19-52 0-3 17-26 16 30 46 20 55 11 27 7 15 200
TOTAL FG% 1st Half: 19-52 36.5% 2nd Half: 0-0 0.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 17-26 65.4% 2nd Half: 0-0 0.0% Game: 65.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Edgewood College-None. North Central-None.
Attendance:
Score by Periods 1st 2nd Total
Edgewood College.............. 22 25 - 47
North Central................. 27 28 - 55