North Central College
Game-by-Game Statistics
Team Game-by-Game
North Central College Team Game-by-Game (as of Feb 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN COLLEGE 11/21/03 48-62 L 17-46 .370 0-9 .000 14-20 .700 9 21 30 30.0 19 2 18 0 12 48 48.0
ALBION COLLEGE 11/22/03 47-55 L 18-56 .321 4-14 .286 7-11 .636 15 22 37 33.5 17 9 22 4 10 47 47.5
CARROLL COLLEGE 11/26/03 63-73 L 21-55 .382 3-7 .429 18-25 .720 14 16 30 32.3 27 11 19 2 8 63 52.7
at Benedictine Univ. 12/2/03 69-55 W 23-65 .354 7-19 .368 16-21 .762 18 25 43 35.0 12 8 17 3 13 69 56.8
AUGUSTANA COLLEGE 12/06/03 81-78 W 31-72 .431 3-13 .231 16-24 .667 12 29 41 36.2 15 13 11 2 10 81 61.6
at Aurora University 12/9/03 55-54 W 17-54 .315 2-10 .200 19-29 .655 15 24 39 36.7 13 8 19 4 12 55 60.5
at Wheaton College 12/13/03 57-69 L 25-78 .321 0-13 .000 7-11 .636 24 24 48 38.3 20 11 12 0 9 57 60.0
HANOVER COLLEGE 12/15/03 86-74 W 33-58 .569 6-13 .462 14-24 .583 12 28 40 38.5 21 14 20 2 15 86 63.2
at DePauw University 12/20/03 50-67 L 21-54 .389 2-9 .222 6-8 .750 8 26 34 38.0 12 14 22 6 5 50 61.8
CONCORDIA UNIVERSITY 01/03/04 78-61 W 30-65 .462 4-10 .400 14-23 .609 17 26 43 38.5 14 15 17 4 15 78 63.4
at Elmhurst College 1/6/04 55-41 W 19-59 .322 4-10 .400 13-20 .650 12 25 37 38.4 18 12 17 1 19 55 62.6
at Webster University 1-10-04 68-52 W 30-56 .536 4-14 .286 4-6 .667 12 24 36 38.2 15 15 24 1 8 68 63.1
at McKendree College 1-9-04 49-59 L 19-59 .322 3-14 .214 8-13 .615 18 26 44 38.6 19 10 26 4 8 49 62.0
UNIVERSITY OF CHICAGO 1/13/04 66-63 W 22-62 .355 4-16 .250 18-21 .857 17 26 43 38.9 12 12 14 5 8 66 62.3
at Millikin Universit 1/17/04 52-55 L 20-49 .408 5-12 .417 7-10 .700 6 22 28 38.2 17 9 17 0 8 52 61.6
at Carthage College 1-20-04 37-52 L 13-43 .302 0-5 .000 11-17 .647 11 27 38 38.2 12 9 25 0 5 37 60.1
NORTH PARK UNIVERSITY 1/24/04 85-71 W 25-47 .532 3-6 .500 32-37 .865 10 24 34 37.9 28 17 20 2 6 85 61.5
ELMHURST COLLEGE 1/27/04 70-44 W 25-59 .424 4-10 .400 16-26 .615 19 23 42 38.2 15 10 10 1 7 70 62.0
at Illinois Wesleyan 1/31/04 33-43 L 13-57 .228 1-13 .077 6-10 .600 16 26 42 38.4 11 7 16 2 7 33 60.5
MILLIKIN UNIVERSITY 2/3/04 52-40 W 14-43 .326 4-10 .400 20-25 .800 8 29 37 38.3 9 9 22 1 8 52 60.0
WHEATON COLLEGE 2/7/04 47-56 L 19-61 .311 3-17 .176 6-9 .667 22 20 42 38.5 17 8 19 1 15 47 59.4
CARTHAGE COLLEGE 2/10/04 75-58 W 27-57 .474 4-11 .364 17-21 .810 21 26 47 38.9 10 10 19 2 10 75 60.1
at Augustana 02-14-04 69-85 L 25-62 .403 2-12 .167 17-27 .630 15 27 42 39.0 19 9 16 2 8 69 60.5
ILLINOIS WESLEYAN 2/18/04 67-72 L 24-61 .393 3-14 .214 16-24 .667 23 15 38 39.0 19 9 17 0 15 67 60.8
at North Park Univers 2/21/04 43-55 L 14-59 .237 2-7 .286 13-21 .619 25 13 38 38.9 15 3 15 1 12 43 60.1
------------------------------------------------------------------------------------------------------------------------------------
North Central College 1502 545-1437 .379 77-288 .267 335-483 .694 379 594 973 38.9 406 254 454 50 253 1502 60.1
Opponents 1494 534-1342 .398 104-332 .313 322-469 .687 297 602 899 36.0 409 289 489 58 187 1494 59.8
Games played: 25
Points/game: 60.1
FG Pct: 37.9
3FG Pct: 26.7
FT Pct: 69.4
Rebounds/game: 38.9
Assists/game: 10.2
Turnovers/game: 18.2
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 2.0
Opponent Game-by-Game
North Central College Opponent Game-by-Game (as of Feb 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN COLLEGE 11/21/03 48-62 L 20-49 .408 4-12 .333 18-26 .692 11 20 31 31.0 17 10 20 0 6 62 62.0
ALBION COLLEGE 11/22/03 47-55 L 19-56 .339 5-16 .313 12-18 .667 16 24 40 35.5 15 13 21 1 9 55 58.5
CARROLL COLLEGE 11/26/03 63-73 L 22-41 .537 3-5 .600 26-37 .703 10 24 34 35.0 18 5 22 0 3 73 63.3
at Benedictine Univ. 12/2/03 69-55 W 19-53 .358 2-13 .154 15-17 .882 10 27 37 35.5 16 6 22 2 9 55 61.2
AUGUSTANA COLLEGE 12/06/03 81-78 W 32-74 .432 6-14 .429 8-14 .571 16 34 50 38.4 21 15 14 4 4 78 64.6
at Aurora University 12/9/03 55-54 W 23-61 .377 1-12 .083 7-8 .875 15 26 41 38.8 19 12 22 10 7 54 62.8
at Wheaton College 12/13/03 57-69 L 23-47 .489 6-11 .545 17-29 .586 9 32 41 39.1 13 14 20 2 4 69 63.7
HANOVER COLLEGE 12/15/03 86-74 W 27-69 .391 5-10 .500 15-18 .833 15 20 35 38.6 21 19 19 0 7 74 65.0
at DePauw University 12/20/03 50-67 L 28-64 .438 7-19 .368 4-11 .364 13 26 39 38.7 7 20 16 1 7 67 65.2
CONCORDIA UNIVERSITY 01/03/04 78-61 W 22-59 .373 6-20 .300 11-15 .733 11 24 35 38.3 19 12 24 0 8 61 64.8
at Elmhurst College 1/6/04 55-41 W 15-53 .283 1-6 .167 10-26 .385 20 32 52 39.5 14 10 29 5 6 41 62.6
at Webster University 1-10-04 68-52 W 19-51 .373 1-10 .100 13-15 .867 10 16 26 38.4 11 15 22 2 11 52 61.8
at McKendree College 1-9-04 49-59 L 19-58 .328 3-6 .500 18-22 .818 15 26 41 38.6 12 9 18 4 14 59 61.5
UNIVERSITY OF CHICAGO 1/13/04 66-63 W 23-48 .479 6-13 .462 11-14 .786 3 24 27 37.8 15 13 16 2 6 63 61.6
at Millikin Universit 1/17/04 52-55 L 22-46 .478 1-11 .091 10-14 .714 6 27 33 37.5 13 12 20 3 9 55 61.2
at Carthage College 1-20-04 37-52 L 20-57 .351 7-21 .333 5-9 .556 13 24 37 37.4 18 14 18 3 5 52 60.6
NORTH PARK UNIVERSITY 1/24/04 85-71 W 19-50 .380 4-19 .211 29-41 .707 12 13 25 36.7 24 6 14 2 11 71 61.2
ELMHURST COLLEGE 1/27/04 70-44 W 18-43 .419 1-9 .111 7-13 .538 6 20 26 36.1 17 11 20 1 3 44 60.3
at Illinois Wesleyan 1/31/04 33-43 L 14-54 .259 4-21 .190 11-14 .786 16 31 47 36.7 12 9 18 2 3 43 59.4
MILLIKIN UNIVERSITY 2/3/04 52-40 W 17-56 .304 3-17 .176 3-9 .333 13 25 38 36.8 19 7 22 3 11 40 58.4
WHEATON COLLEGE 2/7/04 47-56 L 21-43 .488 1-7 .143 13-21 .619 9 23 32 36.5 13 13 19 1 13 56 58.3
CARTHAGE COLLEGE 2/10/04 75-58 W 20-52 .385 9-26 .346 9-11 .818 7 11 18 35.7 19 15 17 3 7 58 58.3
at Augustana 02-14-04 69-85 L 29-70 .414 8-13 .615 19-25 .760 18 29 47 36.2 19 16 15 4 9 85 59.4
ILLINOIS WESLEYAN 2/18/04 67-72 L 25-47 .532 7-14 .500 15-22 .682 10 19 29 35.9 20 9 20 1 8 72 60.0
at North Park Univers 2/21/04 43-55 L 18-41 .439 3-7 .429 16-20 .800 13 25 38 36.0 17 4 21 2 7 55 59.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1494 534-1342 .398 104-332 .313 322-469 .687 297 602 899 36.0 409 289 489 58 187 1494 59.8
North Central College 1502 545-1437 .379 77-288 .267 335-483 .694 379 594 973 38.9 406 254 454 50 253 1502 60.1
Games played: 25
Points/game: 59.8
FG Pct: 39.8
3FG Pct: 31.3
FT Pct: 68.7
Rebounds/game: 36.0
Assists/game: 11.6
Turnovers/game: 19.6
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 2.3
Team Game-by-Game Comparison
North Central College Team Game-by-Game Comparison (as of Feb 21, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CALVIN COLLEGE................ 20/31 28/31 48-62 (14) 17-46/20-49 .370/.408 0-9 / 4-12 .000/.333 14-20/18-26 .700/.692 30/31 (1) 2/10 18/20 0/0 12/6 19/17
ALBION COLLEGE................ 16/17 31/38 47-55 (8) 18-56/19-56 .321/.339 4-14/ 5-16 .286/.313 7-11/12-18 .636/.667 37/40 (3) 9/13 22/21 4/1 10/9 17/15
CARROLL COLLEGE............... 30/34 33/39 63-73 (10) 21-55/22-41 .382/.537 3-7 / 3-5 .429/.600 18-25/26-37 .720/.703 30/34 (4) 11/5 19/22 2/0 8/3 27/18
Benedictine Univ.............. 35/28 34/27 69-55 +14 23-65/19-53 .354/.358 7-19/ 2-13 .368/.154 16-21/15-17 .762/.882 43/37 +6 8/6 17/22 3/2 13/9 12/16
AUGUSTANA COLLEGE............. 33/36 48/42 81-78 +3 31-72/32-74 .431/.432 3-13/ 6-14 .231/.429 16-24/ 8-14 .667/.571 41/50 (9) 13/15 11/14 2/4 10/4 15/21
Aurora University Women....... 31/20 24/34 55-54 +1 17-54/23-61 .315/.377 2-10/ 1-12 .200/.083 19-29/ 7-8 .655/.875 39/41 (2) 8/12 19/22 4/10 12/7 13/19
Wheaton College............... 24/28 33/41 57-69 (12) 25-78/23-47 .321/.489 0-13/ 6-11 .000/.545 7-11/17-29 .636/.586 48/41 +7 11/14 12/20 0/2 9/4 20/13
HANOVER COLLEGE............... 45/33 41/41 86-74 +12 33-58/27-69 .569/.391 6-13/ 5-10 .462/.500 14-24/15-18 .583/.833 40/35 +5 14/19 20/19 2/0 15/7 21/21
DePauw University............. 24/24 26/43 50-67 (17) 21-54/28-64 .389/.438 2-9 / 7-19 .222/.368 6-8 / 4-11 .750/.364 34/39 (5) 14/20 22/16 6/1 5/7 12/7
CONCORDIA UNIVERSITY.......... 38/38 40/23 78-61 +17 30-65/22-59 .462/.373 4-10/ 6-20 .400/.300 14-23/11-15 .609/.733 43/35 +8 15/12 17/24 4/0 15/8 14/19
Elmhurst College.............. 20/17 35/24 55-41 +14 19-59/15-53 .322/.283 4-10/ 1-6 .400/.167 13-20/10-26 .650/.385 37/52 (15) 12/10 17/29 1/5 19/6 18/14
Webster University............ 41/32 27/20 68-52 +16 30-56/19-51 .536/.373 4-14/ 1-10 .286/.100 4-6 /13-15 .667/.867 36/26 +10 15/15 24/22 1/2 8/11 15/11
McKendree College............. 22/28 27/31 49-59 (10) 19-59/19-58 .322/.328 3-14/ 3-6 .214/.500 8-13/18-22 .615/.818 44/41 +3 10/9 26/18 4/4 8/14 19/12
UNIVERSITY OF CHICAGO......... 29/29 37/34 66-63 +3 22-62/23-48 .355/.479 4-16/ 6-13 .250/.462 18-21/11-14 .857/.786 43/27 +16 12/13 14/16 5/2 8/6 12/15
Millikin University........... 26/23 26/32 52-55 (3) 20-49/22-46 .408/.478 5-12/ 1-11 .417/.091 7-10/10-14 .700/.714 28/33 (5) 9/12 17/20 0/3 8/9 17/13
Carthage College.............. 17/21 20/31 37-52 (15) 13-43/20-57 .302/.351 0-5 / 7-21 .000/.333 11-17/ 5-9 .647/.556 38/37 +1 9/14 25/18 0/3 5/5 12/18
NORTH PARK UNIVERSITY......... 40/26 45/45 85-71 +14 25-47/19-50 .532/.380 3-6 / 4-19 .500/.211 32-37/29-41 .865/.707 34/25 +9 17/6 20/14 2/2 6/11 28/24
ELMHURST COLLEGE.............. 29/24 41/20 70-44 +26 25-59/18-43 .424/.419 4-10/ 1-9 .400/.111 16-26/ 7-13 .615/.538 42/26 +16 10/11 10/20 1/1 7/3 15/17
Illinois Wesleyan............. 15/19 18/24 33-43 (10) 13-57/14-54 .228/.259 1-13/ 4-21 .077/.190 6-10/11-14 .600/.786 42/47 (5) 7/9 16/18 2/2 7/3 11/12
MILLIKIN UNIVERSITY........... 19/15 33/25 52-40 +12 14-43/17-56 .326/.304 4-10/ 3-17 .400/.176 20-25/ 3-9 .800/.333 37/38 (1) 9/7 22/22 1/3 8/11 9/19
WHEATON COLLEGE............... 27/25 20/31 47-56 (9) 19-61/21-43 .311/.488 3-17/ 1-7 .176/.143 6-9 /13-21 .667/.619 42/32 +10 8/13 19/19 1/1 15/13 17/13
CARTHAGE COLLEGE.............. 30/30 45/28 75-58 +17 27-57/20-52 .474/.385 4-11/ 9-26 .364/.346 17-21/ 9-11 .810/.818 47/18 +29 10/15 19/17 2/3 10/7 10/19
Augustana..................... 34/48 35/37 69-85 (16) 25-62/29-70 .403/.414 2-12/ 8-13 .167/.615 17-27/19-25 .630/.760 42/47 (5) 9/16 16/15 2/4 8/9 19/19
ILLINOIS WESLEYAN............. 24/33 43/39 67-72 (5) 24-61/25-47 .393/.532 3-14/ 7-14 .214/.500 16-24/15-22 .667/.682 38/29 +9 9/9 17/20 0/1 15/8 19/20
North Park University......... 28/19 15/36 43-55 (12) 14-59/18-41 .237/.439 2-7 / 3-7 .286/.429 13-21/16-20 .619/.800 38/38 - 3/4 15/21 1/2 12/7 15/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central College Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2004)
All games
05 10 11 12 20 21 22 23 24
Opponent Date Score WL MCNALLY,C GREEN,SHA NORRIS,JE SMITH,CRY HILLARD,C YOUNG,MEG RUOPOLI,D MROCK,TIN SPORTSMAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CALVIN COLLEGE 11/21/03 48-62 L DNP 7- 1- 0 0- 1- 1 0- 1- 0 4- 1- 0 2- 3- 0 DNP DNP 0- 0- 1
ALBION COLLEGE 11/22/03 47-55 L DNP 5- 0- 0 0- 1- 2 11- 4- 3 8- 2- 0 0- 1- 0 DNP DNP 0- 2- 0
CARROLL COLLEGE 11/26/03 63-73 L DNP 3- 1- 1 8- 3- 0 11- 5- 2 9- 3- 5 2- 2- 0 DNP DNP 3- 2- 0
at Benedictine Univ. 12/2/03 69-55 W DNP 2- 0- 2 13- 2- 1 18- 5- 1 11- 5- 3 2- 5- 0 0- 0- 0 DNP 0- 0- 0
AUGUSTANA COLLEGE 12/06/03 81-78 W DNP 0- 2- 1 10- 3- 3 9- 4- 3 11- 7- 3 6- 0- 3 DNP DNP 0- 1- 0
at Aurora University Wo12/9/03 55-54 W DNP 4- 4- 1 5- 0- 2 4- 4- 1 8- 8- 0 0- 7- 1 DNP DNP 2- 2- 1
at Wheaton College 12/13/03 57-69 L DNP 6- 1- 1 0- 7- 1 4- 4- 2 4- 3- 1 DNP DNP DNP 0- 1- 4
HANOVER COLLEGE 12/15/03 86-74 W DNP 30- 4- 3 24-10- 1 0- 2- 2 9- 4- 1 DNP 0- 0- 0 DNP 6- 2- 1
at DePauw University 12/20/03 50-67 L 0- 2- 4 5- 2- 2 3- 7- 2 5- 3- 1 7- 2- 2 DNP DNP DNP 0- 1- 2
CONCORDIA UNIVERSITY 01/03/04 78-61 W 2- 2- 0 10- 4- 1 12- 6- 0 9- 4- 5 9- 3- 3 DNP DNP 0- 0- 0 4- 2- 0
at Elmhurst College 1/6/04 55-41 W 2- 3- 0 7- 1- 0 8- 9- 2 2- 5- 2 18- 1- 1 DNP 0- 1- 0 0- 0- 0 0- 0- 1
at Webster University 1-10-04 68-52 W 0- 4- 1 1- 2- 1 2- 2- 0 7- 2- 3 8- 6- 0 DNP DNP DNP 0- 2- 0
at McKendree College 1-9-04 49-59 L 9- 3- 1 0- 0- 3 4- 2- 1 12- 7- 0 0- 6- 4 DNP DNP DNP DNP
UNIVERSITY OF CHICAGO 1/13/04 66-63 W 1- 2- 1 4- 1- 3 8- 5- 2 9- 5- 0 11- 1- 2 DNP DNP DNP 0- 3- 0
at Millikin University 1/17/04 52-55 L 0- 2- 1 0- 1- 0 6- 4- 1 5- 4- 0 13- 1- 1 DNP DNP DNP 0- 0- 1
at Carthage College 1-20-04 37-52 L 2- 5- 0 3- 1- 1 12- 9- 0 0- 1- 1 2- 4- 3 1- 0- 0 DNP DNP 0- 1- 1
NORTH PARK UNIVERSITY 1/24/04 85-71 W 2- 1- 1 0- 2- 3 6- 4- 2 23- 4- 2 0- 4- 5 0- 0- 0 DNP DNP 3- 0- 1
ELMHURST COLLEGE 1/27/04 70-44 W 3- 0- 0 0- 0- 2 14- 4- 1 7- 3- 2 12- 3- 3 0- 2- 0 0- 0- 0 3- 0- 0 0- 3- 0
at Illinois Wesleyan 1/31/04 33-43 L DNP 2- 1- 1 4- 5- 0 DNP DNP 0-10- 1 DNP 3- 1- 1 0- 0- 0
MILLIKIN UNIVERSITY 2/3/04 52-40 W DNP 12- 4- 1 6- 4- 3 DNP 5- 9- 3 0- 0- 0 DNP DNP 2- 1- 1
WHEATON COLLEGE 2/7/04 47-56 L DNP 2- 4- 0 4- 3- 0 DNP 13- 7- 1 0- 1- 1 DNP 0- 0- 0 3- 3- 2
CARTHAGE COLLEGE 2/10/04 75-58 W DNP 2- 1- 4 7-10- 1 DNP 16- 3- 1 3- 0- 0 DNP DNP 7- 5- 1
at Augustana 02-14-04 69-85 L DNP 5- 0- 1 9- 8- 1 DNP 3- 6- 1 2- 2- 1 0- 0- 0 0- 1- 0 7- 2- 1
ILLINOIS WESLEYAN 2/18/04 67-72 L DNP 9- 3- 2 10- 8- 0 DNP 8- 6- 0 5- 1- 2 DNP DNP 7- 3- 0
at North Park Universit2/21/04 43-55 L DNP 5- 1- 0 8-10- 0 DNP 0- 3- 1 2- 0- 0 DNP DNP 3- 6- 0
25 30 31 32 32 33 34 44
Opponent Date Score WL SCHEFKE,J WENSITS,K FUENTES,S BAUER,ALL BROWN,LAS JENSEN,BR TINKOFF,D SCHIEFELB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
CALVIN COLLEGE 11/21/03 48-62 L DNP 3- 1- 0 2- 4- 0 DNP DNP 10- 6- 0 12- 6- 0 8- 4- 0
ALBION COLLEGE 11/22/03 47-55 L DNP 0- 1- 1 0- 0- 0 DNP DNP 10- 7- 0 9- 7- 3 4- 5- 0
CARROLL COLLEGE 11/26/03 63-73 L DNP 3- 1- 2 7- 3- 0 DNP DNP 5- 2- 1 7- 4- 0 5- 2- 0
at Benedictine Univ. 12/2/03 69-55 W DNP 1- 5- 0 0- 0- 0 DNP DNP 8- 4- 0 8- 4- 1 6- 4- 0
AUGUSTANA COLLEGE 12/06/03 81-78 W DNP 2- 1- 0 0- 2- 0 DNP DNP 1- 4- 0 26- 8- 0 16- 4- 0
at Aurora University Wo12/9/03 55-54 W DNP 0- 0- 1 DNP DNP DNP 16- 4- 0 14- 2- 1 2- 1- 0
at Wheaton College 12/13/03 57-69 L DNP 0- 0- 0 0- 0- 0 DNP DNP 18-14- 1 21- 5- 0 4- 5- 1
HANOVER COLLEGE 12/15/03 86-74 W 0- 0- 0 2- 2- 2 2- 1- 0 1- 0- 0 DNP 4- 6- 4 4- 2- 0 4- 7- 0
at DePauw University 12/20/03 50-67 L DNP 3- 0- 0 DNP DNP DNP 8- 2- 1 15- 8- 0 4- 5- 0
CONCORDIA UNIVERSITY 01/03/04 78-61 W DNP 2- 1- 1 DNP DNP 0- 1- 1 7- 5- 2 15- 9- 2 8- 4- 0
at Elmhurst College 1/6/04 55-41 W DNP 5- 1- 2 0- 2- 0 DNP 0- 0- 0 2- 2- 2 8- 5- 1 3- 4- 1
at Webster University 1-10-04 68-52 W DNP 13- 3- 4 DNP DNP 0- 0- 0 12- 4- 3 23-10- 3 2- 0- 0
at McKendree College 1-9-04 49-59 L DNP 3- 2- 0 DNP DNP 2- 0- 0 15-10- 0 2- 4- 1 2- 2- 0
UNIVERSITY OF CHICAGO 1/13/04 66-63 W DNP 8- 6- 2 2- 3- 0 DNP 2- 0- 0 DNP 12- 8- 2 9- 5- 0
at Millikin University 1/17/04 52-55 L DNP 2- 3- 0 DNP DNP DNP 14- 7- 2 6- 4- 3 6- 0- 0
at Carthage College 1-20-04 37-52 L DNP 0- 1- 1 DNP DNP 0- 0- 0 6- 3- 0 11- 9- 2 0- 1- 0
NORTH PARK UNIVERSITY 1/24/04 85-71 W DNP 9- 1- 0 DNP DNP 9- 3- 2 11- 5- 1 11- 5- 0 11- 2- 0
ELMHURST COLLEGE 1/27/04 70-44 W 0- 2- 0 3- 1- 0 DNP DNP 1- 1- 1 4- 7- 1 14- 8- 0 9- 5- 0
at Illinois Wesleyan 1/31/04 33-43 L DNP 6- 5- 1 DNP DNP 0- 3- 1 6- 1- 1 4- 5- 1 8- 1- 0
MILLIKIN UNIVERSITY 2/3/04 52-40 W DNP 9- 1- 0 DNP DNP 4- 2- 1 0- 2- 0 12- 7- 0 2- 1- 0
WHEATON COLLEGE 2/7/04 47-56 L DNP 4- 4- 2 DNP DNP DNP 6- 5- 2 13-11- 0 2- 2- 0
CARTHAGE COLLEGE 2/10/04 75-58 W DNP 4- 3- 0 DNP DNP DNP 13- 9- 2 23-12- 1 0- 0- 0
at Augustana 02-14-04 69-85 L DNP 4- 2- 0 DNP DNP 8- 4- 0 5- 5- 2 7- 2- 1 19- 8- 1
ILLINOIS WESLEYAN 2/18/04 67-72 L DNP 0- 0- 1 DNP DNP 3- 1- 2 12- 4- 1 8- 5- 0 5- 7- 1
at North Park Universit2/21/04 43-55 L DNP 2- 1- 0 0- 2- 0 DNP 10- 3- 0 6- 5- 2 DNP 7- 5- 0