North Central College
Game-by-Game Statistics
Team Game-by-Game
North Central College Team Game-by-Game (as of Feb 22, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT UNION COLLEGE 11/19/04 84-65 W 35-56 .625 4-8 .500 10-17 .588 12 26 38 38.0 25 19 21 6 17 84 84.0
CENTRAL COLLEGE 11/19/04 93-63 W 33-62 .532 3-8 .375 24-32 .750 16 24 40 39.0 23 17 16 3 17 93 88.5
SOUTHWESTERN UNIVERSI 11/26/04 73-50 W 30-61 .492 4-10 .400 9-13 .692 14 22 36 38.0 18 13 16 5 11 73 83.3
DEPAUW UNIVERSITY 11/29/04 68-81 L 29-63 .460 0-9 .000 10-14 .714 13 22 35 37.2 12 12 15 4 3 68 79.5
AURORA UNIVERSITY 12/4/04 58-26 W 22-67 .328 3-15 .200 11-24 .458 21 35 56 41.0 15 13 16 4 16 58 75.2
BENEDICTINE UNIVERSIT 12/07/04 93-66 W 35-67 .522 5-10 .500 18-25 .720 17 22 39 40.7 20 20 22 5 11 93 78.2
at Carroll College 12/10/04 60-54 W 23-59 .390 2-7 .286 12-15 .800 14 22 36 40.0 23 8 25 7 16 60 75.6
at Concordia Universi 12/14/04 74-62 W 24-67 .358 2-11 .182 24-31 .774 12 30 42 40.2 22 9 21 4 14 74 75.4
vs Pitt.-Greensburg 12/29/04 85-78 W 28-63 .444 0-8 .000 29-36 .806 15 29 44 40.7 18 8 24 5 18 85 76.4
vs Carnegie Mellon 12/30/04 75-59 W 27-65 .415 3-10 .300 18-27 .667 18 19 37 40.3 12 13 16 4 16 75 76.3
WEBSTER UNIVERSITY 01/04/05 68-60 W 25-56 .446 1-5 .200 17-23 .739 15 26 41 40.4 12 15 23 5 11 68 75.5
ELMHURST COLLEGE 1/8/04 65-54 W 23-61 .377 4-8 .500 15-19 .789 17 34 51 41.2 16 11 21 3 5 65 74.7
WHEATON COLLEGE 1/11/05 49-73 L 19-66 .288 7-19 .368 4-11 .364 15 20 35 40.8 13 11 17 5 11 49 72.7
at Augustana College 01/15/05 75-60 W 29-63 .460 6-13 .462 11-15 .733 13 19 32 40.1 15 15 16 7 11 75 72.9
at Illinois Wesleyan 1/19/05 49-69 L 18-54 .333 6-17 .353 7-12 .583 15 17 32 39.6 17 9 25 1 7 49 71.3
at North Park Univers 1/25/05 41-47 L 10-41 .244 3-7 .429 18-24 .750 13 23 36 39.4 18 2 21 1 9 41 69.4
at Millikin Universit 1/29/05 51-69 L 19-48 .396 1-6 .167 12-26 .462 11 20 31 38.9 16 4 27 1 10 51 68.3
AUGUSTANA COLLEGE 2/1/05 70-57 W 26-61 .426 6-10 .600 12-18 .667 23 20 43 39.1 21 20 20 6 10 70 68.4
CARTHAGE COLLEGE 2/3/05 54-47 W 18-49 .367 1-7 .143 17-27 .630 12 30 42 39.3 15 12 19 8 14 54 67.6
at Carthage 2-5-05 54-68 L 14-43 .326 1-10 .100 25-30 .833 14 20 34 39.0 24 5 32 0 9 54 66.9
NORTH PARK UNIVERSITY 2/8/05 71-57 W 26-58 .448 3-7 .429 16-21 .762 19 30 49 39.5 26 14 20 4 4 71 67.1
MILLIKIN UNIVERSITY 2/12/05 57-64 L 21-61 .344 4-18 .222 11-15 .733 14 21 35 39.3 18 14 14 2 8 57 66.7
ILLINOIS WESLEYAN 2/15/05 67-79 L 25-51 .490 5-12 .417 12-16 .750 11 19 30 38.9 22 17 28 3 11 67 66.7
at Elmhurst College 2/19/05 72-74 Lot 27-65 .415 4-15 .267 14-20 .700 11 33 44 39.1 21 15 21 1 11 72 66.9
at Wheaton College 2/22/05 64-70 Lot 21-54 .389 7-17 .412 15-18 .833 12 20 32 38.8 28 13 25 1 7 64 66.8
------------------------------------------------------------------------------------------------------------------------------------
North Central College 1670 607-1461 .415 85-267 .318 371-529 .701 367 603 970 38.8 470 309 521 95 277 1670 66.8
Opponents 1552 550-1427 .385 84-298 .282 368-542 .679 348 548 896 35.8 459 285 547 76 240 1552 62.1
Games played: 25
Points/game: 66.8
FG Pct: 41.5
3FG Pct: 31.8
FT Pct: 70.1
Rebounds/game: 38.8
Assists/game: 12.4
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 11.1
Blocks/game: 3.8
Opponent Game-by-Game
North Central College Opponent Game-by-Game (as of Feb 22, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT UNION COLLEGE 11/19/04 84-65 W 21-52 .404 3-11 .273 20-35 .571 16 12 28 28.0 17 12 25 3 13 65 65.0
CENTRAL COLLEGE 11/19/04 93-63 W 20-58 .345 3-13 .231 20-23 .870 14 16 30 29.0 24 7 26 1 10 63 64.0
SOUTHWESTERN UNIVERSI 11/26/04 73-50 W 20-51 .392 0-4 .000 10-17 .588 13 20 33 30.3 10 9 26 1 6 50 59.3
DEPAUW UNIVERSITY 11/29/04 68-81 L 34-67 .507 1-7 .143 12-15 .800 13 24 37 32.0 18 14 8 2 6 81 64.8
AURORA UNIVERSITY 12/4/04 58-26 W 10-47 .213 2-16 .125 4-16 .250 9 30 39 33.4 17 6 26 4 7 26 57.0
BENEDICTINE UNIVERSIT 12/07/04 93-66 W 22-59 .373 4-15 .267 18-27 .667 17 20 37 34.0 19 11 26 4 9 66 58.5
at Carroll College 12/10/04 60-54 W 19-51 .373 1-5 .200 15-23 .652 11 19 30 33.4 17 8 31 4 6 54 57.9
at Concordia Universi 12/14/04 74-62 W 20-69 .290 3-8 .375 19-25 .760 10 18 28 32.8 25 10 18 0 10 62 58.4
vs Pitt.-Greensburg 12/29/04 85-78 W 30-69 .435 4-12 .333 14-19 .737 13 25 38 33.3 28 22 23 3 14 78 60.6
vs Carnegie Mellon 12/30/04 75-59 W 24-56 .429 5-12 .417 6-9 .667 14 27 41 34.1 21 15 30 5 10 59 60.4
WEBSTER UNIVERSITY 01/04/05 68-60 W 25-62 .403 4-17 .235 6-10 .600 15 19 34 34.1 16 12 22 1 12 60 60.4
ELMHURST COLLEGE 1/8/04 65-54 W 20-69 .290 2-19 .105 12-19 .632 18 25 43 34.8 19 8 16 3 13 54 59.8
WHEATON COLLEGE 1/11/05 49-73 L 31-61 .508 5-13 .385 6-8 .750 12 35 47 35.8 10 24 22 12 3 73 60.8
at Augustana College 01/15/05 75-60 W 24-60 .400 2-7 .286 10-14 .714 19 25 44 36.4 16 10 26 1 8 60 60.8
at Illinois Wesleyan 1/19/05 49-69 L 25-54 .463 6-15 .400 13-17 .765 14 24 38 36.5 11 15 23 3 10 69 61.3
at North Park Univers 1/25/05 41-47 L 16-46 .348 3-15 .200 12-16 .750 9 20 29 36.0 21 2 16 3 11 47 60.4
at Millikin Universit 1/29/05 51-69 L 28-56 .500 6-8 .750 7-17 .412 10 19 29 35.6 20 13 23 2 12 69 60.9
AUGUSTANA COLLEGE 2/1/05 70-57 W 16-57 .281 3-6 .500 22-33 .667 24 14 38 35.7 17 4 20 1 11 57 60.7
CARTHAGE COLLEGE 2/3/05 54-47 W 17-56 .304 3-18 .167 10-19 .526 15 24 39 35.9 20 8 23 3 4 47 60.0
at Carthage 2-5-05 54-68 L 21-58 .362 3-12 .250 23-30 .767 20 18 38 36.0 25 7 23 1 18 68 60.4
NORTH PARK UNIVERSITY 2/8/05 71-57 W 14-54 .259 2-13 .154 27-39 .692 17 14 31 35.8 22 5 13 3 6 57 60.2
MILLIKIN UNIVERSITY 2/12/05 57-64 L 23-46 .500 7-12 .583 11-17 .647 6 29 35 35.7 14 19 21 3 8 64 60.4
ILLINOIS WESLEYAN 2/15/05 67-79 L 23-49 .469 4-12 .333 29-32 .906 9 18 27 35.3 17 11 17 3 9 79 61.2
at Elmhurst College 2/19/05 72-74 Lot 26-67 .388 5-20 .250 17-24 .708 12 30 42 35.6 18 16 19 2 15 74 61.8
at Wheaton College 2/22/05 64-70 Lot 21-53 .396 3-8 .375 25-38 .658 18 23 41 35.8 17 17 24 8 9 70 62.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1552 550-1427 .385 84-298 .282 368-542 .679 348 548 896 35.8 459 285 547 76 240 1552 62.1
North Central College 1670 607-1461 .415 85-267 .318 371-529 .701 367 603 970 38.8 470 309 521 95 277 1670 66.8
Games played: 25
Points/game: 62.1
FG Pct: 38.5
3FG Pct: 28.2
FT Pct: 67.9
Rebounds/game: 35.8
Assists/game: 11.4
Turnovers/game: 21.9
Assist/turnover ratio: 0.5
Steals/game: 9.6
Blocks/game: 3.0
Team Game-by-Game Comparison
North Central College Team Game-by-Game Comparison (as of Feb 22, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MOUNT UNION COLLEGE........... 41/30 43/35 84-65 +19 35-56/21-52 .625/.404 4-8 / 3-11 .500/.273 10-17/20-35 .588/.571 38/28 +10 19/12 21/25 6/3 17/13 25/17
CENTRAL COLLEGE............... 43/28 50/35 93-63 +30 33-62/20-58 .532/.345 3-8 / 3-13 .375/.231 24-32/20-23 .750/.870 40/30 +10 17/7 16/26 3/1 17/10 23/24
SOUTHWESTERN UNIVERSITY (TX).. 30/20 43/30 73-50 +23 30-61/20-51 .492/.392 4-10/ 0-4 .400/.000 9-13/10-17 .692/.588 36/33 +3 13/9 16/26 5/1 11/6 18/10
DEPAUW UNIVERSITY............. 32/39 36/42 68-81 (13) 29-63/34-67 .460/.507 0-9 / 1-7 .000/.143 10-14/12-15 .714/.800 35/37 (2) 12/14 15/8 4/2 3/6 12/18
AURORA UNIVERSITY............. 31/10 27/16 58-26 +32 22-67/10-47 .328/.213 3-15/ 2-16 .200/.125 11-24/ 4-16 .458/.250 56/39 +17 13/6 16/26 4/4 16/7 15/17
BENEDICTINE UNIVERSITY........ 48/36 45/30 93-66 +27 35-67/22-59 .522/.373 5-10/ 4-15 .500/.267 18-25/18-27 .720/.667 39/37 +2 20/11 22/26 5/4 11/9 20/19
Carroll College............... 31/31 29/23 60-54 +6 23-59/19-51 .390/.373 2-7 / 1-5 .286/.200 12-15/15-23 .800/.652 36/30 +6 8/8 25/31 7/4 16/6 23/17
Concordia University (WI)..... 33/20 41/42 74-62 +12 24-67/20-69 .358/.290 2-11/ 3-8 .182/.375 24-31/19-25 .774/.760 42/28 +14 9/10 21/18 4/0 14/10 22/25
Pitt.-Greensburg.............. 33/41 52/37 85-78 +7 28-63/30-69 .444/.435 0-8 / 4-12 .000/.333 29-36/14-19 .806/.737 44/38 +6 8/22 24/23 5/3 18/14 18/28
Carnegie Mellon............... 32/30 43/29 75-59 +16 27-65/24-56 .415/.429 3-10/ 5-12 .300/.417 18-27/ 6-9 .667/.667 37/41 (4) 13/15 16/30 4/5 16/10 12/21
WEBSTER UNIVERSITY............ 34/28 34/32 68-60 +8 25-56/25-62 .446/.403 1-5 / 4-17 .200/.235 17-23/ 6-10 .739/.600 41/34 +7 15/12 23/22 5/1 11/12 12/16
ELMHURST COLLEGE.............. 33/19 32/35 65-54 +11 23-61/20-69 .377/.290 4-8 / 2-19 .500/.105 15-19/12-19 .789/.632 51/43 +8 11/8 21/16 3/3 5/13 16/19
WHEATON COLLEGE............... 14/35 35/38 49-73 (24) 19-66/31-61 .288/.508 7-19/ 5-13 .368/.385 4-11/ 6-8 .364/.750 35/47 (12) 11/24 17/22 5/12 11/3 13/10
Augustana College............. 40/35 35/25 75-60 +15 29-63/24-60 .460/.400 6-13/ 2-7 .462/.286 11-15/10-14 .733/.714 32/44 (12) 15/10 16/26 7/1 11/8 15/16
Illinois Wesleyan............. 26/29 23/40 49-69 (20) 18-54/25-54 .333/.463 6-17/ 6-15 .353/.400 7-12/13-17 .583/.765 32/38 (6) 9/15 25/23 1/3 7/10 17/11
North Park University......... 20/18 21/29 41-47 (6) 10-41/16-46 .244/.348 3-7 / 3-15 .429/.200 18-24/12-16 .750/.750 36/29 +7 2/2 21/16 1/3 9/11 18/21
Millikin University........... 21/35 30/34 51-69 (18) 19-48/28-56 .396/.500 1-6 / 6-8 .167/.750 12-26/ 7-17 .462/.412 31/29 +2 4/13 27/23 1/2 10/12 16/20
AUGUSTANA COLLEGE............. 34/27 36/30 70-57 +13 26-61/16-57 .426/.281 6-10/ 3-6 .600/.500 12-18/22-33 .667/.667 43/38 +5 20/4 20/20 6/1 10/11 21/17
CARTHAGE COLLEGE.............. 26/21 28/26 54-47 +7 18-49/17-56 .367/.304 1-7 / 3-18 .143/.167 17-27/10-19 .630/.526 42/39 +3 12/8 19/23 8/3 14/4 15/20
Carthage...................... 22/27 32/41 54-68 (14) 14-43/21-58 .326/.362 1-10/ 3-12 .100/.250 25-30/23-30 .833/.767 34/38 (4) 5/7 32/23 0/1 9/18 24/25
NORTH PARK UNIVERSITY......... 25/18 46/39 71-57 +14 26-58/14-54 .448/.259 3-7 / 2-13 .429/.154 16-21/27-39 .762/.692 49/31 +18 14/5 20/13 4/3 4/6 26/22
MILLIKIN UNIVERSITY........... 26/36 31/28 57-64 (7) 21-61/23-46 .344/.500 4-18/ 7-12 .222/.583 11-15/11-17 .733/.647 35/35 - 14/19 14/21 2/3 8/8 18/14
ILLINOIS WESLEYAN............. 36/26 31/53 67-79 (12) 25-51/23-49 .490/.469 5-12/ 4-12 .417/.333 12-16/29-32 .750/.906 30/27 +3 17/11 28/17 3/3 11/9 22/17
Elmhurst College.............. 32/34 35/33 72-74 (2) 27-65/26-67 .415/.388 4-15/ 5-20 .267/.250 14-20/17-24 .700/.708 44/42 +2 15/16 21/19 1/2 11/15 21/18
Wheaton College............... 21/30 38/29 64-70 (6) 21-54/21-53 .389/.396 7-17/ 3-8 .412/.375 15-18/25-38 .833/.658 32/41 (9) 13/17 25/24 1/8 7/9 28/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central College Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2005)
All games
05 10 11 12 20 21 22 23 24
Opponent Date Score WL MCLAIN,NI GREEN,SHA NORRIS,JE SMITH,CRY WILSON,JO YOUNG,MEG RUOPOLI,D KNAPCZYK, BOLL,NICO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOUNT UNION COLLEGE 11/19/04 84-65 W 2- 0- 0 6- 8- 3 10- 2- 0 9- 1- 6 6- 1- 3 DNP 0- 1- 0 0- 0- 0 2- 3- 1
CENTRAL COLLEGE 11/19/04 93-63 W 1- 0- 2 4- 0- 1 14- 8- 3 8- 4- 3 6- 1- 4 DNP 0- 0- 1 3- 1- 1 2- 0- 0
SOUTHWESTERN UNIVERSITY11/26/04 73-50 W 0- 0- 0 9- 1- 3 12- 5- 0 13- 4- 4 7- 1- 1 DNP DNP 0- 1- 1 2- 4- 0
DEPAUW UNIVERSITY 11/29/04 68-81 L DNP 4- 2- 5 12- 7- 1 5- 2- 1 2- 4- 1 DNP DNP DNP 0- 0- 1
AURORA UNIVERSITY 12/4/04 58-26 W DNP 7- 5- 5 9- 4- 2 9- 4- 2 0- 0- 1 DNP 0- 0- 0 3- 3- 0 0- 0- 0
BENEDICTINE UNIVERSITY 12/07/04 93-66 W 0- 0- 0 8- 2- 4 18- 4- 4 6- 1- 5 0- 1- 0 DNP 2- 1- 0 4- 1- 0 2- 1- 1
at Carroll College 12/10/04 60-54 W DNP 6- 0- 2 DNP 10- 1- 1 DNP DNP 0- 0- 0 3- 1- 1 0- 0- 0
at Concordia University12/14/04 74-62 W DNP 11- 3- 4 DNP 11- 2- 2 DNP DNP DNP 0- 0- 1 9-13- 0
vs Pitt.-Greensburg 12/29/04 85-78 W DNP 14- 1- 2 9- 5- 1 17- 5- 2 DNP DNP DNP 0- 0- 0 0- 0- 0
vs Carnegie Mellon 12/30/04 75-59 W DNP 18- 3- 2 3- 4- 1 14- 8- 3 DNP 0- 0- 0 0- 1- 0 2- 3- 1 DNP
WEBSTER UNIVERSITY 01/04/05 68-60 W DNP 8- 1- 5 2- 4- 1 13- 7- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 4- 4- 1
ELMHURST COLLEGE 1/8/04 65-54 W DNP 4- 1- 4 DNP 12- 8- 2 DNP 5- 3- 0 DNP 3- 0- 0 0- 4- 0
WHEATON COLLEGE 1/11/05 49-73 L DNP 6- 0- 3 DNP 10- 3- 3 DNP 3- 6- 1 0- 0- 0 11- 3- 0 4- 1- 0
at Augustana College 01/15/05 75-60 W DNP 13- 2- 4 DNP 11- 4- 3 DNP 6- 5- 3 DNP 5- 4- 2 0- 1- 0
at Illinois Wesleyan 1/19/05 49-69 L DNP 6- 3- 3 DNP 9- 5- 0 DNP 8- 2- 0 3- 0- 0 2- 0- 1 2- 2- 0
at North Park Universit1/25/05 41-47 L DNP 15- 1- 1 DNP 0- 3- 0 DNP 3- 5- 0 0- 0- 0 3- 0- 0 0- 2- 0
at Millikin University 1/29/05 51-69 L DNP 2- 1- 1 DNP 11- 1- 1 DNP 1- 5- 1 0- 0- 0 7- 0- 0 2- 1- 0
AUGUSTANA COLLEGE 2/1/05 70-57 W DNP 18- 1- 7 DNP 10- 2- 2 DNP 0- 2- 0 0- 0- 0 4- 4- 3 0- 1- 0
CARTHAGE COLLEGE 2/3/05 54-47 W DNP 10- 2- 4 DNP 6- 9- 1 DNP 0- 6- 0 2- 0- 0 0- 0- 3 2- 2- 0
at Carthage 2-5-05 54-68 L DNP 8- 2- 1 DNP 4- 1- 1 DNP 5- 2- 1 0- 0- 0 6- 5- 1 0- 1- 0
NORTH PARK UNIVERSITY 2/8/05 71-57 W DNP 10- 2- 5 6- 2- 1 10-12- 5 DNP 4- 1- 0 0- 0- 0 5- 1- 0 5- 7- 0
MILLIKIN UNIVERSITY 2/12/05 57-64 L DNP 15- 1- 2 2- 1- 2 4- 6- 1 DNP 1- 3- 2 2- 0- 1 0- 1- 0 0- 1- 0
ILLINOIS WESLEYAN 2/15/05 67-79 L DNP 12- 2- 5 7- 2- 2 8- 7- 2 DNP 5- 4- 0 1- 0- 0 6- 2- 0 0- 0- 0
at Elmhurst College 2/19/05 72-74 OL DNP 10- 2- 5 4- 5- 3 5- 3- 1 DNP 0- 0- 0 0- 0- 1 0- 1- 0 DNP
at Wheaton College 2/22/05 64-70 OL DNP 3- 6- 6 0- 0- 0 5- 1- 2 DNP 2- 2- 1 4- 0- 0 5- 3- 0 0- 0- 0
25 30 31 32 33 34 44
Opponent Date Score WL MENENDEZ, WENSITS,K FUENTES,S BROWN,LAS WILLIAMS, TINKOFF,D SCHIEFELB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
MOUNT UNION COLLEGE 11/19/04 84-65 W 0- 0- 0 5- 1- 2 DNP 8- 0- 0 6- 6- 0 14-10- 3 16- 3- 1
CENTRAL COLLEGE 11/19/04 93-63 W 3- 0- 0 6- 1- 0 DNP 3- 3- 0 8- 5- 0 19- 8- 1 16- 6- 1
SOUTHWESTERN UNIVERSITY11/26/04 73-50 W 0- 0- 0 5- 1- 2 DNP 8- 1- 1 3- 2- 0 DNP 14- 8- 1
DEPAUW UNIVERSITY 11/29/04 68-81 L 0- 0- 0 2- 0- 1 DNP 10- 3- 1 0- 1- 0 17- 8- 0 16- 2- 1
AURORA UNIVERSITY 12/4/04 58-26 W 0- 2- 0 2- 2- 0 DNP 3- 4- 0 13-10- 0 5- 5- 0 7- 8- 3
BENEDICTINE UNIVERSITY 12/07/04 93-66 W 0- 1- 0 5- 3- 1 DNP 10- 2- 2 14- 5- 1 14- 5- 2 10- 8- 0
at Carroll College 12/10/04 60-54 W DNP 4- 3- 2 DNP 8- 2- 1 13-14- 1 DNP 16-10- 0
at Concordia University12/14/04 74-62 W DNP 6- 5- 1 DNP 9- 2- 1 7- 5- 0 19-10- 0 2- 1- 0
vs Pitt.-Greensburg 12/29/04 85-78 W DNP 4- 4- 1 DNP 4- 2- 1 13-11- 0 19-10- 1 5- 3- 0
vs Carnegie Mellon 12/30/04 75-59 W DNP 0- 1- 0 DNP 13- 3- 4 6- 3- 0 17- 5- 2 2- 3- 0
WEBSTER UNIVERSITY 01/04/05 68-60 W DNP 9- 0- 1 0- 1- 0 2- 3- 2 14- 8- 1 DNP 16-11- 2
ELMHURST COLLEGE 1/8/04 65-54 W DNP 5- 2- 3 DNP 12- 3- 1 14-13- 1 DNP 10-13- 0
WHEATON COLLEGE 1/11/05 49-73 L 0- 0- 0 0- 2- 0 DNP 5- 4- 2 4- 1- 0 DNP 6- 9- 2
at Augustana College 01/15/05 75-60 W DNP 0- 1- 1 DNP 12- 1- 1 10- 3- 0 DNP 18-10- 1
at Illinois Wesleyan 1/19/05 49-69 L 0- 0- 0 5- 4- 2 DNP 4- 2- 2 DNP DNP 10-12- 1
at North Park Universit1/25/05 41-47 L DNP 0- 2- 1 DNP 6- 4- 0 7-10- 0 7- 5- 0 0- 4- 0
at Millikin University 1/29/05 51-69 L 0- 0- 0 2- 3- 0 DNP DNP 11- 6- 1 9- 7- 0 6- 6- 0
AUGUSTANA COLLEGE 2/1/05 70-57 W 0- 1- 0 6- 1- 2 DNP DNP 0- 2- 0 19- 9- 1 13-10- 5
CARTHAGE COLLEGE 2/3/05 54-47 W 1- 0- 0 7- 2- 1 DNP DNP 11- 8- 0 2- 1- 2 13- 8- 1
at Carthage 2-5-05 54-68 L 0- 0- 0 0- 0- 0 DNP DNP 6- 4- 0 15- 7- 1 10- 7- 0
NORTH PARK UNIVERSITY 2/8/05 71-57 W DNP 6- 3- 0 DNP DNP 5- 6- 1 11- 8- 2 9- 4- 0
MILLIKIN UNIVERSITY 2/12/05 57-64 L 0- 0- 0 5- 3- 2 DNP DNP 4- 6- 2 10- 5- 2 14- 6- 0
ILLINOIS WESLEYAN 2/15/05 67-79 L DNP 0- 1- 1 DNP DNP 13- 1- 0 13- 5- 4 2- 3- 3
at Elmhurst College 2/19/05 72-74 OL DNP 10- 4- 3 DNP DNP 13- 8- 0 18-11- 2 12- 6- 0
at Wheaton College 2/22/05 64-70 OL DNP 12- 2- 2 4- 4- 1 DNP 0- 0- 0 19- 7- 1 10- 5- 0