North Central (Ill.)
Game-by-Game Statistics
Team Game-by-Game
North Central (Ill.) Team Game-by-Game (as of Feb 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LORAS (IOWA) 11/18/05 65-53 W 23-55 .418 2-14 .143 17-20 .850 14 22 36 36.0 25 6 19 3 16 65 65.0
vs Ohio Northern 11/19/05 67-52 W 24-56 .429 4-15 .267 15-20 .750 18 17 35 35.5 21 14 19 3 13 67 66.0
UW-STEVENS POINT 11/26/05 75-83 L 27-73 .370 3-19 .158 18-25 .720 21 22 43 38.0 26 15 12 4 13 75 69.0
at Wheaton (Ill.) 11/29/05 45-77 L 15-54 .278 3-12 .250 12-22 .545 15 25 40 38.5 21 6 28 5 9 45 63.0
at Benedictine (Ill.) 12/03/05 70-75 L 27-67 .403 4-18 .222 12-17 .706 22 23 45 39.8 20 14 23 2 10 70 64.4
at Aurora (Ill.) 12/6/05 57-50 W 22-69 .319 3-15 .200 10-21 .476 23 27 50 41.5 15 8 22 6 16 57 63.2
WASHINGTON (MO.) 12/10/05 66-88 L 22-67 .328 3-17 .176 19-25 .760 18 15 33 40.3 23 15 15 1 5 66 63.6
KALAMAZOO (MICH.) 12/16/05 83-69 W 38-76 .500 2-11 .182 5-10 .500 9 23 32 39.2 22 16 8 1 18 83 66.0
vs Buffalo State (N.Y 12/16/05 83-42 W 32-72 .444 3-10 .300 16-24 .667 21 25 46 40.0 19 10 13 2 17 83 67.9
vs Hope College 12/21/05 45-71 L 17-55 .309 3-10 .300 8-19 .421 13 19 32 39.2 26 7 25 3 13 45 65.6
CALVIN (MICH.) 12/28/05 67-77 L 23-73 .315 5-14 .357 16-20 .800 20 16 36 38.9 17 12 12 2 5 67 65.7
at Chicago 12/30/05 72-80 L 29-78 .372 6-15 .400 8-10 .800 26 18 44 39.3 22 18 24 7 18 72 66.2
at Illinois Wesleyan 1/4/06 67-51 W 25-49 .510 5-8 .625 12-16 .750 7 19 26 38.3 17 11 15 4 5 67 66.3
NORTH PARK (ILL.) 1/10/02 59-49 W 20-54 .370 1-6 .167 18-27 .667 19 20 39 38.4 18 6 18 3 11 59 65.8
at Millikin (Ill.) 1-14-06 56-64 L 22-66 .333 2-6 .333 10-17 .588 19 16 35 38.1 19 7 17 1 12 56 65.1
CARTHAGE (WIS.) 1/17/06 55-63 L 19-53 .358 1-6 .167 16-25 .640 14 21 35 37.9 14 10 19 0 9 55 64.5
AUGUSTANA (ILL.) 1/21/06 80-65 W 27-63 .429 7-19 .368 19-25 .760 20 26 46 38.4 20 16 22 3 7 80 65.4
at Elmhurst College 1/24/06 51-68 L 17-50 .340 3-12 .250 14-21 .667 9 17 26 37.7 14 7 23 2 16 51 64.6
WHEATON (ILL.) 01/28/06 52-63 L 19-56 .339 1-11 .091 13-20 .650 14 20 34 37.5 20 5 12 3 7 52 63.9
ILLINOIS WESLEYAN 2/1/06 66-70 Lot 22-55 .400 5-9 .556 17-26 .654 14 22 36 37.5 18 10 20 0 12 66 64.1
MILLIKIN (ILL.) 2/4/06 65-60 W 23-53 .434 2-6 .333 17-24 .708 8 27 35 37.3 13 11 14 2 7 65 64.1
at North Park Univers 02/07/06 49-57 L 17-45 .378 1-5 .200 14-16 .875 11 17 28 36.9 13 7 20 6 7 49 63.4
at Carthage 2-11-06 65-60 W 19-50 .380 3-4 .750 24-30 .800 15 27 42 37.1 16 10 24 2 2 65 63.5
ELMHURST COLLEGE 2/14/06 65-72 L 26-63 .413 2-20 .100 11-19 .579 15 24 39 37.2 15 7 14 2 7 65 63.5
at Augustana 02/18/06 61-57 W 20-52 .385 1-11 .091 20-30 .667 14 26 40 37.3 14 8 21 7 10 61 63.4
------------------------------------------------------------------------------------------------------------------------------------
North Central (Ill.) 1586 575-1504 .382 75-293 .256 361-529 .682 399 534 933 37.3 468 256 459 74 265 1586 63.4
Opponents 1616 573-1317 .435 93-289 .322 377-540 .698 293 614 907 36.3 423 306 539 79 187 1616 64.6
Games played: 25
Points/game: 63.4
FG Pct: 38.2
3FG Pct: 25.6
FT Pct: 68.2
Rebounds/game: 37.3
Assists/game: 10.2
Turnovers/game: 18.4
Assist/turnover ratio: 0.6
Steals/game: 10.6
Blocks/game: 3.0
Opponent Game-by-Game
North Central (Ill.) Opponent Game-by-Game (as of Feb 18, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LORAS (IOWA) 11/18/05 65-53 W 16-40 .400 4-10 .400 17-30 .567 7 18 25 25.0 16 6 24 2 4 53 53.0
vs Ohio Northern 11/19/05 67-52 W 17-40 .425 3-11 .273 15-23 .652 9 16 25 25.0 18 7 29 0 5 52 52.5
UW-STEVENS POINT 11/26/05 75-83 L 29-54 .537 5-12 .417 20-30 .667 11 28 39 29.7 17 11 25 10 2 83 62.7
at Wheaton (Ill.) 11/29/05 45-77 L 28-63 .444 2-7 .286 19-22 .864 11 28 39 32.0 18 13 19 9 12 77 66.2
at Benedictine (Ill.) 12/03/05 70-75 L 24-53 .453 6-21 .286 21-32 .656 17 24 41 33.8 13 16 23 1 11 75 68.0
at Aurora (Ill.) 12/6/05 57-50 W 20-60 .333 4-17 .235 6-12 .500 18 34 52 36.8 18 10 28 2 10 50 65.0
WASHINGTON (MO.) 12/10/05 66-88 L 30-52 .577 5-12 .417 23-31 .742 11 30 41 37.4 20 17 17 8 8 88 68.3
KALAMAZOO (MICH.) 12/16/05 83-69 W 23-46 .500 4-10 .400 19-26 .731 5 33 38 37.5 14 12 27 2 5 69 68.4
vs Buffalo State (N.Y 12/16/05 83-42 W 13-45 .289 1-4 .250 15-19 .789 10 24 34 37.1 18 3 30 3 6 42 65.4
vs Hope College 12/21/05 45-71 L 25-48 .521 1-5 .200 20-28 .714 10 31 41 37.5 20 8 26 4 11 71 66.0
CALVIN (MICH.) 12/28/05 67-77 L 27-54 .500 5-13 .385 18-24 .750 13 32 45 38.2 13 20 21 7 6 77 67.0
at Chicago 12/30/05 72-80 L 27-57 .474 4-9 .444 22-34 .647 15 25 40 38.3 12 23 20 0 12 80 68.1
at Illinois Wesleyan 1/4/06 67-51 W 15-51 .294 6-15 .400 15-22 .682 21 20 41 38.5 16 9 24 4 4 51 66.8
NORTH PARK (ILL.) 1/10/02 59-49 W 19-49 .388 1-7 .143 10-19 .526 12 21 33 38.1 20 10 19 0 7 49 65.5
at Millikin (Ill.) 1-14-06 56-64 L 25-46 .543 2-7 .286 12-14 .857 5 22 27 37.4 16 19 25 2 7 64 65.4
CARTHAGE (WIS.) 1/17/06 55-63 L 25-55 .455 6-18 .333 7-11 .636 10 25 35 37.2 16 10 20 2 8 63 65.2
AUGUSTANA (ILL.) 1/21/06 80-65 W 21-53 .396 1-6 .167 22-28 .786 8 17 25 36.5 19 8 17 2 5 65 65.2
at Elmhurst College 1/24/06 51-68 L 29-56 .518 3-12 .250 7-10 .700 12 27 39 36.7 15 16 26 0 15 68 65.4
WHEATON (ILL.) 01/28/06 52-63 L 18-55 .327 7-16 .438 20-25 .800 14 22 36 36.6 15 8 14 6 4 63 65.3
ILLINOIS WESLEYAN 2/1/06 66-70 Lot 24-52 .462 8-20 .400 14-19 .737 9 23 32 36.4 18 10 20 3 7 70 65.5
MILLIKIN (ILL.) 2/4/06 65-60 W 25-56 .446 4-15 .267 6-13 .462 10 26 36 36.4 18 16 16 5 2 60 65.2
at North Park Univers 02/07/06 49-57 L 20-48 .417 2-5 .400 15-16 .938 9 17 26 35.9 18 9 16 1 12 57 64.9
at Carthage 2-11-06 65-60 W 22-59 .373 1-13 .077 15-19 .789 13 20 33 35.8 20 16 16 3 9 60 64.7
ELMHURST COLLEGE 2/14/06 65-72 L 29-57 .509 5-14 .357 9-16 .563 10 27 37 35.8 16 16 16 0 7 72 65.0
at Augustana 02/18/06 61-57 W 22-68 .324 3-10 .300 10-17 .588 23 24 47 36.3 19 13 21 3 8 57 64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1616 573-1317 .435 93-289 .322 377-540 .698 293 614 907 36.3 423 306 539 79 187 1616 64.6
North Central (Ill.) 1586 575-1504 .382 75-293 .256 361-529 .682 399 534 933 37.3 468 256 459 74 265 1586 63.4
Games played: 25
Points/game: 64.6
FG Pct: 43.5
3FG Pct: 32.2
FT Pct: 69.8
Rebounds/game: 36.3
Assists/game: 12.2
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 3.2
Team Game-by-Game Comparison
North Central (Ill.) Team Game-by-Game Comparison (as of Feb 18, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LORAS (IOWA).................. 36/21 29/32 65-53 +12 23-55/16-40 .418/.400 2-14/ 4-10 .143/.400 17-20/17-30 .850/.567 36/25 +11 6/6 19/24 3/2 16/4 25/16
Ohio Northern................. 39/19 28/33 67-52 +15 24-56/17-40 .429/.425 4-15/ 3-11 .267/.273 15-20/15-23 .750/.652 35/25 +10 14/7 19/29 3/0 13/5 21/18
UW-STEVENS POINT.............. 28/43 47/40 75-83 (8) 27-73/29-54 .370/.537 3-19/ 5-12 .158/.417 18-25/20-30 .720/.667 43/39 +4 15/11 12/25 4/10 13/2 26/17
Wheaton (Ill.)................ 22/43 23/34 45-77 (32) 15-54/28-63 .278/.444 3-12/ 2-7 .250/.286 12-22/19-22 .545/.864 40/39 +1 6/13 28/19 5/9 9/12 21/18
Benedictine (Ill.)............ 36/34 34/41 70-75 (5) 27-67/24-53 .403/.453 4-18/ 6-21 .222/.286 12-17/21-32 .706/.656 45/41 +4 14/16 23/23 2/1 10/11 20/13
Aurora (Ill.)................. 23/25 34/25 57-50 +7 22-69/20-60 .319/.333 3-15/ 4-17 .200/.235 10-21/ 6-12 .476/.500 50/52 (2) 8/10 22/28 6/2 16/10 15/18
WASHINGTON (MO.).............. 24/46 42/42 66-88 (22) 22-67/30-52 .328/.577 3-17/ 5-12 .176/.417 19-25/23-31 .760/.742 33/41 (8) 15/17 15/17 1/8 5/8 23/20
KALAMAZOO (MICH.)............. 37/31 46/38 83-69 +14 38-76/23-46 .500/.500 2-11/ 4-10 .182/.400 5-10/19-26 .500/.731 32/38 (6) 16/12 8/27 1/2 18/5 22/14
Buffalo State (N.Y.).......... 38/21 45/21 83-42 +41 32-72/13-45 .444/.289 3-10/ 1-4 .300/.250 16-24/15-19 .667/.789 46/34 +12 10/3 13/30 2/3 17/6 19/18
Hope College.................. 22/38 23/33 45-71 (26) 17-55/25-48 .309/.521 3-10/ 1-5 .300/.200 8-19/20-28 .421/.714 32/41 (9) 7/8 25/26 3/4 13/11 26/20
CALVIN (MICH.)................ 26/31 41/46 67-77 (10) 23-73/27-54 .315/.500 5-14/ 5-13 .357/.385 16-20/18-24 .800/.750 36/45 (9) 12/20 12/21 2/7 5/6 17/13
Chicago....................... 31/39 41/41 72-80 (8) 29-78/27-57 .372/.474 6-15/ 4-9 .400/.444 8-10/22-34 .800/.647 44/40 +4 18/23 24/20 7/0 18/12 22/12
Illinois Wesleyan............. 21/26 46/25 67-51 +16 25-49/15-51 .510/.294 5-8 / 6-15 .625/.400 12-16/15-22 .750/.682 26/41 (15) 11/9 15/24 4/4 5/4 17/16
NORTH PARK (ILL.)............. 36/23 23/26 59-49 +10 20-54/19-49 .370/.388 1-6 / 1-7 .167/.143 18-27/10-19 .667/.526 39/33 +6 6/10 18/19 3/0 11/7 18/20
Millikin (Ill.)............... 17/26 39/38 56-64 (8) 22-66/25-46 .333/.543 2-6 / 2-7 .333/.286 10-17/12-14 .588/.857 35/27 +8 7/19 17/25 1/2 12/7 19/16
CARTHAGE (WIS.)............... 29/21 26/42 55-63 (8) 19-53/25-55 .358/.455 1-6 / 6-18 .167/.333 16-25/ 7-11 .640/.636 35/35 - 10/10 19/20 0/2 9/8 14/16
AUGUSTANA (ILL.).............. 49/33 31/32 80-65 +15 27-63/21-53 .429/.396 7-19/ 1-6 .368/.167 19-25/22-28 .760/.786 46/25 +21 16/8 22/17 3/2 7/5 20/19
Elmhurst College.............. 19/27 32/41 51-68 (17) 17-50/29-56 .340/.518 3-12/ 3-12 .250/.250 14-21/ 7-10 .667/.700 26/39 (13) 7/16 23/26 2/0 16/15 14/15
WHEATON (ILL.)................ 33/26 19/37 52-63 (11) 19-56/18-55 .339/.327 1-11/ 7-16 .091/.438 13-20/20-25 .650/.800 34/36 (2) 5/8 12/14 3/6 7/4 20/15
ILLINOIS WESLEYAN............. 23/28 37/32 66-70 (4) 22-55/24-52 .400/.462 5-9 / 8-20 .556/.400 17-26/14-19 .654/.737 36/32 +4 10/10 20/20 0/3 12/7 18/18
MILLIKIN (ILL.)............... 27/38 38/22 65-60 +5 23-53/25-56 .434/.446 2-6 / 4-15 .333/.267 17-24/ 6-13 .708/.462 35/36 (1) 11/16 14/16 2/5 7/2 13/18
North Park University......... 19/28 30/29 49-57 (8) 17-45/20-48 .378/.417 1-5 / 2-5 .200/.400 14-16/15-16 .875/.938 28/26 +2 7/9 20/16 6/1 7/12 13/18
Carthage...................... 32/24 33/36 65-60 +5 19-50/22-59 .380/.373 3-4 / 1-13 .750/.077 24-30/15-19 .800/.789 42/33 +9 10/16 24/16 2/3 2/9 16/20
ELMHURST COLLEGE.............. 24/32 41/40 65-72 (7) 26-63/29-57 .413/.509 2-20/ 5-14 .100/.357 11-19/ 9-16 .579/.563 39/37 +2 7/16 14/16 2/0 7/7 15/16
Augustana..................... 32/20 29/37 61-57 +4 20-52/22-68 .385/.324 1-11/ 3-10 .091/.300 20-30/10-17 .667/.588 40/47 (7) 8/13 21/21 7/3 10/8 14/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central (Ill.) Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2006)
All games
05 10 11 12 13 20 21 22 23
Opponent Date Score WL CIBRARIO, GREEN,SHA NORRIS,JE SMITH,CRY PARRA,BRI WILSON,JO YOUNG,MEG NAVARRA,G KNAPCZYK,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LORAS (IOWA) 11/18/05 65-53 W 0- 0- 0 3- 0- 1 2- 4- 1 10- 3- 1 4- 5- 0 0- 0- 0 2- 3- 0 3- 0- 0 6- 2- 1
vs Ohio Northern 11/19/05 67-52 W DNP 14- 3- 6 4- 1- 0 5- 3- 3 4- 2- 2 0- 1- 0 DNP 4- 2- 0 3- 4- 0
UW-STEVENS POINT 11/26/05 75-83 L 0- 0- 0 9- 2- 6 12- 7- 0 13- 6- 5 13- 3- 0 DNP 0- 0- 1 1- 0- 0 4- 2- 1
at Wheaton (Ill.) 11/29/05 45-77 L 0- 1- 1 10- 0- 2 1- 3- 1 7- 2- 1 8- 3- 0 1- 0- 0 2- 9- 1 4- 3- 0 0- 2- 0
at Benedictine (Ill.) 12/03/05 70-75 L 0- 1- 0 12- 2- 2 10- 2- 1 4- 6- 3 6- 5- 1 0- 0- 1 0- 0- 0 6- 3- 1 3- 1- 2
at Aurora (Ill.) 12/6/05 57-50 W DNP 6- 0- 1 4- 9- 1 11-10- 2 8- 3- 0 DNP 0- 2- 1 7- 8- 1 0- 0- 0
WASHINGTON (MO.) 12/10/05 66-88 L 3- 0- 0 3- 2- 4 8- 3- 2 2- 2- 3 12- 5- 1 0- 0- 1 3- 0- 1 2- 2- 1 0- 0- 0
KALAMAZOO (MICH.) 12/16/05 83-69 W DNP 10- 1- 5 11- 5- 3 19- 5- 3 6- 5- 1 2- 1- 0 6- 6- 3 2- 1- 0 DNP
vs Buffalo State (N.Y.)12/16/05 83-42 W 2- 2- 0 2- 2- 1 7- 4- 1 14- 6- 1 18- 5- 0 0- 1- 1 0- 0- 2 2- 4- 0 7- 1- 1
vs Hope College 12/21/05 45-71 L 0- 0- 1 2- 0- 2 0- 1- 2 15- 2- 0 7- 3- 0 0- 2- 0 2- 4- 0 3- 3- 2 DNP
CALVIN (MICH.) 12/28/05 67-77 L 0- 0- 1 12- 1- 2 6- 3- 1 6- 7- 4 13- 4- 0 DNP 3- 3- 1 5- 1- 1 DNP
at Chicago 12/30/05 72-80 L DNP 16- 3- 5 4- 7- 0 7- 4- 3 4- 2- 1 DNP 3- 2- 3 0- 2- 1 DNP
at Illinois Wesleyan 1/4/06 67-51 W DNP 7- 1- 4 15- 5- 2 5- 4- 0 4- 1- 0 DNP 4- 2- 3 2- 1- 0 DNP
NORTH PARK (ILL.) 1/10/02 59-49 W 0- 1- 0 5- 0- 2 8- 1- 0 11- 9- 1 3- 2- 0 DNP 2- 3- 2 4- 1- 0 DNP
at Millikin (Ill.) 1-14-06 56-64 L DNP 0- 1- 4 7- 5- 0 6- 5- 1 9- 2- 0 DNP 0- 3- 0 2- 3- 0 DNP
CARTHAGE (WIS.) 1/17/06 55-63 L 0- 0- 1 2- 0- 3 13- 5- 3 DNP 11- 6- 0 1- 1- 0 2- 7- 2 0- 2- 0 DNP
AUGUSTANA (ILL.) 1/21/06 80-65 W DNP 22- 3- 6 14- 6- 1 16- 4- 0 0- 1- 0 2- 1- 1 6- 3- 4 0- 2- 0 DNP
at Elmhurst College 1/24/06 51-68 L 5- 1- 2 0- 0- 2 4- 4- 0 0- 1- 1 6- 3- 0 0- 0- 1 0- 0- 0 5- 4- 1 0- 0- 0
WHEATON (ILL.) 01/28/06 52-63 L 0- 3- 0 10- 1- 3 8- 5- 0 7- 3- 0 4- 1- 0 4- 1- 0 5- 5- 0 DNP DNP
ILLINOIS WESLEYAN 2/1/06 66-70 OL 0- 1- 0 9- 2- 1 17- 5- 2 1- 1- 1 9- 3- 1 3- 4- 1 1- 3- 1 0- 0- 0 DNP
MILLIKIN (ILL.) 2/4/06 65-60 W 0- 0- 3 DNP 10- 5- 0 DNP 11- 5- 0 4- 2- 0 14- 2- 1 4- 2- 0 DNP
at North Park Universit02/07/06 49-57 L 0- 4- 2 DNP 10- 5- 0 DNP 2- 3- 0 2- 0- 1 DNP 4- 3- 0 0- 0- 0
at Carthage 2-11-06 65-60 W 0- 1- 1 DNP 11- 5- 1 DNP 15- 8- 0 2- 0- 0 7- 2- 4 0- 2- 1 DNP
ELMHURST COLLEGE 2/14/06 65-72 L 7- 2- 1 DNP 10-10- 2 DNP 14- 6- 0 0- 0- 0 13-10- 2 0- 1- 0 0- 0- 0
at Augustana 02/18/06 61-57 W 5- 0- 1 0- 0- 0 13- 6- 0 DNP 6- 5- 2 5- 1- 0 0- 5- 1 4- 1- 0 5- 1- 2
24 25 30 32 33 34 42 44
Opponent Date Score WL BOLL,NICO MENENDEZ, WENSITS,K BROWN,LAS WILLIAMS, TINKOFF,D SCHMIDT,K SCHIEFELB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
LORAS (IOWA) 11/18/05 65-53 W DNP 0- 0- 0 DNP 11- 2- 0 13- 6- 1 10- 7- 1 0- 0- 0 1- 0- 0
vs Ohio Northern 11/19/05 67-52 W DNP DNP DNP 16- 4- 0 11- 6- 2 6- 8- 1 DNP 0- 1- 0
UW-STEVENS POINT 11/26/05 75-83 L DNP DNP DNP 6- 5- 1 2- 3- 0 11- 4- 0 DNP 4- 2- 1
at Wheaton (Ill.) 11/29/05 45-77 L DNP 0- 0- 0 DNP 3- 1- 0 5- 2- 0 2- 7- 0 0- 3- 0 2- 2- 0
at Benedictine (Ill.) 12/03/05 70-75 L 4- 5- 1 DNP DNP 8- 2- 1 4- 6- 1 13- 7- 0 DNP DNP
at Aurora (Ill.) 12/6/05 57-50 W DNP DNP DNP 4- 1- 2 5- 2- 0 12- 7- 0 DNP DNP
WASHINGTON (MO.) 12/10/05 66-88 L 0- 0- 0 DNP 0- 1- 0 7- 3- 2 2- 2- 0 22- 6- 0 2- 0- 0 DNP
KALAMAZOO (MICH.) 12/16/05 83-69 W 6- 0- 0 DNP DNP 9- 2- 0 DNP 12- 5- 1 DNP DNP
vs Buffalo State (N.Y.)12/16/05 83-42 W DNP 2- 1- 0 7- 3- 1 12- 2- 0 6- 5- 0 4- 5- 2 0- 4- 0 DNP
vs Hope College 12/21/05 45-71 L DNP DNP 5- 0- 0 4- 3- 0 1- 2- 0 6- 5- 0 0- 0- 0 DNP
CALVIN (MICH.) 12/28/05 67-77 L DNP DNP 0- 0- 0 0- 1- 2 DNP 18- 9- 0 4- 4- 0 DNP
at Chicago 12/30/05 72-80 L DNP DNP 3- 0- 1 6- 0- 2 0- 1- 0 22-15- 1 0- 0- 0 7- 5- 1
at Illinois Wesleyan 1/4/06 67-51 W DNP DNP 3- 0- 0 8- 2- 0 7- 1- 0 12- 6- 1 DNP 0- 0- 1
NORTH PARK (ILL.) 1/10/02 59-49 W DNP DNP 5- 5- 0 6- 1- 0 2- 4- 0 9- 9- 1 DNP 4- 2- 0
at Millikin (Ill.) 1-14-06 56-64 L DNP DNP 0- 0- 0 16- 4- 0 10- 7- 0 6- 5- 2 DNP 0- 0- 0
CARTHAGE (WIS.) 1/17/06 55-63 L DNP DNP 2- 1- 0 4- 1- 1 8- 4- 0 12- 2- 0 DNP 0- 2- 0
AUGUSTANA (ILL.) 1/21/06 80-65 W 0- 0- 0 DNP DNP 6- 4- 2 2- 4- 0 12-14- 2 0- 2- 0 DNP
at Elmhurst College 1/24/06 51-68 L DNP DNP DNP 9- 1- 0 7- 6- 0 15- 4- 0 DNP DNP
WHEATON (ILL.) 01/28/06 52-63 L DNP DNP DNP 2- 3- 0 5- 4- 0 7- 5- 2 DNP DNP
ILLINOIS WESLEYAN 2/1/06 66-70 OL DNP DNP DNP 13- 5- 0 2- 3- 0 11- 4- 3 DNP DNP
MILLIKIN (ILL.) 2/4/06 65-60 W DNP DNP 2- 1- 1 7- 4- 3 DNP 7- 6- 1 6- 5- 2 DNP
at North Park Universit02/07/06 49-57 L DNP 4- 2- 2 0- 0- 0 7- 3- 1 7- 2- 0 9- 3- 0 4- 1- 1 DNP
at Carthage 2-11-06 65-60 W DNP DNP 0- 0- 0 16- 3- 1 7- 6- 0 7- 5- 1 0- 2- 1 DNP
ELMHURST COLLEGE 2/14/06 65-72 L DNP DNP DNP 6- 3- 0 0- 0- 0 10- 3- 0 5- 1- 2 DNP
at Augustana 02/18/06 61-57 W 4- 1- 0 0- 1- 0 0- 0- 1 2- 2- 0 15- 8- 0 0- 0- 1 2- 3- 0 DNP