North Central (Ill.)
Game-by-Game Statistics
Team Game-by-Game
North Central (Ill.) Team Game-by-Game (as of Feb 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON (N.Y.) 11-18-06 62-73 L 25-61 .410 2-7 .286 10-18 .556 14 27 41 41.0 17 9 12 3 4 62 62.0
OZARKS (ARK.) 11/18/06 66-72 L 24-60 .400 2-5 .400 16-22 .727 16 22 38 39.5 18 10 22 1 4 66 64.0
at UW-Stevens Point 11/24/06 67-82 L 22-58 .379 4-14 .286 19-22 .864 12 20 32 37.0 19 8 11 4 3 67 65.0
at UW-Oshkosh 11/25/06 56-67 L 24-59 .407 3-14 .214 5-7 .714 8 15 23 33.5 16 13 11 2 6 56 62.8
ROBERT MORRIS (CHICAG 11/28/06 56-63 L 24-57 .421 3-12 .250 5-9 .556 12 20 32 33.2 18 13 18 3 11 56 61.4
FRANKLIN (IND.) 12/9/06 83-78 Wot 32-88 .364 6-22 .273 13-18 .722 26 41 67 38.8 17 12 18 4 5 83 65.0
UNIV. OF CHICAGO 12/12/06 43-69 L 15-63 .238 4-16 .250 9-14 .643 13 18 31 37.7 14 6 22 6 9 43 61.9
HOPE (MICH.) 12/16/06 51-73 L 18-48 .375 2-7 .286 13-17 .765 12 14 26 36.2 16 11 24 3 6 51 60.5
AURORA (ILL.) 12/18/06 58-70 L 22-69 .319 3-19 .158 11-14 .786 18 29 47 37.4 10 9 12 2 8 58 60.2
vs Mount Union (Ohio) 12/30/06 71-82 Lot 27-65 .415 6-19 .316 11-17 .647 7 23 30 36.7 16 15 13 4 6 71 61.3
at Ohio Wesleyan 12/29/06 68-76 L 25-57 .439 4-8 .500 14-20 .700 16 24 40 37.0 26 10 23 3 4 68 61.9
WHEATON (ILL.) 01/06/07 64-80 L 22-47 .468 7-16 .438 13-17 .765 6 16 22 35.8 14 8 11 1 13 64 62.1
at North Park (Ill.) 1/9/07 57-65 L 24-46 .522 0-5 .000 9-11 .818 5 30 35 35.7 17 8 27 1 6 57 61.7
MILLIKIN (ILL.) 01/13/07 75-77 Lot 22-56 .393 3-9 .333 28-39 .718 13 35 48 36.6 23 7 26 2 8 75 62.6
at Carthage (Wis.) 1-16-07 60-75 L 18-46 .391 4-12 .333 20-27 .741 11 18 29 36.1 15 11 24 0 3 60 62.5
at Augustana (Ill.) 01/20/06 91-78 W 28-46 .609 3-9 .333 32-41 .780 6 24 30 35.7 21 17 22 2 11 91 64.2
ELMHURST (ILL.) 01-23-07 63-65 L 23-58 .397 1-7 .143 16-21 .762 14 18 32 35.5 16 11 15 0 8 63 64.2
at Wheaton College 1/27/07 56-62 L 16-48 .333 2-10 .200 22-31 .710 18 18 36 35.5 20 5 23 2 4 56 63.7
at Illinois Wesleyan 1/31/07 56-86 L 23-56 .411 4-18 .222 6-8 .750 14 24 38 35.6 13 13 31 1 2 56 63.3
at Millikin 2/3/07 72-83 Lot 26-65 .400 7-16 .438 13-16 .813 13 13 26 35.2 19 9 21 2 12 72 63.8
NORTH PARK (ILL.) 2-6-07 64-73 L 22-52 .423 3-9 .333 17-18 .944 6 24 30 34.9 21 8 15 4 3 64 63.8
CARTHAGE (WIS.) 2/10/07 65-79 L 22-53 .415 6-14 .429 15-18 .833 8 24 32 34.8 17 13 18 3 4 65 63.8
at Elmhurst College 2/13/07 60-42 W 22-56 .393 4-11 .364 12-13 .923 11 29 40 35.0 11 14 19 4 9 60 63.7
AUGUSTANA (ILL.) 2/17/07 66-58 W 28-63 .444 6-18 .333 4-7 .571 14 23 37 35.1 13 18 13 2 9 66 63.8
ILLINOIS WESLEYAN 2/20/07 57-46 W 19-47 .404 2-10 .200 17-29 .586 14 32 46 35.5 18 11 18 2 5 57 63.5
------------------------------------------------------------------------------------------------------------------------------------
North Central (Ill.) 1587 573-1424 .402 91-307 .296 350-474 .738 307 581 888 35.5 425 269 469 61 163 1587 63.5
Opponents 1774 645-1516 .425 130-384 .339 354-502 .705 342 586 928 37.1 424 361 396 63 224 1774 71.0
Games played: 25
Points/game: 63.5
FG Pct: 40.2
3FG Pct: 29.6
FT Pct: 73.8
Rebounds/game: 35.5
Assists/game: 10.8
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 6.5
Blocks/game: 2.4
Opponent Game-by-Game
North Central (Ill.) Opponent Game-by-Game (as of Feb 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON (N.Y.) 11-18-06 62-73 L 27-62 .435 9-19 .474 10-17 .588 11 26 37 37.0 15 16 10 0 4 73 73.0
OZARKS (ARK.) 11/18/06 66-72 L 25-67 .373 4-21 .190 18-27 .667 17 23 40 38.5 21 8 12 0 7 72 72.5
at UW-Stevens Point 11/24/06 67-82 L 30-57 .526 8-12 .667 14-25 .560 13 25 38 38.3 15 22 9 5 7 82 75.7
at UW-Oshkosh 11/25/06 56-67 L 26-45 .578 4-7 .571 11-15 .733 6 26 32 36.8 13 16 17 1 7 67 73.5
ROBERT MORRIS (CHICAG 11/28/06 56-63 L 21-61 .344 2-6 .333 19-24 .792 21 19 40 37.4 13 11 18 4 8 63 71.4
FRANKLIN (IND.) 12/9/06 83-78 Wot 27-81 .333 5-20 .250 19-24 .792 19 32 51 39.7 17 15 11 3 11 78 72.5
UNIV. OF CHICAGO 12/12/06 43-69 L 28-61 .459 4-7 .571 9-14 .643 18 39 57 42.1 16 16 27 6 12 69 72.0
HOPE (MICH.) 12/16/06 51-73 L 26-52 .500 8-15 .533 13-21 .619 13 22 35 41.2 21 20 18 4 11 73 72.1
AURORA (ILL.) 12/18/06 58-70 L 31-72 .431 3-18 .167 5-9 .556 12 27 39 41.0 13 15 10 3 5 70 71.9
vs Mount Union (Ohio) 12/30/06 71-82 Lot 31-71 .437 4-12 .333 16-23 .696 20 34 54 42.3 16 14 14 2 3 82 72.9
at Ohio Wesleyan 12/29/06 68-76 L 23-56 .411 6-23 .261 24-36 .667 16 21 37 41.8 21 13 13 5 17 76 73.2
WHEATON (ILL.) 01/06/07 64-80 L 30-66 .455 10-15 .667 10-13 .769 20 20 40 41.7 14 17 17 3 6 80 73.8
at North Park (Ill.) 1/9/07 57-65 L 23-54 .426 3-17 .176 16-18 .889 4 18 22 40.2 14 12 14 2 15 65 73.1
MILLIKIN (ILL.) 01/13/07 75-77 Lot 24-75 .320 6-26 .231 23-30 .767 18 25 43 40.4 26 15 17 1 13 77 73.4
at Carthage (Wis.) 1-16-07 60-75 L 30-56 .536 4-12 .333 11-14 .786 10 21 31 39.7 20 23 19 0 7 75 73.5
at Augustana (Ill.) 01/20/06 91-78 W 26-59 .441 5-14 .357 21-24 .875 11 15 26 38.9 26 14 19 1 12 78 73.8
ELMHURST (ILL.) 01-23-07 63-65 L 28-58 .483 1-4 .250 8-11 .727 13 23 36 38.7 17 6 23 0 3 65 73.2
at Wheaton College 1/27/07 56-62 L 23-57 .404 6-16 .375 10-21 .476 25 17 42 38.9 21 18 18 2 11 62 72.6
at Illinois Wesleyan 1/31/07 56-86 L 31-66 .470 10-31 .323 14-17 .824 12 21 33 38.6 14 20 16 5 7 86 73.3
at Millikin 2/3/07 72-83 Lot 29-50 .580 3-6 .500 22-27 .815 6 18 24 37.8 14 19 22 4 15 83 73.8
NORTH PARK (ILL.) 2-6-07 64-73 L 25-60 .417 4-14 .286 19-32 .594 14 22 36 37.8 17 4 7 2 10 73 73.8
CARTHAGE (WIS.) 2/10/07 65-79 L 26-60 .433 8-19 .421 19-25 .760 12 25 37 37.7 16 20 12 3 8 79 74.0
at Elmhurst College 2/13/07 60-42 W 18-60 .300 3-14 .214 3-8 .375 14 24 38 37.7 10 11 21 5 9 42 72.6
AUGUSTANA (ILL.) 2/17/07 66-58 W 22-53 .415 3-7 .429 11-14 .786 7 24 31 37.5 12 10 17 1 5 58 72.0
ILLINOIS WESLEYAN 2/20/07 57-46 W 15-57 .263 7-29 .241 9-13 .692 10 19 29 37.1 22 6 15 1 11 46 71.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1774 645-1516 .425 130-384 .339 354-502 .705 342 586 928 37.1 424 361 396 63 224 1774 71.0
North Central (Ill.) 1587 573-1424 .402 91-307 .296 350-474 .738 307 581 888 35.5 425 269 469 61 163 1587 63.5
Games played: 25
Points/game: 71.0
FG Pct: 42.5
3FG Pct: 33.9
FT Pct: 70.5
Rebounds/game: 37.1
Assists/game: 14.4
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 9.0
Blocks/game: 2.5
Team Game-by-Game Comparison
North Central (Ill.) Team Game-by-Game Comparison (as of Feb 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HAMILTON (N.Y.)............... 32/37 30/36 62-73 (11) 25-61/27-62 .410/.435 2-7 / 9-19 .286/.474 10-18/10-17 .556/.588 41/37 +4 9/16 12/10 3/0 4/4 17/15
OZARKS (ARK.)................. 30/28 36/44 66-72 (6) 24-60/25-67 .400/.373 2-5 / 4-21 .400/.190 16-22/18-27 .727/.667 38/40 (2) 10/8 22/12 1/0 4/7 18/21
UW-Stevens Point.............. 32/36 35/46 67-82 (15) 22-58/30-57 .379/.526 4-14/ 8-12 .286/.667 19-22/14-25 .864/.560 32/38 (6) 8/22 11/9 4/5 3/7 19/15
UW-Oshkosh.................... 31/36 25/31 56-67 (11) 24-59/26-45 .407/.578 3-14/ 4-7 .214/.571 5-7 /11-15 .714/.733 23/32 (9) 13/16 11/17 2/1 6/7 16/13
ROBERT MORRIS (CHICAGO, ILL.). 20/33 36/30 56-63 (7) 24-57/21-61 .421/.344 3-12/ 2-6 .250/.333 5-9 /19-24 .556/.792 32/40 (8) 13/11 18/18 3/4 11/8 18/13
FRANKLIN (IND.)............... 27/28 32/31 83-78 +5 32-88/27-81 .364/.333 6-22/ 5-20 .273/.250 13-18/19-24 .722/.792 67/51 +16 12/15 18/11 4/3 5/11 17/17
UNIV. OF CHICAGO.............. 26/43 17/26 43-69 (26) 15-63/28-61 .238/.459 4-16/ 4-7 .250/.571 9-14/ 9-14 .643/.643 31/57 (26) 6/16 22/27 6/6 9/12 14/16
HOPE (MICH.).................. 22/45 29/28 51-73 (22) 18-48/26-52 .375/.500 2-7 / 8-15 .286/.533 13-17/13-21 .765/.619 26/35 (9) 11/20 24/18 3/4 6/11 16/21
AURORA (ILL.)................. 27/28 31/42 58-70 (12) 22-69/31-72 .319/.431 3-19/ 3-18 .158/.167 11-14/ 5-9 .786/.556 47/39 +8 9/15 12/10 2/3 8/5 10/13
Mount Union (Ohio)............ 28/31 40/37 71-82 (11) 27-65/31-71 .415/.437 6-19/ 4-12 .316/.333 11-17/16-23 .647/.696 30/54 (24) 15/14 13/14 4/2 6/3 16/16
Ohio Wesleyan................. 30/41 38/35 68-76 (8) 25-57/23-56 .439/.411 4-8 / 6-23 .500/.261 14-20/24-36 .700/.667 40/37 +3 10/13 23/13 3/5 4/17 26/21
WHEATON (ILL.)................ 30/39 34/41 64-80 (16) 22-47/30-66 .468/.455 7-16/10-15 .438/.667 13-17/10-13 .765/.769 22/40 (18) 8/17 11/17 1/3 13/6 14/14
North Park (Ill.)............. 32/30 25/35 57-65 (8) 24-46/23-54 .522/.426 0-5 / 3-17 .000/.176 9-11/16-18 .818/.889 35/22 +13 8/12 27/14 1/2 6/15 17/14
MILLIKIN (ILL.)............... 35/25 37/47 75-77 (2) 22-56/24-75 .393/.320 3-9 / 6-26 .333/.231 28-39/23-30 .718/.767 48/43 +5 7/15 26/17 2/1 8/13 23/26
Carthage (Wis.)............... 26/36 34/39 60-75 (15) 18-46/30-56 .391/.536 4-12/ 4-12 .333/.333 20-27/11-14 .741/.786 29/31 (2) 11/23 24/19 0/0 3/7 15/20
Augustana (Ill.).............. 40/32 51/46 91-78 +13 28-46/26-59 .609/.441 3-9 / 5-14 .333/.357 32-41/21-24 .780/.875 30/26 +4 17/14 22/19 2/1 11/12 21/26
ELMHURST (ILL.)............... 30/24 33/41 63-65 (2) 23-58/28-58 .397/.483 1-7 / 1-4 .143/.250 16-21/ 8-11 .762/.727 32/36 (4) 11/6 15/23 0/0 8/3 16/17
Wheaton College............... 22/32 34/30 56-62 (6) 16-48/23-57 .333/.404 2-10/ 6-16 .200/.375 22-31/10-21 .710/.476 36/42 (6) 5/18 23/18 2/2 4/11 20/21
Illinois Wesleyan............. 22/38 34/48 56-86 (30) 23-56/31-66 .411/.470 4-18/10-31 .222/.323 6-8 /14-17 .750/.824 38/33 +5 13/20 31/16 1/5 2/7 13/14
Millikin...................... 29/34 39/34 72-83 (11) 26-65/29-50 .400/.580 7-16/ 3-6 .438/.500 13-16/22-27 .813/.815 26/24 +2 9/19 21/22 2/4 12/15 19/14
NORTH PARK (ILL.)............. 33/32 31/41 64-73 (9) 22-52/25-60 .423/.417 3-9 / 4-14 .333/.286 17-18/19-32 .944/.594 30/36 (6) 8/4 15/7 4/2 3/10 21/17
CARTHAGE (WIS.)............... 30/32 35/47 65-79 (14) 22-53/26-60 .415/.433 6-14/ 8-19 .429/.421 15-18/19-25 .833/.760 32/37 (5) 13/20 18/12 3/3 4/8 17/16
Elmhurst College.............. 31/21 29/21 60-42 +18 22-56/18-60 .393/.300 4-11/ 3-14 .364/.214 12-13/ 3-8 .923/.375 40/38 +2 14/11 19/21 4/5 9/9 11/10
AUGUSTANA (ILL.).............. 40/26 26/32 66-58 +8 28-63/22-53 .444/.415 6-18/ 3-7 .333/.429 4-7 /11-14 .571/.786 37/31 +6 18/10 13/17 2/1 9/5 13/12
ILLINOIS WESLEYAN............. 27/24 30/22 57-46 +11 19-47/15-57 .404/.263 2-10/ 7-29 .200/.241 17-29/ 9-13 .586/.692 46/29 +17 11/6 18/15 2/1 5/11 18/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central (Ill.) Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2007)
All games
12 13 20 21 22 23 24 25 34
Opponent Date Score WL KAZMIERCZ ESSMANN,K DAVIS,JES JAMES,BRI NAVARRA,G CIBRARIO, PARRA,BRI MENENDEZ, TINKOFF,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAMILTON (N.Y.) 11-18-06 62-73 L 3- 2- 1 0- 0- 1 5- 4- 0 1- 1- 0 9-11- 1 4- 1- 2 24- 7- 1 0- 1- 0 12- 4- 2
OZARKS (ARK.) 11/18/06 66-72 L 3- 0- 1 0- 2- 1 5- 4- 2 0- 0- 0 3- 3- 1 13- 5- 1 29- 9- 0 0- 1- 2 7- 1- 0
at UW-Stevens Point 11/24/06 67-82 L 5- 1- 0 DNP 6- 0- 0 DNP 5- 4- 2 2- 2- 3 23- 9- 0 0- 2- 0 22- 4- 1
at UW-Oshkosh 11/25/06 56-67 L 0- 2- 1 DNP 2- 2- 0 0- 0- 0 10- 1- 0 5- 3- 5 18- 4- 1 0- 0- 0 18- 5- 4
ROBERT MORRIS (CHICAGO,11/28/06 56-63 L 0- 0- 0 DNP 15- 1- 1 DNP 4- 9- 2 2- 5- 5 21- 6- 0 2- 4- 2 12- 4- 3
FRANKLIN (IND.) 12/9/06 83-78 WO 3- 2- 0 DNP 18- 6- 1 DNP 2-10- 0 6- 2- 2 28-17- 1 DNP 14-12- 3
UNIV. OF CHICAGO 12/12/06 43-69 L 5- 0- 1 DNP 10- 3- 0 0- 0- 2 0- 1- 0 0- 7- 1 15- 6- 1 DNP 8- 4- 0
HOPE (MICH.) 12/16/06 51-73 L 5- 0- 2 DNP 8- 1- 1 0- 0- 0 5- 6- 1 2- 1- 1 17- 2- 2 DNP 6- 9- 1
AURORA (ILL.) 12/18/06 58-70 L 7- 3- 1 DNP 6- 2- 0 DNP 7- 6- 1 5- 5- 2 14-10- 0 DNP 13-13- 2
vs Mount Union (Ohio) 12/30/06 71-82 OL 5- 0- 0 DNP 10- 5- 2 0- 0- 0 12- 3- 4 8- 1- 6 17- 9- 0 5- 2- 0 14- 9- 3
at Ohio Wesleyan 12/29/06 68-76 L 3- 0- 0 DNP 14- 4- 0 2- 3- 0 12- 4- 4 6- 7- 2 17- 7- 0 3- 1- 0 11- 9- 4
WHEATON (ILL.) 01/06/07 64-80 L 0- 1- 1 DNP 19- 3- 1 0- 0- 0 8- 5- 2 3- 1- 1 16- 4- 2 3- 0- 0 11- 2- 0
at North Park (Ill.) 1/9/07 57-65 L 0- 2- 0 DNP 8- 5- 4 DNP 0- 2- 1 0- 1- 1 19-11- 0 0- 1- 1 14-10- 1
MILLIKIN (ILL.) 01/13/07 75-77 OL 0- 1- 0 DNP 17- 6- 0 0- 0- 0 3- 4- 1 5- 0- 3 23-16- 1 0- 1- 0 19- 8- 0
at Carthage (Wis.) 1-16-07 60-75 L 0- 0- 1 DNP 10- 4- 2 0- 0- 0 6- 2- 1 3- 1- 0 8- 5- 1 3- 2- 1 22- 7- 0
at Augustana (Ill.) 01/20/06 91-78 W 0- 0- 0 DNP 7- 3- 3 0- 0- 0 0- 4- 1 12- 2- 6 28- 7- 1 3- 1- 1 34- 7- 2
ELMHURST (ILL.) 01-23-07 63-65 L DNP DNP 5- 6- 2 0- 0- 0 4- 3- 0 4- 4- 4 21- 6- 2 0- 0- 1 23- 7- 1
at Wheaton College 1/27/07 56-62 L 0- 0- 0 DNP 6- 2- 1 0- 1- 0 12- 6- 1 0- 3- 1 21- 7- 1 0- 0- 0 10-12- 0
at Illinois Wesleyan 1/31/07 56-86 L 0- 0- 0 DNP 3- 3- 3 0- 0- 0 6- 5- 1 3- 2- 5 13- 8- 0 2- 1- 1 21- 7- 0
at Millikin 2/3/07 72-83 OL 0- 0- 0 DNP 3- 2- 0 2- 0- 0 20- 5- 1 0- 2- 5 DNP 2- 0- 0 30-12- 2
NORTH PARK (ILL.) 2-6-07 64-73 L 0- 0- 0 DNP 8- 3- 3 0- 2- 0 8- 2- 1 5- 9- 1 DNP 4- 1- 1 29- 8- 0
CARTHAGE (WIS.) 2/10/07 65-79 L 0- 0- 1 DNP 5- 2- 1 0- 2- 2 10- 5- 2 11- 4- 3 25- 5- 0 4- 2- 1 4- 4- 0
at Elmhurst College 2/13/07 60-42 W 0- 0- 0 DNP 7- 3- 2 0- 0- 0 8- 9- 1 3- 3- 5 10- 6- 2 0- 1- 0 28- 9- 3
AUGUSTANA (ILL.) 2/17/07 66-58 W DNP DNP 22- 3- 0 0- 1- 0 8- 6- 0 3- 5- 7 13- 9- 4 2- 1- 0 14- 7- 7
ILLINOIS WESLEYAN 2/20/07 57-46 W DNP DNP 11- 6- 2 0- 0- 0 10-16- 0 6- 3- 4 10- 7- 2 0- 0- 0 17- 8- 2
42
Opponent Date Score WL SCHMIDT,K
-------- ---- ----- -- ---------
HAMILTON (N.Y.) 11-18-06 62-73 L 4- 4- 1
OZARKS (ARK.) 11/18/06 66-72 L 6- 6- 2
at UW-Stevens Point 11/24/06 67-82 L 4- 8- 2
at UW-Oshkosh 11/25/06 56-67 L 3- 3- 2
ROBERT MORRIS (CHICAGO,11/28/06 56-63 L 0- 1- 0
FRANKLIN (IND.) 12/9/06 83-78 WO 12-15- 5
UNIV. OF CHICAGO 12/12/06 43-69 L 5- 4- 1
HOPE (MICH.) 12/16/06 51-73 L 8- 5- 3
AURORA (ILL.) 12/18/06 58-70 L 6- 6- 3
vs Mount Union (Ohio) 12/30/06 71-82 OL DNP
at Ohio Wesleyan 12/29/06 68-76 L 0- 0- 0
WHEATON (ILL.) 01/06/07 64-80 L 4- 2- 1
at North Park (Ill.) 1/9/07 57-65 L 16- 1- 0
MILLIKIN (ILL.) 01/13/07 75-77 OL 8-11- 2
at Carthage (Wis.) 1-16-07 60-75 L 8- 7- 5
at Augustana (Ill.) 01/20/06 91-78 W 7- 4- 3
ELMHURST (ILL.) 01-23-07 63-65 L 6- 1- 1
at Wheaton College 1/27/07 56-62 L 7- 1- 1
at Illinois Wesleyan 1/31/07 56-86 L 8- 4- 3
at Millikin 2/3/07 72-83 OL 15- 5- 1
NORTH PARK (ILL.) 2-6-07 64-73 L 10- 4- 2
CARTHAGE (WIS.) 2/10/07 65-79 L 6- 8- 3
at Elmhurst College 2/13/07 60-42 W 4- 7- 1
AUGUSTANA (ILL.) 2/17/07 66-58 W 4- 3- 0
ILLINOIS WESLEYAN 2/20/07 57-46 W 3- 6- 1