North Central (Ill.)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
North Central (Ill.) Team Game-by-Game (as of Feb 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Stout 11/15/08 70-87 L 26-48 .542 0-2 .000 18-25 .720 6 21 27 27.0 25 9 33 3 3 70 70.0
vs Northland (Wis.) 11/16/08 70-60 W 18-48 .375 3-6 .500 31-42 .738 15 36 51 39.0 26 10 28 2 7 70 70.0
MARIAN (WIS.) 11/21/08 84-53 W 30-65 .462 7-14 .500 17-21 .810 25 26 51 43.0 12 19 19 0 11 84 74.7
SAINT AMBROSE (IOWA) 11/22/08 82-80 Wot 28-79 .354 4-11 .364 22-33 .667 22 44 66 48.8 20 12 25 4 10 82 76.5
at Benedictine (Ill.) 11/28/08 60-70 L 24-66 .364 4-20 .200 8-15 .533 18 24 42 47.4 20 11 21 2 6 60 73.2
AURORA (ILL.) 11/29/08 76-80 L 28-58 .483 5-15 .333 15-23 .652 14 22 36 45.5 24 16 26 0 11 76 73.7
at UW-Stevens Point 12/03/08 55-89 L 20-58 .345 4-9 .444 11-14 .786 16 11 27 42.9 14 10 15 4 6 55 71.0
at Robert Morris Chic 12/09/08 54-58 L 21-62 .339 1-12 .083 11-15 .733 19 35 54 44.2 13 15 30 2 8 54 68.9
LORAS (IOWA) 12/13/08 76-68 W 31-57 .544 3-11 .273 11-19 .579 12 23 35 43.2 17 21 27 2 7 76 69.7
MONMOUTH (ILL.) 01/08/09 73-63 W 26-58 .448 4-13 .308 17-19 .895 11 22 33 42.2 19 17 18 4 9 73 70.0
WHEATON (ILL.) 01/10/09 67-93 L 22-58 .379 4-14 .286 19-21 .905 14 22 36 41.6 17 10 22 1 10 67 69.7
at Augustana (Ill.) 01/13/09 67-60 W 26-55 .473 2-5 .400 13-19 .684 10 23 33 40.9 19 10 19 1 10 67 69.5
at Elmhurst (Ill.) 01/16/09 65-62 W 27-59 .458 4-10 .400 7-14 .500 15 34 49 41.5 10 12 26 7 7 65 69.2
NORTH PARK (ILL.) 01/20/09 80-44 W 32-67 .478 3-10 .300 13-27 .481 17 39 56 42.6 16 17 12 1 11 80 69.9
at Carthage (Wis.) 01/24/09 46-77 L 11-54 .204 4-19 .211 20-24 .833 18 19 37 42.2 17 7 24 0 4 46 68.3
at Millikin (Ill.) 01/27/09 50-63 L 21-69 .304 5-18 .278 3-6 .500 18 16 34 41.7 25 14 10 1 6 50 67.2
ILLINOIS WESLEYAN 01/31/09 55-65 L 20-62 .323 3-16 .188 12-15 .800 13 35 48 42.1 16 12 22 2 6 55 66.5
AUGUSTANA (ILL.) 02/03/09 72-62 W 22-57 .386 7-16 .438 21-23 .913 15 26 41 42.0 17 14 18 5 4 72 66.8
at Wheaton (Ill.) 02/07/09 71-64 W 23-48 .479 4-13 .308 21-27 .778 5 31 36 41.7 19 15 20 1 3 71 67.0
ELMHURST (ILL.) 02/10/09 55-58 L 21-59 .356 4-13 .308 9-15 .600 17 27 44 41.8 14 12 19 5 4 55 66.4
CARTHAGE (WIS.) 02/14/09 54-67 L 19-59 .322 2-15 .133 14-20 .700 16 26 42 41.8 23 8 16 1 7 54 65.8
at North Park (Ill.) 02/17/09 78-60 W 30-63 .476 4-13 .308 14-23 .609 9 31 40 41.7 17 17 15 3 11 78 66.4
at Illinois Wesleyan 2/21/09 40-78 L 16-50 .320 2-5 .400 6-12 .500 9 22 31 41.3 16 8 24 1 5 40 65.2
MILLIKIN (ILL.) 02/24/09 72-43 W 25-58 .431 12-21 .571 10-17 .588 14 33 47 41.5 18 20 14 2 6 72 65.5
at Illinois Wesleyan 2/27/09 58-76 L 19-51 .373 7-18 .389 13-17 .765 11 19 30 41.0 21 13 17 1 1 58 65.2
------------------------------------------------------------------------------------------------------------------------------------
North Central (Ill.) 1630 586-1468 .399 102-319 .320 356-506 .704 359 667 1026 41.0 455 329 520 55 173 1630 65.2
Opponents 1680 616-1515 .407 110-370 .297 338-508 .665 326 595 921 36.8 445 349 433 69 238 1680 67.2
Games played: 25
Points/game: 65.2
FG Pct: 39.9
3FG Pct: 32.0
FT Pct: 70.4
Rebounds/game: 41.0
Assists/game: 13.2
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 6.9
Blocks/game: 2.2
Opponent Game-by-Game
North Central (Ill.) Opponent Game-by-Game (as of Feb 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Stout 11/15/08 70-87 L 31-67 .463 4-19 .211 21-31 .677 20 18 38 38.0 23 12 25 1 11 87 87.0
vs Northland (Wis.) 11/16/08 70-60 W 21-62 .339 8-18 .444 10-26 .385 12 22 34 36.0 30 12 20 2 9 60 73.5
MARIAN (WIS.) 11/21/08 84-53 W 21-54 .389 1-12 .083 10-16 .625 10 13 23 31.7 17 7 20 2 10 53 66.7
SAINT AMBROSE (IOWA) 11/22/08 82-80 Wot 27-78 .346 10-18 .556 16-23 .696 13 34 47 35.5 24 17 19 3 13 80 70.0
at Benedictine (Ill.) 11/28/08 60-70 L 25-57 .439 5-11 .455 15-20 .750 9 27 36 35.6 13 21 21 2 12 70 70.0
AURORA (ILL.) 11/29/08 76-80 L 30-52 .577 4-10 .400 16-31 .516 9 20 29 34.5 21 14 22 1 16 80 71.7
at UW-Stevens Point 12/03/08 55-89 L 36-61 .590 4-12 .333 13-19 .684 16 24 40 35.3 10 22 10 6 9 89 74.1
at Robert Morris Chic 12/09/08 54-58 L 23-77 .299 3-18 .167 9-16 .563 21 25 46 36.6 15 14 18 5 18 58 72.1
LORAS (IOWA) 12/13/08 76-68 W 23-53 .434 6-17 .353 16-19 .842 9 20 29 35.8 17 13 26 3 11 68 71.7
MONMOUTH (ILL.) 01/08/09 73-63 W 22-48 .458 3-8 .375 16-21 .762 8 21 29 35.1 16 12 21 6 12 63 70.8
WHEATON (ILL.) 01/10/09 67-93 L 32-65 .492 6-14 .429 23-25 .920 13 24 37 35.3 18 20 15 2 12 93 72.8
at Augustana (Ill.) 01/13/09 67-60 W 22-57 .386 5-16 .313 11-18 .611 17 23 40 35.7 18 11 23 0 8 60 71.8
at Elmhurst (Ill.) 01/16/09 65-62 W 27-78 .346 6-20 .300 2-8 .250 19 21 40 36.0 17 19 15 9 14 62 71.0
NORTH PARK (ILL.) 01/20/09 80-44 W 14-54 .259 4-16 .250 12-18 .667 6 25 31 35.6 18 7 15 4 4 44 69.1
at Carthage (Wis.) 01/24/09 46-77 L 30-60 .500 4-16 .250 13-22 .591 15 26 41 36.0 18 18 18 1 6 77 69.6
at Millikin (Ill.) 01/27/09 50-63 L 17-42 .405 7-19 .368 22-25 .880 7 27 34 35.9 14 12 16 1 6 63 69.2
ILLINOIS WESLEYAN 01/31/09 55-65 L 26-72 .361 3-17 .176 10-15 .667 15 30 45 36.4 14 15 14 3 11 65 68.9
AUGUSTANA (ILL.) 02/03/09 72-62 W 25-62 .403 1-7 .143 11-15 .733 15 20 35 36.3 21 13 16 2 8 62 68.6
at Wheaton (Ill.) 02/07/09 71-64 W 25-69 .362 1-11 .091 13-20 .650 17 24 41 36.6 21 13 12 1 10 64 68.3
ELMHURST (ILL.) 02/10/09 55-58 L 22-61 .361 1-5 .200 13-16 .813 13 24 37 36.6 15 8 13 2 7 58 67.8
CARTHAGE (WIS.) 02/14/09 54-67 L 23-52 .442 5-14 .357 16-25 .640 8 26 34 36.5 16 15 12 1 6 67 67.8
at North Park (Ill.) 02/17/09 78-60 W 21-52 .404 5-14 .357 13-23 .565 7 26 33 36.3 16 13 22 4 5 60 67.4
at Illinois Wesleyan 2/21/09 40-78 L 30-71 .423 8-27 .296 10-15 .667 20 28 48 36.8 18 15 13 4 11 78 67.9
MILLIKIN (ILL.) 02/24/09 72-43 W 16-56 .286 3-20 .150 8-15 .533 12 24 36 36.8 17 9 15 1 4 43 66.8
at Illinois Wesleyan 2/27/09 58-76 L 27-55 .491 3-11 .273 19-26 .731 15 23 38 36.8 18 17 12 3 5 76 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1680 616-1515 .407 110-370 .297 338-508 .665 326 595 921 36.8 445 349 433 69 238 1680 67.2
North Central (Ill.) 1630 586-1468 .399 102-319 .320 356-506 .704 359 667 1026 41.0 455 329 520 55 173 1630 65.2
Games played: 25
Points/game: 67.2
FG Pct: 40.7
3FG Pct: 29.7
FT Pct: 66.5
Rebounds/game: 36.8
Assists/game: 14.0
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 9.5
Blocks/game: 2.8
Team Game-by-Game Comparison
North Central (Ill.) Team Game-by-Game Comparison (as of Feb 27, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UW-Stout...................... 33/43 37/44 70-87 (17) 26-48/31-67 .542/.463 0-2 / 4-19 .000/.211 18-25/21-31 .720/.677 27/38 (11) 9/12 33/25 3/1 3/11 25/23
Northland (Wis.).............. 37/32 33/28 70-60 +10 18-48/21-62 .375/.339 3-6 / 8-18 .500/.444 31-42/10-26 .738/.385 51/34 +17 10/12 28/20 2/2 7/9 26/30
MARIAN (WIS.)................. 44/26 40/27 84-53 +31 30-65/21-54 .462/.389 7-14/ 1-12 .500/.083 17-21/10-16 .810/.625 51/23 +28 19/7 19/20 0/2 11/10 12/17
SAINT AMBROSE (IOWA).......... 37/43 30/24 82-80 +2 28-79/27-78 .354/.346 4-11/10-18 .364/.556 22-33/16-23 .667/.696 66/47 +19 12/17 25/19 4/3 10/13 20/24
Benedictine (Ill.)............ 24/33 36/37 60-70 (10) 24-66/25-57 .364/.439 4-20/ 5-11 .200/.455 8-15/15-20 .533/.750 42/36 +6 11/21 21/21 2/2 6/12 20/13
AURORA (ILL.)................. 36/37 40/43 76-80 (4) 28-58/30-52 .483/.577 5-15/ 4-10 .333/.400 15-23/16-31 .652/.516 36/29 +7 16/14 26/22 0/1 11/16 24/21
UW-Stevens Point.............. 30/55 25/34 55-89 (34) 20-58/36-61 .345/.590 4-9 / 4-12 .444/.333 11-14/13-19 .786/.684 27/40 (13) 10/22 15/10 4/6 6/9 14/10
Robert Morris Chicago......... 26/24 28/34 54-58 (4) 21-62/23-77 .339/.299 1-12/ 3-18 .083/.167 11-15/ 9-16 .733/.563 54/46 +8 15/14 30/18 2/5 8/18 13/15
LORAS (IOWA).................. 38/35 38/33 76-68 +8 31-57/23-53 .544/.434 3-11/ 6-17 .273/.353 11-19/16-19 .579/.842 35/29 +6 21/13 27/26 2/3 7/11 17/17
MONMOUTH (ILL.)............... 29/28 44/35 73-63 +10 26-58/22-48 .448/.458 4-13/ 3-8 .308/.375 17-19/16-21 .895/.762 33/29 +4 17/12 18/21 4/6 9/12 19/16
WHEATON (ILL.)................ 29/45 38/48 67-93 (26) 22-58/32-65 .379/.492 4-14/ 6-14 .286/.429 19-21/23-25 .905/.920 36/37 (1) 10/20 22/15 1/2 10/12 17/18
Augustana (Ill.).............. 24/25 43/35 67-60 +7 26-55/22-57 .473/.386 2-5 / 5-16 .400/.313 13-19/11-18 .684/.611 33/40 (7) 10/11 19/23 1/0 10/8 19/18
Elmhurst (Ill.)............... 31/36 34/26 65-62 +3 27-59/27-78 .458/.346 4-10/ 6-20 .400/.300 7-14/ 2-8 .500/.250 49/40 +9 12/19 26/15 7/9 7/14 10/17
NORTH PARK (ILL.)............. 39/24 41/20 80-44 +36 32-67/14-54 .478/.259 3-10/ 4-16 .300/.250 13-27/12-18 .481/.667 56/31 +25 17/7 12/15 1/4 11/4 16/18
Carthage (Wis.)............... 20/35 26/42 46-77 (31) 11-54/30-60 .204/.500 4-19/ 4-16 .211/.250 20-24/13-22 .833/.591 37/41 (4) 7/18 24/18 0/1 4/6 17/18
Millikin (Ill.)............... 20/33 30/30 50-63 (13) 21-69/17-42 .304/.405 5-18/ 7-19 .278/.368 3-6 /22-25 .500/.880 34/34 - 14/12 10/16 1/1 6/6 25/14
ILLINOIS WESLEYAN............. 33/35 22/30 55-65 (10) 20-62/26-72 .323/.361 3-16/ 3-17 .188/.176 12-15/10-15 .800/.667 48/45 +3 12/15 22/14 2/3 6/11 16/14
AUGUSTANA (ILL.).............. 39/21 33/41 72-62 +10 22-57/25-62 .386/.403 7-16/ 1-7 .438/.143 21-23/11-15 .913/.733 41/35 +6 14/13 18/16 5/2 4/8 17/21
Wheaton (Ill.)................ 30/23 41/41 71-64 +7 23-48/25-69 .479/.362 4-13/ 1-11 .308/.091 21-27/13-20 .778/.650 36/41 (5) 15/13 20/12 1/1 3/10 19/21
ELMHURST (ILL.)............... 25/21 30/37 55-58 (3) 21-59/22-61 .356/.361 4-13/ 1-5 .308/.200 9-15/13-16 .600/.813 44/37 +7 12/8 19/13 5/2 4/7 14/15
CARTHAGE (WIS.)............... 21/28 33/39 54-67 (13) 19-59/23-52 .322/.442 2-15/ 5-14 .133/.357 14-20/16-25 .700/.640 42/34 +8 8/15 16/12 1/1 7/6 23/16
North Park (Ill.)............. 37/21 41/39 78-60 +18 30-63/21-52 .476/.404 4-13/ 5-14 .308/.357 14-23/13-23 .609/.565 40/33 +7 17/13 15/22 3/4 11/5 17/16
Illinois Wesleyan............. 18/27 22/51 40-78 (38) 16-50/30-71 .320/.423 2-5 / 8-27 .400/.296 6-12/10-15 .500/.667 31/48 (17) 8/15 24/13 1/4 5/11 16/18
MILLIKIN (ILL.)............... 39/22 33/21 72-43 +29 25-58/16-56 .431/.286 12-21/ 3-20 .571/.150 10-17/ 8-15 .588/.533 47/36 +11 20/9 14/15 2/1 6/4 18/17
Illinois Wesleyan............. 22/34 36/42 58-76 (18) 19-51/27-55 .373/.491 7-18/ 3-11 .389/.273 13-17/19-26 .765/.731 30/38 (8) 13/17 17/12 1/3 1/5 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central (Ill.) Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2009)
All games
03 04 05 10 12 14 20 21 22
Opponent Date Score WL KRENN,AMY BAGGETT,A KEMME,NIC ESTRADA,K KAZMIERCZ JAMES,BRI DAVIS,JES ERRICO,JA NAVARRA,G
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs UW-Stout 11/15/08 70-87 L DNP 12- 4- 1 8- 1- 3 DNP 4- 1- 1 4- 2- 0 4- 2- 0 8- 1- 1 1- 2- 0
vs Northland (Wis.) 11/16/08 70-60 W DNP 8- 8- 0 9- 4- 0 DNP DNP DNP 3- 1- 3 10-11- 1 13- 5- 0
MARIAN (WIS.) 11/21/08 84-53 W 0- 0- 0 13- 5- 0 8- 4- 4 0- 1- 0 0- 1- 0 2- 1- 0 13- 5- 1 9- 5- 5 14- 6- 1
SAINT AMBROSE (IOWA) 11/22/08 82-80 WO DNP 5- 1- 0 4- 2- 3 DNP DNP DNP 11- 6- 2 12-13- 2 10- 8- 0
at Benedictine (Ill.) 11/28/08 60-70 L DNP 2- 4- 0 4- 1- 1 DNP DNP 0- 0- 0 16- 3- 2 4- 7- 3 12- 5- 2
AURORA (ILL.) 11/29/08 76-80 L DNP 11- 6- 1 2- 1- 4 DNP DNP DNP 21- 3- 2 8- 5- 1 8- 6- 1
at UW-Stevens Point 12/03/08 55-89 L DNP 6- 2- 0 7- 2- 1 DNP 0- 0- 0 0- 0- 0 13- 4- 2 5- 4- 1 5- 0- 0
at Robert Morris Chicag12/09/08 54-58 L DNP 10- 6- 0 8- 4- 0 DNP DNP DNP 4- 6- 3 6- 5- 1 4-10- 2
LORAS (IOWA) 12/13/08 76-68 W DNP 5- 2- 0 11- 1- 5 DNP DNP DNP 4- 5- 5 10- 1- 3 8- 9- 4
MONMOUTH (ILL.) 01/08/09 73-63 W DNP DNP 6- 4- 4 DNP DNP DNP 13- 2- 1 17-10- 3 9- 7- 3
WHEATON (ILL.) 01/10/09 67-93 L DNP DNP 6- 5- 4 DNP DNP DNP 13- 2- 2 20-10- 1 2- 2- 3
at Augustana (Ill.) 01/13/09 67-60 W DNP DNP 1- 3- 1 DNP DNP 0- 0- 0 6- 3- 1 8- 9- 1 10- 5- 1
at Elmhurst (Ill.) 01/16/09 65-62 W DNP DNP 2- 1- 1 DNP DNP DNP 15- 5- 3 4- 6- 0 2- 9- 3
NORTH PARK (ILL.) 01/20/09 80-44 W DNP DNP 2- 2- 4 DNP DNP 0- 4- 1 18- 2- 2 10-11- 2 13- 5- 3
at Carthage (Wis.) 01/24/09 46-77 L DNP DNP 5- 2- 0 0- 0- 0 DNP 0- 0- 0 11- 5- 3 3- 4- 3 3- 2- 0
at Millikin (Ill.) 01/27/09 50-63 L DNP DNP 2- 6- 3 DNP DNP 0- 0- 0 DNP 9- 2- 1 7- 5- 2
ILLINOIS WESLEYAN 01/31/09 55-65 L DNP DNP 0- 0- 1 DNP DNP DNP 2- 1- 2 6-10- 1 15- 2- 1
AUGUSTANA (ILL.) 02/03/09 72-62 W DNP DNP 0- 0- 2 DNP DNP 2- 0- 1 21- 3- 2 8-11- 1 6- 4- 2
at Wheaton (Ill.) 02/07/09 71-64 W DNP DNP 6- 3- 2 DNP DNP DNP 5- 1- 0 11- 6- 8 6- 4- 0
ELMHURST (ILL.) 02/10/09 55-58 L DNP DNP 5- 1- 1 DNP DNP DNP 3- 1- 1 6- 7- 3 9- 9- 2
CARTHAGE (WIS.) 02/14/09 54-67 L DNP DNP 8- 3- 1 DNP DNP 0- 0- 0 15- 3- 0 4- 7- 2 3- 3- 1
at North Park (Ill.) 02/17/09 78-60 W 0- 0- 0 DNP 6- 1- 5 3- 0- 1 DNP 2- 2- 1 2- 0- 0 12-11- 2 5- 1- 2
at Illinois Wesleyan 2/21/09 40-78 L 0- 1- 0 DNP 4- 0- 1 0- 0- 1 DNP 0- 2- 0 7- 1- 1 10- 6- 1 0- 4- 0
MILLIKIN (ILL.) 02/24/09 72-43 W DNP DNP 7- 3- 4 DNP DNP 0- 0- 0 12- 5- 0 10-12- 2 11- 5- 3
at Illinois Wesleyan 2/27/09 58-76 L 0- 0- 1 DNP 7- 1- 0 0- 0- 0 DNP 0- 0- 0 12- 7- 3 5- 4- 3 13- 4- 4
23 24 25 32 33 40
Opponent Date Score WL CIBRARIO, PARRA,BRI DEMPSEY,A CARLINI,M ORNELAS,A MCGUIRE,M
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs UW-Stout 11/15/08 70-87 L 5- 2- 2 9- 0- 0 DNP DNP 0- 1- 0 15- 6- 1
vs Northland (Wis.) 11/16/08 70-60 W 0- 1- 6 17-10- 0 DNP DNP DNP 10- 3- 0
MARIAN (WIS.) 11/21/08 84-53 W 0- 2- 4 5- 6- 2 0- 0- 0 DNP 0- 0- 1 20-10- 1
SAINT AMBROSE (IOWA) 11/22/08 82-80 WO 2- 7- 3 19-18- 2 DNP DNP DNP 19- 8- 0
at Benedictine (Ill.) 11/28/08 60-70 L 3- 3- 1 14- 6- 0 DNP DNP DNP 5- 6- 2
AURORA (ILL.) 11/29/08 76-80 L 2- 4- 6 12- 5- 0 DNP DNP DNP 12- 4- 1
at UW-Stevens Point 12/03/08 55-89 L 2- 0- 2 6- 6- 1 0- 0- 0 DNP DNP 11- 3- 3
at Robert Morris Chicag12/09/08 54-58 L 3- 1- 3 13- 6- 6 DNP DNP DNP 6- 9- 0
LORAS (IOWA) 12/13/08 76-68 W 8- 6- 2 20- 6- 2 DNP DNP DNP 10- 1- 0
MONMOUTH (ILL.) 01/08/09 73-63 W 8- 0- 5 4- 2- 0 DNP 2- 1- 1 DNP 14- 2- 0
WHEATON (ILL.) 01/10/09 67-93 L 3- 2- 0 10- 4- 0 DNP 7- 4- 0 DNP 6- 5- 0
at Augustana (Ill.) 01/13/09 67-60 W 2- 1- 3 16- 2- 0 DNP 7- 3- 2 DNP 17- 7- 1
at Elmhurst (Ill.) 01/16/09 65-62 W 2- 2- 1 20- 8- 1 DNP 4- 4- 2 DNP 16-10- 1
NORTH PARK (ILL.) 01/20/09 80-44 W 0- 6- 2 17- 7- 0 0- 0- 0 2- 8- 0 2- 1- 0 16- 7- 3
at Carthage (Wis.) 01/24/09 46-77 L 0- 1- 1 19- 7- 0 DNP 1- 4- 0 0- 0- 0 4- 5- 0
at Millikin (Ill.) 01/27/09 50-63 L 2- 0- 6 17- 3- 1 DNP 5- 3- 0 DNP 8-10- 1
ILLINOIS WESLEYAN 01/31/09 55-65 L 3- 4- 7 11- 6- 0 DNP 7- 5- 0 DNP 11-12- 0
AUGUSTANA (ILL.) 02/03/09 72-62 W 5- 3- 4 16- 6- 2 DNP 2- 2- 0 DNP 12- 7- 0
at Wheaton (Ill.) 02/07/09 71-64 W 7- 4- 2 14- 5- 3 DNP 7- 5- 0 DNP 15- 6- 0
ELMHURST (ILL.) 02/10/09 55-58 L 4- 4- 4 18-10- 1 DNP 4- 1- 0 DNP 6- 5- 0
CARTHAGE (WIS.) 02/14/09 54-67 L 2- 1- 2 14-11- 1 DNP 1- 3- 1 DNP 7-10- 0
at North Park (Ill.) 02/17/09 78-60 W 7- 3- 3 8- 4- 0 3- 0- 0 9-11- 1 2- 1- 0 19- 4- 2
at Illinois Wesleyan 2/21/09 40-78 L 1- 4- 1 DNP DNP 3- 3- 2 0- 0- 0 15- 3- 1
MILLIKIN (ILL.) 02/24/09 72-43 W 17- 1- 3 7- 4- 3 DNP 2- 1- 1 DNP 6- 9- 4
at Illinois Wesleyan 2/27/09 58-76 L 6- 1- 1 5- 3- 1 4- 0- 0 4- 1- 0 0- 0- 0 2- 3- 0