North Central Individual Game-by-Game (as of Feb 22, 2010)
All games
#25 Musur, Alison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN (ILL.) 11/20/09 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
SIMPSON (IOWA) 11/21/09 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
BENEDICTINE (ILL.) 11/24/09 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 3 1.0
ST. MARY'S (IND.) 11/28/09 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.8
at Monmouth (Ill.) 12/1/09 * 10 0-3 .000 0-2 .000 2-2 1.000 0 0 0 0.8 0 0 2 2 0 0 2 1.0
U OF CHICAGO 12/15/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
vs Marymount (Va.) 12/18/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
at Aurora (Ill.) 1/2/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 0.6
NORTH PARK 1/12/10 7 0-1 .000 0-1 .000 1-2 .500 1 0 1 0.7 1 0 0 1 0 1 1 0.7
at Millikin 1/16/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.6
CARTHAGE 1/19/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
AUGUSTANA 1/23/10 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Elmhurst 1/26/10 17 0-3 .000 0-1 .000 0-0 .000 0 3 3 0.7 1 0 2 1 0 0 0 0.5
WHEATON 1/30/10 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.4
at Illinois Wesleyan 2/2/10 15 2-3 .667 0-0 .000 1-2 .500 1 1 2 0.8 0 0 1 0 0 0 5 0.7
at North Park 2/9/10 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 5 1.0
ELMHURST 2/16/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Augustana 02/20/10 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 0.9
Totals......................... 1 123 5-22 .227 2-10 .200 4-6 .667 4 9 13 0.7 4 0 8 7 0 1 16 0.9
Games played: 18
Minutes/game: 6.8
Points/game: 0.9
FG Pct: 22.7
3FG Pct: 20.0
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.1