The Automated ScoreBook
North Central Individual Game-by-Game (as of Feb 21, 2011)
All games
#20 Collins, Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chicago 11/15/10 * 23 0-6 .000 0-2 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 1 0 0.0
WEBSTER (MO.) 11/19/10 * 22 3-5 .600 0-1 .000 0-1 .000 0 1 1 2.0 3 0 1 2 1 1 6 3.0
SAINT MARY'S (IND.) 11/20/10 * 24 2-6 .333 0-0 .000 0-0 .000 3 3 6 3.3 4 0 0 1 0 0 4 3.3
ROBERT MORRIS-SPRINGFI 11/30/10 * 22 2-2 1.000 0-0 .000 2-2 1.000 2 5 7 4.3 0 0 4 3 0 1 6 4.0
at Dubuque (Iowa) 12/04/10 * 27 1-5 .200 0-1 .000 1-2 .500 3 4 7 4.8 1 0 1 1 0 1 3 3.8
at Redlands (Calif.) 12/10/10 * 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.3 2 0 0 3 0 0 2 3.5
at Chapman (Calif.) 12/12/10 * 27 4-7 .571 0-0 .000 1-2 .500 3 5 8 4.9 2 0 0 4 1 0 9 4.3
at Greenville (Ill.) 12/16/10 * 30 4-7 .571 0-1 .000 1-2 .500 4 3 7 5.1 4 0 2 1 1 1 9 4.9
at Franklin (Ind.) 12-18-10 * 32 2-6 .333 0-0 .000 4-6 .667 3 2 5 5.1 1 0 2 1 1 0 8 5.2
at Benedictine (Ill.) 12/21/10 * 14 3-8 .375 0-0 .000 0-0 .000 7 3 10 5.6 1 0 0 0 0 1 6 5.3
DOMINICAN (ILL.) 12/31/10 * 17 0-2 .000 0-0 .000 2-4 .500 1 5 6 5.6 3 0 1 1 0 1 2 5.0
at Illinois Wesleyan 01/04/11 * 20 3-5 .600 0-0 .000 0-1 .000 0 4 4 5.5 1 0 1 2 0 0 6 5.1
WHEATON 01/08/11 * 22 1-2 .500 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 1 0 1 2 4.8
at North Park 1/11/11 27 1-2 .500 0-0 .000 2-2 1.000 5 4 9 5.6 0 0 2 2 1 1 4 4.8
MILLIKIN 1/15/11 14 2-5 .400 0-0 .000 0-1 .000 2 1 3 5.4 1 0 0 2 0 0 4 4.7
at Carthage 1-18-11 7 0-2 .000 0-0 .000 1-2 .500 2 1 3 5.3 2 0 1 0 1 0 1 4.5
at Augustana 1/22/11 25 4-4 1.000 0-0 .000 2-3 .667 2 3 5 5.2 1 0 1 0 0 0 10 4.8
ELMHURST 1/25/11 * 25 0-1 .000 0-0 .000 2-2 1.000 0 5 5 5.2 2 0 0 2 0 1 2 4.7
at Wheaton 1/28/11 * 32 2-3 .667 0-1 .000 2-2 1.000 0 4 4 5.2 2 0 0 2 1 3 6 4.7
at Millikin 2/5/11 * 28 2-5 .400 1-2 .500 2-4 .500 1 4 5 5.2 1 0 0 2 0 2 7 4.9
NORTH PARK 2/08/11 * 23 1-2 .500 0-0 .000 2-2 1.000 0 7 7 5.2 1 0 0 1 0 0 4 4.8
CARTHAGE 2/12/11 * 27 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.2 3 0 2 2 0 0 0 4.6
at Elmhurst 2/15/11 * 25 0-4 .000 0-1 .000 0-0 .000 0 6 6 5.3 3 0 0 2 0 1 0 4.4
ILLINOIS WESLEYAN 2/17/11 17 1-4 .250 0-1 .000 4-4 1.000 2 3 5 5.3 1 0 0 1 0 0 6 4.5
AUGUSTANA 02/19/11 * 30 4-4 1.000 1-1 1.000 1-2 .500 1 6 7 5.3 2 0 1 4 2 2 10 4.7
Totals......................... 20 576 43-99 .434 2-11 .182 29-44 .659 43 90 133 5.3 41 0 19 41 9 18 117 4.7
Games played: 25
Minutes/game: 23.0
Points/game: 4.7
FG Pct: 43.4
3FG Pct: 18.2
FT Pct: 65.9
Rebounds/game: 5.3
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.4