The Automated ScoreBook
North Central Individual Game-by-Game (as of Feb 21, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chicago 11/15/10 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
WEBSTER (MO.) 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 8.0 0 0 0 2 0 0 0 0.0
SAINT MARY'S (IND.) 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.3 0 0 0 0 0 0 0 0.0
ROBERT MORRIS-SPRINGFI 11/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 6.8 0 0 0 2 0 0 0 0.0
at Dubuque (Iowa) 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.6 0 0 0 1 0 0 0 0.0
at Redlands (Calif.) 12/10/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.2 0 0 0 0 0 0 0 0.0
at Chapman (Calif.) 12/12/10 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 6.0 0 0 0 1 0 0 0 0.0
at Greenville (Ill.) 12/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.8 0 0 0 0 0 0 0 0.0
at Franklin (Ind.) 12-18-10 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.1 0 0 0 1 0 0 0 0.0
at Benedictine (Ill.) 12/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.6 0 0 0 1 0 0 0 0.0
DOMINICAN (ILL.) 12/31/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.6 0 0 0 1 0 0 0 0.0
at Illinois Wesleyan 01/04/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.5 0 0 0 0 0 0 0 0.0
WHEATON 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.5 0 0 0 0 0 0 0 0.0
at North Park 1/11/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.4 0 0 0 0 0 0 0 0.0
MILLIKIN 1/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 0 0 0 0 0.0
at Carthage 1-18-11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
at Augustana 1/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 2 0 0 0 0.0
ELMHURST 1/25/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
at Wheaton 1/28/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at Millikin 2/5/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 1 0 0 0 0.0
NORTH PARK 2/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
CARTHAGE 2/12/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 1 0 0 0 0.0
at Elmhurst 2/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 2/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
AUGUSTANA 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 67 110 4.4 0 0 0 13 0 0 0 0.0
Games played: 25
Rebounds/game: 4.4
Turnovers/game: 0.5