The Automated ScoreBook
North Central Individual Game-by-Game (as of Feb 22, 2014)
All games
#21 Bachmann, AnnMarie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIPON COLLEGE 11/15/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HOPE 11/16/13 4 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
LAKE FOREST 11/20/13 11 1-7 .143 0-4 .000 0-0 .000 3 1 4 1.3 0 0 1 0 0 0 2 0.7
BENEDICTINE 11/26/13 7 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.3 1 0 0 0 0 3 3 1.3
LUTHER 11/30/13 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.0
at Saint Mary's Colleg 12/07/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.8
at University of Dubuq 12/14/13 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 1.1
at MSOE 12/17/13 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.0
at Dominican Universit 12/19/13 8 0-2 .000 0-2 .000 0-0 .000 2 2 4 1.1 1 0 0 0 0 0 0 0.9
SAINT MARY'S (MINN.) 12/28/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 1 0 0.8
AURORA 12/30/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 0.7
NORTH PARK 1/4/14 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.7
at MILLIKIN 1/8/2014 3 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.1 0 0 0 1 0 1 2 0.8
at Carthage 1-11-14 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 1 1 0 0 0 0.7
at Augustana 01/15/14 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 0 0.7
ELMHURST 1/18/14 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 1 0 0 0 0 0.6
ILLINOIS WESLEYAN 01/22/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.6
at Wheaton (Ill.) 1/25/14 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 0 0.6
AUGUSTANA 1/29/14 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
CARTHAGE 2/1/14 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 0 0 2 0 0.5
MILLIKIN 2/6/14 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 0.6
at North Park 2/8/14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 1 0 0.6
at Illinois Wesleyan 2/12/14 5 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
WHEATON (ILL.) 2/15/14 7 1-3 .333 0-2 .000 0-0 .000 1 1 2 0.9 0 0 0 2 0 0 2 0.6
at ELMHURST 2/22/14 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.9 1 0 0 1 0 0 0 0.6
Totals......................... 0 121 5-37 .135 3-28 .107 2-3 .667 14 9 23 0.9 7 0 9 9 0 10 15 0.6
Games played: 25
Minutes/game: 4.8
Points/game: 0.6
FG Pct: 13.5
3FG Pct: 10.7
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.4