The Automated ScoreBook
North Central Individual Game-by-Game (as of Feb 22, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIPON COLLEGE 11/15/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
HOPE 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
LAKE FOREST 11/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
BENEDICTINE 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
LUTHER 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
at Saint Mary's Colleg 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at University of Dubuq 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 4.3 0 0 0 1 0 0 0 0.0
at MSOE 12/17/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Dominican Universit 12/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
SAINT MARY'S (MINN.) 12/28/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
AURORA 12/30/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
NORTH PARK 1/4/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at MILLIKIN 1/8/2014 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.2 0 0 0 0 0 0 0 0.0
at Carthage 1-11-14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
at Augustana 01/15/14 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.4 0 0 0 0 0 0 0 0.0
ELMHURST 1/18/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 01/22/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at Wheaton (Ill.) 1/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
AUGUSTANA 1/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
CARTHAGE 2/1/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
MILLIKIN 2/6/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
at North Park 2/8/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 0 0 0 0 0.0
at Illinois Wesleyan 2/12/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
WHEATON (ILL.) 2/15/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
at ELMHURST 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 47 103 4.1 0 0 0 2 0 0 0 0.0
Games played: 25
Rebounds/game: 4.1
Turnovers/game: 0.1