North Central College Basketball
North Central Individual Game-by-Game (as of Feb 26, 2016)
All games
#23 Johnson, Aaliyah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN 11/13/15 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
PRINCIPIA 11/20/15 8 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 4 3.0
MARYVILLE 11/21/15 8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 4 3.3
vs Augsburg College 11/27/15 7 2-3 .667 0-0 .000 2-2 1.000 3 1 4 2.3 2 0 0 2 0 0 6 4.0
at Colorado College 11/28/15 9 3-4 .750 0-0 .000 0-0 .000 3 1 4 2.6 0 0 1 0 0 0 6 4.4
CARROLL 12/8/15 8 1-1 1.000 0-0 .000 0-0 .000 5 3 8 3.5 3 0 0 1 0 0 2 4.0
at UWECW 12/12/15 14 2-2 1.000 0-0 .000 1-1 1.000 4 2 6 3.9 1 0 0 0 0 0 5 4.1
BENEDICTINE 12/17/15 14 2-3 .667 0-0 .000 0-2 .000 3 3 6 4.1 0 0 2 1 0 0 4 4.1
NORTH PARK 1/2/16 9 1-3 .333 0-0 .000 2-5 .400 3 3 6 4.3 1 0 0 0 0 3 4 4.1
at MILLIKIN 1/6/2016 13 1-4 .250 0-0 .000 2-2 1.000 2 0 2 4.1 1 0 0 1 0 0 4 4.1
at Wheaton (IL) 1/09/16 15 1-2 .500 0-0 .000 0-2 .000 2 3 5 4.2 2 0 0 2 0 1 2 3.9
AUGUSTANA 1/13/16 16 1-4 .250 0-0 .000 0-0 .000 3 0 3 4.1 0 0 1 2 0 0 2 3.8
at Illinois Wesleyan 1/16/16 15 0-1 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 1 3 0 0 0 3.5
at Carthage 01/20/16 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 3.2
ELMHURST 1/23/16 6 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 2 0 0 4 3.3
MILLIKIN 1/27/16 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 3.1
WHEATON (IL) 01/30/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 0 0 0 0 2.9
at Augustana 02/03/16 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 1 0 0 0 2.7
ILLINOIS WESLEYAN 2/6/16 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 1 2 2.7
CARTHAGE 2/10/16 9 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.1 0 0 0 0 0 1 2 2.7
at Elmhurst 02/13/16 9 1-1 1.000 0-0 .000 0-2 .000 1 0 1 3.0 0 0 0 0 0 0 2 2.6
at North Park 2/20/16 7 0-0 .000 0-0 .000 0-2 .000 4 0 4 3.0 2 0 0 1 0 2 0 2.5
vs Illinois Wesleyan 2/26/16 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.4
Totals......................... 0 215 23-44 .523 0-0 .000 9-20 .450 42 24 66 2.9 14 0 5 16 0 8 55 2.4
Games played: 23
Minutes/game: 9.3
Points/game: 2.4
FG Pct: 52.3
FT Pct: 45.0
Rebounds/game: 2.9
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3