North Central College Basketball
North Central Individual Game-by-Game (as of Feb 26, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
PRINCIPIA 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.0 0 0 0 0 0 0 0 0.0
MARYVILLE 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 1 0 0 0 0.0
vs Augsburg College 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Colorado College 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.8 0 0 0 0 0 0 0 0.0
CARROLL 12/8/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.5 0 0 0 0 0 0 0 0.0
at UWECW 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.4 0 0 0 3 0 0 0 0.0
BENEDICTINE 12/17/15 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.9 0 0 0 0 0 0 0 0.0
at Univ. of Dubuque 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 6.2 0 0 0 0 0 0 0 0.0
vs Denison University 12/28/15 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 6.6 0 0 0 1 0 0 0 0.0
vs St. Mary's College 12/29/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.3 0 0 0 0 0 0 0 0.0
NORTH PARK 1/2/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.0 0 0 0 0 0 0 0 0.0
at MILLIKIN 1/6/2016 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.8 0 0 0 2 0 0 0 0.0
at Wheaton (IL) 1/09/16 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 6.1 0 0 0 0 0 0 0 0.0
AUGUSTANA 1/13/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.8 0 0 0 0 0 0 0 0.0
at Illinois Wesleyan 1/16/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.6 0 0 0 1 0 0 0 0.0
at Carthage 01/20/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.6 0 0 0 1 0 0 0 0.0
ELMHURST 1/23/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.4 0 0 0 0 0 0 0 0.0
MILLIKIN 1/27/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.2 0 0 0 0 0 0 0 0.0
WHEATON (IL) 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
at Augustana 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 5.2 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 2/6/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
CARTHAGE 2/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.3 0 0 0 0 0 0 0 0.0
at Elmhurst 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 1 0 0 0 0.0
at North Park 2/20/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
vs Illinois Wesleyan 2/26/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 65 130 5.0 1 0 0 10 0 0 0 0.0
Games played: 26
Rebounds/game: 5.0
Turnovers/game: 0.4