North Central College Basketball
North Central Individual Game-by-Game (as of Feb 28, 2020)
All games
#04 Braun, Haydn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Knox College 11/9/19 5 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.0 2 0 0 2 0 1 1 1.0
at Saint Mary's Colleg 11/12/19 21 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 2 0 1 2 0 2 5 3.0
DUBUQUE 11/16/19 16 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.3 3 0 1 2 0 0 3 3.0
CONCORDIA-WISCONSIN 11/20/19 22 4-7 .571 4-5 .800 2-2 1.000 0 5 5 1.5 2 0 1 1 0 0 14 5.8
UW-STEVENS POINT 11/23/19 19 2-5 .400 2-3 .667 0-0 .000 0 4 4 2.0 3 0 0 1 0 0 6 5.8
BENEDICTINE 11/26/19 21 3-11 .273 1-4 .250 0-0 .000 0 6 6 2.7 3 0 1 0 0 2 7 6.0
ILLINOIS WESLEYAN 12/4/19 16 0-8 .000 0-6 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 0 5.1
at North Park 12/07/19 * 35 3-10 .300 1-4 .250 2-2 1.000 2 4 6 2.8 4 0 0 2 0 2 9 5.6
at Elmhurst 12/14/19 * 31 5-8 .625 2-4 .500 4-4 1.000 1 5 6 3.1 1 0 3 3 0 2 16 6.8
UNIV. OF CHICAGO 12/18/19 * 17 0-9 .000 0-2 .000 3-4 .750 0 0 0 2.8 2 0 1 3 0 2 3 6.4
at Caltech 12/29/19 * 34 2-7 .286 2-5 .400 0-0 .000 1 2 3 2.8 2 0 2 3 0 0 6 6.4
at Whittier College 12/30/19 * 35 5-13 .385 5-9 .556 1-2 .500 0 0 0 2.6 2 0 1 4 0 1 16 7.2
WHEATON 01/04/20 * 30 1-8 .125 0-4 .000 1-1 1.000 0 3 3 2.6 2 0 2 5 0 0 3 6.8
at Millikin 01/08/20 * 22 2-9 .222 1-3 .333 3-4 .750 0 3 3 2.6 1 0 2 4 0 1 8 6.9
CARROLL 01/11/20 * 14 0-6 .000 0-3 .000 0-0 .000 0 1 1 2.5 0 0 1 2 0 1 0 6.5
CARTHAGE 01/15/20 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 1 0 0 0 0 6.1
at Augustana (IL) 01/22/20 12 2-5 .400 1-3 .333 0-0 .000 0 2 2 2.4 1 0 3 1 0 0 5 6.0
MILLIKIN 01/25/20 15 8-8 1.000 3-3 1.000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 19 6.7
NORTH PARK 02/01/20 * 23 1-7 .143 1-4 .250 2-2 1.000 0 3 3 2.3 2 0 2 1 0 1 5 6.6
at Carthage 02/05/20 * 14 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 2 0 6.3
ELMHURST 02/08/20 26 2-9 .222 1-6 .167 2-2 1.000 1 5 6 2.4 2 0 3 1 0 1 7 6.3
AUGUSTANA (IL) 02/12/20 * 29 5-8 .625 3-4 .750 2-4 .500 0 0 0 2.3 2 0 1 1 0 1 15 6.7
at Carroll (WI) 02/15/20 * 21 2-8 .250 1-5 .200 2-2 1.000 0 2 2 2.3 2 0 3 0 0 0 7 6.7
at Ill. Wesleyan 02/19/20 * 31 8-14 .571 6-12 .500 1-2 .500 1 3 4 2.4 1 0 4 4 0 3 23 7.4
at Wheaton 2/22/20 * 28 1-10 .100 1-3 .333 2-2 1.000 0 1 1 2.3 5 1 6 3 0 1 5 7.3
at North Park 02/25/20 * 22 5-7 .714 2-4 .500 8-10 .800 1 2 3 2.3 3 0 0 2 0 0 20 7.8
at Wheaton 2/28/20 * 21 0-4 .000 0-3 .000 3-4 .750 1 2 3 2.4 1 0 1 3 0 0 3 7.6
Totals......................... 16 587 63-189 .333 38-105 .362 42-53 .792 8 56 64 2.4 50 1 41 52 0 23 206 7.6
Games played: 27
Minutes/game: 21.7
Points/game: 7.6
FG Pct: 33.3
3FG Pct: 36.2
FT Pct: 79.2
Rebounds/game: 2.4
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.9