North Central College Basketball
North Central Individual Game-by-Game (as of Feb 28, 2020)
All games
#14 Foley, Rebekah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Knox College 11/9/19 23 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.0 2 0 0 1 1 1 3 3.0
at Saint Mary's Colleg 11/12/19 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 1 0 1.5
DUBUQUE 11/16/19 18 2-7 .286 0-2 .000 1-4 .250 4 2 6 2.7 3 0 1 1 0 1 5 2.7
CONCORDIA-WISCONSIN 11/20/19 8 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 0 1 0 0 0 2.0
UW-STEVENS POINT 11/23/19 10 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.6 0 0 0 2 0 0 0 1.6
BENEDICTINE 11/26/19 17 3-5 .600 0-1 .000 0-0 .000 2 2 4 2.8 0 0 0 1 1 1 6 2.3
ILLINOIS WESLEYAN 12/4/19 6 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.4 1 0 0 3 0 0 2 2.3
at North Park 12/07/19 10 2-3 .667 1-1 1.000 1-2 .500 0 2 2 2.4 1 0 0 2 0 0 6 2.8
at Elmhurst 12/14/19 16 6-12 .500 2-5 .400 1-2 .500 0 3 3 2.4 1 0 1 2 0 2 15 4.1
UNIV. OF CHICAGO 12/18/19 17 1-6 .167 0-3 .000 1-2 .500 1 3 4 2.6 3 0 3 3 1 2 3 4.0
at Caltech 12/29/19 9 0-5 .000 0-1 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 3.6
at Whittier College 12/30/19 5 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.3 0 0 0 2 0 1 2 3.5
WHEATON 01/04/20 15 0-5 .000 0-0 .000 2-4 .500 1 1 2 2.3 0 0 1 0 0 3 2 3.4
at Millikin 01/08/20 16 1-6 .167 1-3 .333 3-4 .750 0 2 2 2.3 0 0 0 0 1 0 6 3.6
CARROLL 01/11/20 26 4-6 .667 3-5 .600 1-2 .500 0 5 5 2.5 3 0 2 4 2 1 12 4.1
CARTHAGE 01/15/20 11 1-5 .200 0-3 .000 1-2 .500 0 2 2 2.4 0 0 2 3 0 1 3 4.1
at Augustana (IL) 01/22/20 24 4-9 .444 2-4 .500 2-2 1.000 0 3 3 2.5 1 0 1 1 0 2 12 4.5
MILLIKIN 01/25/20 19 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.4 0 0 2 0 0 1 5 4.6
NORTH PARK 02/01/20 28 4-10 .400 1-4 .250 1-2 .500 0 6 6 2.6 1 0 1 3 3 1 10 4.8
at Carthage 02/05/20 15 3-7 .429 1-3 .333 0-0 .000 0 0 0 2.5 3 0 0 3 0 1 7 5.0
ELMHURST 02/08/20 20 0-6 .000 0-3 .000 0-0 .000 2 3 5 2.6 0 0 0 3 0 0 0 4.7
AUGUSTANA (IL) 02/12/20 * 31 1-7 .143 1-5 .200 1-2 .500 1 1 2 2.6 0 0 2 0 3 0 4 4.7
at Carroll (WI) 02/15/20 * 18 1-5 .200 0-3 .000 0-0 .000 1 2 3 2.6 2 0 1 4 2 0 2 4.6
at Ill. Wesleyan 02/19/20 * 13 1-3 .333 0-2 .000 0-0 .000 1 3 4 2.7 0 0 1 3 0 1 2 4.5
at Wheaton 2/22/20 * 25 3-7 .429 2-3 .667 0-0 .000 0 2 2 2.6 1 0 0 1 0 0 8 4.6
at North Park 02/25/20 * 31 3-11 .273 1-3 .333 4-6 .667 2 4 6 2.8 2 0 7 0 0 2 11 4.8
at Wheaton 2/28/20 * 16 0-6 .000 0-2 .000 2-4 .500 0 2 2 2.7 0 0 1 1 0 0 2 4.7
Totals......................... 6 457 45-154 .292 17-64 .266 21-39 .538 17 57 74 2.7 27 0 26 46 14 22 128 4.7
Games played: 27
Minutes/game: 16.9
Points/game: 4.7
FG Pct: 29.2
3FG Pct: 26.6
FT Pct: 53.8
Rebounds/game: 2.7
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.5