North Central College Basketball
North Central Individual Game-by-Game (as of Feb 28, 2020)
All games
#20 Smith, Mitrese
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Knox College 11/9/19 12 1-3 .333 0-0 .000 3-4 .750 3 1 4 4.0 3 0 0 1 0 1 5 5.0
at Saint Mary's Colleg 11/12/19 25 3-5 .600 0-0 .000 1-2 .500 2 1 3 3.5 3 0 0 0 4 2 7 6.0
DUBUQUE 11/16/19 * 30 4-8 .500 0-0 .000 1-3 .333 1 8 9 5.3 4 0 1 2 0 1 9 7.0
CONCORDIA-WISCONSIN 11/20/19 * 18 0-3 .000 0-0 .000 0-0 .000 2 5 7 5.8 4 0 0 3 0 2 0 5.3
UW-STEVENS POINT 11/23/19 * 24 4-7 .571 0-0 .000 2-2 1.000 1 2 3 5.2 1 0 0 2 0 2 10 6.2
BENEDICTINE 11/26/19 * 16 2-5 .400 0-0 .000 0-0 .000 0 5 5 5.2 3 0 1 0 0 0 4 5.8
ILLINOIS WESLEYAN 12/4/19 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.6 2 0 0 1 0 0 2 5.3
at North Park 12/07/19 10 1-3 .333 0-0 .000 1-2 .500 1 2 3 4.4 0 0 1 0 0 0 3 5.0
at Elmhurst 12/14/19 15 1-3 .333 0-0 .000 1-3 .333 1 4 5 4.4 4 0 2 0 0 1 3 4.8
UNIV. OF CHICAGO 12/18/19 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.1 0 0 0 1 0 0 0 4.3
at Caltech 12/29/19 10 1-3 .333 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 2 0 0 2 4.1
at Whittier College 12/30/19 10 0-2 .000 0-1 .000 1-2 .500 0 0 0 3.8 0 0 1 0 0 1 1 3.8
WHEATON 01/04/20 6 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 3.5
at Millikin 01/08/20 18 1-3 .333 0-0 .000 2-2 1.000 1 3 4 3.7 3 0 0 0 0 1 4 3.6
CARROLL 01/11/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 0 0 3.3
CARTHAGE 01/15/20 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.3 0 0 0 0 0 0 1 3.2
MILLIKIN 01/25/20 10 0-0 .000 0-0 .000 0-2 .000 1 1 2 3.2 3 0 0 0 0 0 0 3.0
NORTH PARK 02/01/20 2 0-1 .000 0-0 .000 0-2 .000 1 0 1 3.1 0 0 0 0 1 0 0 2.8
at Carthage 02/05/20 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.7
ELMHURST 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.6
AUGUSTANA (IL) 02/12/20 3 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.7 0 0 0 0 0 0 1 2.5
at Carroll (WI) 02/15/20 6 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.7 0 0 0 0 0 0 1 2.4
at Ill. Wesleyan 02/19/20 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 2 0 2.3
at Wheaton 2/22/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 2.2
at North Park 02/25/20 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.4 0 0 0 2 1 0 2 2.2
at Wheaton 2/28/20 16 1-1 1.000 0-0 .000 1-4 .250 1 1 2 2.4 0 0 0 0 1 0 3 2.2
Totals......................... 4 269 20-58 .345 0-2 .000 18-36 .500 19 44 63 2.4 33 0 6 15 7 13 58 2.2
Games played: 26
Minutes/game: 10.3
Points/game: 2.2
FG Pct: 34.5
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.4
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.3