North Central College Basketball
North Central Individual Game-by-Game (as of Feb 28, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Knox College 11/9/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 1 0 0 0 0.0
at Saint Mary's Colleg 11/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.0 0 0 0 1 0 0 0 0.0
DUBUQUE 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
CONCORDIA-WISCONSIN 11/20/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
BENEDICTINE 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.2 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 12/4/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 1 0 0 0 0.0
at North Park 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 2 0 0 0 0.0
at Elmhurst 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 0 0 0 0 0.0
UNIV. OF CHICAGO 12/18/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 2 0 0 0 0.0
at Caltech 12/29/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at Whittier College 12/30/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 2 0 0 0 0.0
WHEATON 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Millikin 01/08/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
CARROLL 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
CARTHAGE 01/15/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 1 0 0 0 0.0
at Augustana (IL) 01/22/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 3 0 0 0 0.0
MILLIKIN 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
NORTH PARK 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.2 0 0 0 0 0 0 0 0.0
at Carthage 02/05/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 1 0 0 0 0.0
ELMHURST 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
AUGUSTANA (IL) 02/12/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 2 0 0 0 0.0
at Carroll (WI) 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 3 0 0 0 0.0
at Ill. Wesleyan 02/19/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 1 0 0 0 0.0
at Wheaton 2/22/20 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.0 0 0 0 1 0 0 0 0.0
at North Park 02/25/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
at Wheaton 2/28/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 63 111 4.1 0 0 0 22 0 0 0 0.0
Games played: 27
Rebounds/game: 4.1
Turnovers/game: 0.8