North Central College Basketball
North Central Individual Game-by-Game (as of Mar 06, 2015)
All games
#11 Reedy, Michaela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (IN) 11/21/14 14 3-10 .300 2-9 .222 2-2 1.000 6 1 7 7.0 1 0 0 1 0 2 10 10.0
MILLSAPS 11/22/14 16 0-12 .000 0-11 .000 1-2 .500 1 1 2 4.5 2 0 0 0 0 0 1 5.5
at Benedictine 11/26/14 9 2-5 .400 2-5 .400 0-0 .000 0 0 0 3.0 2 0 1 0 0 1 6 5.7
UW-EAU CLAIRE 11/29/14 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 4.3
at Univ. of Redlands 12/02/14 7 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 3 4.0
at La Verne 12/04/14 10 1-5 .200 1-5 .200 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 3 3.8
at Trinity Internat'l 12/08/14 11 2-7 .286 2-7 .286 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 6 4.1
at Carroll University 12-10-14 6 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 1 0 3.6
at Monmouth College 12/16/14 9 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 2 0 3.2
DUBUQUE 12/19/14 5 1-6 .167 1-6 .167 2-2 1.000 0 1 1 1.4 1 0 0 0 0 1 5 3.4
at Eureka 12/30/14 6 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.4 1 0 2 1 0 1 3 3.4
ILLINOIS WESLEYAN 1/3/15 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 3.3
MILLIKIN 1/7/15 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 3.1
at Wheaton (IL) 1/10/15 3 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.1 1 0 0 1 1 0 2 3.0
at Augustana 01/14/15 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 2.8
ELMHURST 01/17/15 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 1 0 2.6
CARTHAGE 1/21/15 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 3 2.6
at North Park 1/24/15 4 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 3 2.7
at Millikin 1/28/15 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 3 2.7
WHEATON (IL) 1/31/15 6 0-4 .000 0-4 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 1 0 2.6
AUGUSTANA 2/4/15 9 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.1 3 0 0 1 0 2 3 2.6
at Illinois Wesleyan 2/7/15 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 3 2.6
at Carthage 2-11-15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.5
at Elmhurst 2/14/15 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 1 0 0 0 1 1 3 2.5
NORTH PARK 2/21/15 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 0 2.4
vs Elmhurst 2/27/15 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 0 2.3
at Wheaton (IL) 2/28/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.2
Totals......................... 0 184 19-97 .196 17-94 .181 5-6 .833 11 16 27 1.0 20 0 6 7 2 17 60 2.2
Games played: 27
Minutes/game: 6.8
Points/game: 2.2
FG Pct: 19.6
3FG Pct: 18.1
FT Pct: 83.3
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1