North Central College Basketball
North Central Individual Game-by-Game (as of Mar 06, 2015)
All games
#21 Bachmann, AnnMarie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (IN) 11/21/14 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 1 0 0.0
MILLSAPS 11/22/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Benedictine 11/26/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
UW-EAU CLAIRE 11/29/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Univ. of Redlands 12/02/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at La Verne 12/04/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Trinity Internat'l 12/08/14 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.3
at Carroll University 12-10-14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Monmouth College 12/16/14 4 0-2 .000 0-2 .000 0-0 .000 2 0 2 0.4 0 0 1 0 0 0 0 0.2
DUBUQUE 12/19/14 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.2
at Eureka 12/30/14 4 0-1 .000 0-1 .000 0-0 .000 3 0 3 0.7 0 0 0 0 0 0 0 0.2
ILLINOIS WESLEYAN 1/3/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.2
MILLIKIN 1/7/15 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 0.4
at Wheaton (IL) 1/10/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 2 0 0.4
at Augustana 01/14/15 3 0-0 .000 0-0 .000 4-4 1.000 0 0 0 0.6 0 0 0 0 0 3 4 0.6
ELMHURST 01/17/15 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 2 0.7
CARTHAGE 1/21/15 6 0-0 .000 0-0 .000 0-0 .000 2 2 4 0.8 0 0 0 1 0 0 0 0.6
at North Park 1/24/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
at Millikin 1/28/15 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 0.8 0 0 0 0 0 1 0 0.6
WHEATON (IL) 1/31/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
AUGUSTANA 2/4/15 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.5
at Illinois Wesleyan 2/7/15 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.5
at Carthage 2-11-15 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 3 0.6
at Elmhurst 2/14/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
NORTH PARK 2/21/15 7 1-1 1.000 0-0 .000 0-1 .000 1 0 1 0.7 0 0 0 0 0 0 2 0.6
vs Elmhurst 2/27/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.6
at Wheaton (IL) 2/28/15 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.6
vs U-W Oshkosh 03/06/15 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.6
Totals......................... 0 100 5-15 .333 2-11 .182 4-5 .800 12 9 21 0.8 4 0 2 4 0 8 16 0.6
Games played: 28
Minutes/game: 3.6
Points/game: 0.6
FG Pct: 33.3
3FG Pct: 18.2
FT Pct: 80.0
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 0.5
Steals/game: 0.3